Allele Dmel\h49
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\h49 | Species | D. melanogaster |
| Name | FlyBase ID | FBal0005366 | |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Dmel\h | ||
| Allele class | |||
| Mutagen | X ray | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Rearrangement of chromosome upstream of the h promoter. Approximately 10kb of upstream sequences remain intact. Deletion of upstream regulatory sequences of h, leaving approximately 11kb of upstream sequences intact. Previous localization of breakpoint refined to approximately 9.5--10.75kb upstream of h. | ||
| Assay mode | |||
| Caused by aberration | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference Regulatory mutation causing alterations in hairy expression in cellular blastoderm that result in a partial version of the wild-type pattern (Howard, Ingham and Rushlow, 1988). Cuticle defects between T1 and A2. Second thoracic and third abdominal segment is absent in the embryo. T2/A1 and A1/A3 fusions also occur. | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 2 ) | |||
| Bloomington | |||
| Kyoto | |||
Notes on Origin
| |||
| Discoverer | Ingham. | ||
Comments
| |||
Synonyms & Secondary IDs
( 2 ) | |||
| Reported As | |||
| Symbol Synonym | h49 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 7 ) | |||
| Research paper |
| ||
| Review |
| ||
Nature of the Allele