Allele Dmel\Ms(2)M1
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\Ms(2)M1 | Species | D. melanogaster |
| Name | FlyBase ID | FBal0012529 | |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Dmel\Ms(2)M | ||
| Allele class | |||
| Mutagen | X ray | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Assay mode | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference dominant male-sterile heterozygous females fertile. Heterozygous females are fertile. External appearance of adults is normal. | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 9 ) | |||
| Bloomington | |||
| Kyoto | |||
Notes on Origin
| |||
| Discoverer | |||
Synonyms & Secondary IDs
( 2 ) | |||
| Reported As | |||
| Symbol Synonym | Ms Ms(2)M1 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 1 ) | |||
| Research paper |
| ||
Nature of the Allele