Allele Dmel\nocTE35B
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\nocTE35B | Species | D. melanogaster |
| Name | FlyBase ID | FBal0013043 | |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Dmel\noc | ||
| Allele class | amorph | ||
| Mutagen | spontaneous | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference -108. From the molecular map of the wild-type noc-Adh region (McGill, Chia, Karp and Ashburner, 1988); coordinate 0 an EcoRI restriction site 1321 bp to the left of the start of transcription of the larval Adh transcript; '+' values to the right, '-' values to the left. Insertion of DNA (approximately 5 bands cytologically). Insertion of a TE element at coordinate -108.2 to -107.5 of the Adh region chromosome walk (FBrf0043115). | ||
| Assay mode | |||
| Caused by aberration | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference very strong Very strong allele; homozygotes have no ocelli, few interocular microchaetae and reduced numbers of ocellar and anterior postalar bristles. Lethal in combination with nocSco-rv1. Viable in combination with Df(2L)fn7. Almost lethal in trans with nocSco-rv1. Enhances the nocSco phenotype; nocSco/nocTE35B flies have only about 16 dorsal head and thoracic bristles, compared to 25-27 bristles in nocSco/+ heterozygotes. Homozygous flies have bald heads lacking the ocelli and chaetae. Enhances the nocSco bristle phenotype. | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Fails to complement | |||
| Comments | |||
Stocks
( 4 ) | |||
| Bloomington | |||
| Kyoto | 106763 | ||
Notes on Origin
| |||
| Discoverer | Ising. | ||
Synonyms & Secondary IDs
( 5 ) | |||
| Reported As | |||
| Symbol Synonym | nocTE35A nocTE35B nocTE146 TE146 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 13 ) | |||
| Research paper |
| ||
| Personal communication to FlyBase |
| ||
Nature of the Allele