Allele Dmel\rs2
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\rs2 | Species | D. melanogaster |
| Name | FlyBase ID | FBal0014780 | |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Dmel\rs | ||
| Allele class | |||
| Mutagen | spontaneous | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Assay mode | |||
| Carried on aberration | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference RK1. | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 15 ) | |||
| Bloomington | 573 1345 593 1632 | ||
| Kyoto | 105987 | ||
Notes on Origin
| |||
| Discoverer | Bridges, 5th April 1935. | ||
Comments
| |||
Clearly classifiable when combined with v1. | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | rs2 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 4 ) | |||
| Research paper |
| ||
| Book |
| ||
Nature of the Allele