Allele Dmel\fng129
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\fng129 | Species | D. melanogaster |
| Name | FlyBase ID | FBal0034610 | |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Dmel\fng | ||
| Allele class | |||
| Mutagen | Δ2-3, P-element activity | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Deletion removing P element and approximately 6kb of flanking DNA, extending distal to the P element insertion, into the fng transcription unit. Imprecise excision of P{35UZ}fng35UZ-1 has created a deletion. | ||
| Assay mode | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
semi-viable (with fng2) semi-viable (with fng52) semi-viable (with fngM69) lethal (with Df(3L)ri-XT1) | |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
Comments
| |||
One of 28 lethal alleles recovered from fng1. | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | fng129 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 2 ) | |||
| Research paper |
| ||
Nature of the Allele