Allele Ecol\lacZhh-P30
| General Information | |||
|---|---|---|---|
| Symbol | Ecol\lacZhh-P30 | Species | E. coli |
| Name | FlyBase ID | FBal0041600 | |
| Feature type | allele | Associated gene | Ecol\lacZ |
| Also Known As | hhP30 | ||
| Allele class | |||
| Mutagen | P-element activity | ||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mutations Mapped to the Genome | |||
Type Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Caused by insertion | (Lee et al., 1992, Royet and Finkelstein, 1997, Basler and Struhl, 1994, Chen et al., 2005, Chanut et al., 2002, Burke et al., 1999, Karim and Rubin, 1998, Pappu et al., 2003, McClure and Schubiger, 2005, Janody et al., 2003, Xi et al., 2005, Price and Kalderon, 2002, Apidianakis et al., 2001, Page, 2002, Kopp and Duncan, 2002, Amanai and Jiang, 2001, Dai et al., 2003, Chamoun et al., 2001, Micchelli et al., 2002, Deshpande et al., 2001, de Navas et al., 2006, Pfleger et al., 2007, Jia et al., 2005, Lawrence et al., 2002, Dworkin et al., 2001, Casal et al., 2002, Jia et al., 2002, Bach et al., 2003, Song et al., 2002, Strutt et al., 1995, Maurange and Paro, 2002, Pan and Rubin, 1995, Lepage et al., 1995, Li et al., 1995, Lee et al., 2002, Duman-Scheel et al., 2002, Jiang and Struhl, 1995, Heberlein et al., 1995, Campbell and Tomlinson, 2000, White and Jarman, 2000, Calleja et al., 2000, Dahmann and Basler, 2000, Sedkov et al., 2003, Buratovich and Bryant, 1995, Methot and Basler, 2001, Kumar and Moses, 2001, Cho et al., 2000, Felsenfeld and Kennison, 1995, Svendsen et al., 2000, Chanut et al., 2000, Cavodeassi et al., 1999, Alves et al., 1998, Amin et al., 1999, Gibson and Schubiger, 1999, Lawrence et al., 1999, Methot and Basler, 1999, Shen and Dahmann, 2005, Dominguez and Hafen, 1997, Joulia et al., 2005, Blair and Ralston, 1997, Strigini and Cohen, 1997, Strutt and Mlodzik, 1997, Randsholt et al., 2000, Rodriguez and Basler, 1997, Zelhof et al., 1997, Bras-Pereira et al., 2006, Maschat et al., 1998, Saget et al., 1998, Royet and Finkelstein, 1996, Theodosiou et al., 1998, Dominguez et al., 1998, Lee and Treisman, 2001, Zecca et al., 1995, Borod and Heberlein, 1998, Treisman and Rubin, 1995, Kango-Singh et al., 2003, Simmonds et al., 1995, Huang and Kunes, 1996, Tabata and Kornberg, 1994, Strutt and Mlodzik, 1996, Schutt et al., 1998, Struhl et al., 1997, Chen and Baker, 1997, Mullor et al., 1997, Epps et al., 1997, Hepker et al., 1997, Chen and Struhl, 1996, Brown et al., 1996, Sturtevant et al., 1997, Kai and Spradling, 2003, Chanas and Maschat, 2005, Gorfinkiel et al., 2005, Smelkinson and Kalderon, 2006, Liu et al., 2006, Dussillol-Godar et al., 2006, Croker et al., 2006, Lawrence et al., 2004, Song et al., 2007, Shi et al., 2011, Bejarano and Milán, 2009, Szakmary et al., 2009, Dansereau and Lasko, 2008, Brás-Pereira and Casares, 2008, Wang and Huang, 2009, Bejarano et al., 2007, Blanco et al., 2009, Jia et al., 2009, Terriente-Félix et al., 2011, Schilling et al., 2011, Jia et al., 2010, Marks and Kalderon, 2011) | ||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
External Data
| |||
| Linkouts | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 1 ) | |||
| Bloomington | 5530 | ||
Notes on Origin
| |||
| Discoverer | |||
External Crossreferences & Linkouts
| |||
| Other Crossreferences | |||
| Linkouts | |||
Synonyms & Secondary IDs
( 4 ) | |||
| Reported As | |||
| Symbol Synonym | Ecol\lacZhh-P30 hhR40 lacZhh-P30 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 117 ) | |||
| Generate a list of | |||
| List References by type |
| ||
Recent research papers ( 4 ) | |||
| |||
Recent Updates
External Crossreferences & Linkouts