Drives expression in motor neurons.
ScerGAL4Toll-6-D42 drives expression in glomeruli of the lateral antennal lobe, which are all innervated by trichoid olfactory receptor neurons. Labeling is seen in both antennal projection and olfactory receptor neurons.
Expression is widespread in the larval ventral nerve cord including the dorsal medial cluster of motor neurons. Expression is also strong in the larval brain lobes but is absent from the optic lobes. Robust expression is seen in motor and sensory axons of the body wall.
Strong reporter expression was observed in the adult brain and weaker expression was observed in the ventral nerve cord, fat body, and oenocytes.
ScerGAL4D42 is expressed in motor neurons of larvae, and is expressed within thoracic motor neurons and scattered cells throughout the brain of adults.
In late embryo, expressed in a wide range of tissues.
lethal, with borR534W.UAS
lethal | pupal stage, with cazUAS.Tag:HA
paralytic | adult stage, with U2af50JF02693
short lived | male, with sggUAS.cBa
viable, with Gem3ΔN.UAS
viable, with Irp-1AUAS.cLa
viable, with Irp-1BUAS.cLa
viable, with U2af50JF02693
visible | adult stage, with EndoUGD3933
visible | adult stage, with Khcd.UAS
visible | adult stage, with shits.UAS.cUa
neuromuscular junction & abdominal 4 ventral longitudinal muscle 3 & larva, with Pde4UAS.cCa
neuromuscular junction & abdominal 4 ventral longitudinal muscle 4 & larva, with Pde4UAS.cCa
neuromuscular junction & abdominal ventral longitudinal muscle 1 & larva, with Pde4UAS.cCa
neuromuscular junction & abdominal ventral longitudinal muscle 2 & larva, with Pde4UAS.cCa
synapse | adult stage, with fzKK108004
synapse | adult stage, with wgKK108857
synapse | larval stage, with UchGD11265
wing, with BursGD3951
wing, with shits.UAS.cUa
wing, with TFAMUAS.cCa
Motor neuron-specific blockage of synaptic transmission by the expression of shits.UAS.cUa under the control of Scer\GAL4Toll-6-D42 at 29[o]C leads to held-up wing phenotype at low prevalence.
Optogenetic activation (using Crei\ChR2H134R.UAS.mCherry with 470 nm (blue) light) of Scer\GAL4Toll-6-D42 cells in larvae results in inward currents in astrocytes, with no effect on their level of dye-coupling, compared to controls.
Inhibition (using shi1.UAS at 30[o]C) of Scer\GAL4Toll-6-D42 cells in third instar larvae results in rapid paralysis and a shi1.UAS dose-dependent increase in the rate of loss of excitatory junction potentials from body wall muscles in response to nerve stimulation.
Scer\GAL4Toll-6-D42, TBPHUAS.Tag:FLAG has decreased rate of adult locomotory behavior phenotype, enhanceable by Chchd2null/Chchd2null
Hsap\TARDBPUAS.Tag:FLAG, Scer\GAL4Toll-6-D42 has visible | adult stage phenotype, enhanceable by Chchd2null/Chchd2null
Hsap\TARDBPUAS.Tag:FLAG, Scer\GAL4Toll-6-D42 has decreased rate of adult locomotory behavior phenotype, enhanceable by Chchd2null/Chchd2null
Hsap\SOD1A4V.UAS, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, enhanceable by SmoxHMS02203, Scer\GAL4Toll-6-D42
Hsap\SOD1A4V.UAS, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, enhanceable by baboHMS02033, Scer\GAL4Toll-6-D42
Hsap\SOD1A4V.UAS, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, enhanceable by SmoxJF02320, Scer\GAL4Toll-6-D42
Hsap\SOD1A4V.UAS, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, enhanceable by baboGD51, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | larval stage phenotype, enhanceable by Pabp255
Hsap\TARDBPD169G.UAS.YFP, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | larval stage phenotype, enhanceable by Pabp255
Hsap\TARDBPG298S.UAS.YFP, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | larval stage phenotype, enhanceable by Pabp255
Scer\GAL4Toll-6-D42, TBPHGD6943 has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by Fmr1GD1288, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, TBPHGD6943 has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by Fmr1UAS.YFP, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by Fmr1GD1288, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by Fmr1Δ50M/Fmr1[+]
Hsap\TARDBPG298S.UAS.YFP, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by Fmr1GD1288, Scer\GAL4Toll-6-D42
Hsap\TARDBPG298S.UAS.YFP, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by Fmr1Δ50M/Fmr1[+]
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by ArfipEY11874
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by fanc04756
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by P{EPgy2}wallEY20330
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by CoopEY13293
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Sirt2c03323
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Mrp5EY09703
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by B4EY14645
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by nesdEY11086
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by bbgEY05191
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Arfipd04252
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by P{EPgy2}EY12448
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by klarEY01576
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by NaPi-IIIEY04050
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by TM9SF4EY00960
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by ArfipUAS.WT, Scer\GAL4Toll-6-D42
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Arfip12
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by TBPHGD6943, Scer\GAL4Toll-6-D42
Hsap\TARDBPA315T.UAS.YFP, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by TBPHGD6943, Scer\GAL4Toll-6-D42
Hsap\ARQ52.UAS, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | conditional phenotype, enhanceable by ctpG0371
Hsap\APPAβ42.UAS.cUa, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy phenotype, enhanceable by Hsap\MAPTUAS.1N4R, Scer\GAL4Toll-6-D42
Hsap\APPAβ42.UAS.cUa, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy phenotype, enhanceable by Hsap\MAPTR406W.UAS.1N4R, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, enhanceable by Hsap\UBQLN1UAS.cHa, Scer\GAL4Toll-6-D42
Hsap\MAPTUAS.cAa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by sggS9A.UAS, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, rawKK104042 has abnormal neuroanatomy | larval stage phenotype, non-enhanceable by SarmARM-SAM
Scer\GAL4Toll-6-D42, rawKK104042 has abnormal neuroanatomy | larval stage phenotype, non-enhanceable by SarmU6:3.sgRNAx3/Scer\GAL4tey-5053A/Spyo\Cas9UAS.P2
Scer\GAL4Toll-6-D42, rawKK104042 has abnormal neuroanatomy | larval stage phenotype, non-enhanceable by Ask1GL00238, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, simaUAS.cBa has abnormal locomotor behavior | adult stage phenotype, non-enhanceable by TFAMUAS.cCa/Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, TFAMUAS.cCa has abnormal locomotor behavior | adult stage phenotype, non-enhanceable by simaUAS.cBa/Scer\GAL4Toll-6-D42
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by P{EPgy2}EY09719
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by Mic26-27EY11938
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by Leashd02595
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by ichEY06009
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by chbEY22501
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by LamEY08333
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by bbgEY08296
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by klarEY00559
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by P{EPgy2}EY09113
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by pnsEY05553
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by HGTXd00083
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by P{EPgy2}EY13479
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by CG16986f06804
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by ichEY16110
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by P{EPgy2}EY00794
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by P{EPgy2}EY10300
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by Pif1EY10295
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by pxEY03862
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by exEY08756
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by Sik3EY06260
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by Antpd06610
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by CG3635EY20874
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by CG18231f03022
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by CenG1AEY10943
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, non-enhanceable by BobAf03024
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, non-enhanceable by Tom99
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, non-enhanceable by Heyf06656
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, non-enhanceable by Df(2R)Exel6055/+
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, non-enhanceable by Rs1k09514
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, non-enhanceable by Pabp2KG02359
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, non-enhanceable by Pabp201
Frq2UAS.cRPa, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy phenotype, non-enhanceable by cac[+]/cacTS2, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, U2af50JF02693 has abnormal heat stress response | adult stage phenotype, suppressible by Hsap\U2AF2UAS.cLa, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, U2af50JF02693 has paralytic | adult stage phenotype, suppressible by Hsap\U2AF2UAS.cLa, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, U2af50JF02693 has abnormal heat stress response | adult stage phenotype, suppressible | partially by Hsap\U2AF2R150C.UAS, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, U2af50JF02693 has paralytic | adult stage phenotype, suppressible | partially by Hsap\U2AF2R150C.UAS, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, U2af50JF02693 has abnormal heat stress response | adult stage phenotype, suppressible | partially by Hsap\U2AF2R149W.UAS, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, U2af50JF02693 has paralytic | adult stage phenotype, suppressible | partially by Hsap\U2AF2R149W.UAS, Scer\GAL4Toll-6-D42
Hsap\UBQLN2P4X.UAS, Scer\GAL4Toll-6-D42 has abnormal adult locomotory behavior phenotype, suppressible | partially by unc-5HMS01099, Scer\GAL4Toll-6-D42
Hsap\UBQLN2P4X.UAS, Scer\GAL4Toll-6-D42 has abnormal adult locomotory behavior | male phenotype, suppressible | partially by unc-5KK102074, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, rawKK104042 has abnormal neuroanatomy | larval stage phenotype, suppressible by Scer\GAL4Toll-6-D42/kayFbz.UAS
SarmEP3610, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | larval stage phenotype, suppressible by kayFbz.UAS, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by NUCB1NIG.32190R/Itpr90B.0, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by NUCB1NIG.32190R/Itprug3, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by NUCB1c01508/Itpr90B.0/NUCB1[+]
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by NUCB1c01508/Itprug3/NUCB1[+]
Scer\GAL4Toll-6-D42, stjKK101267 has abnormal neurophysiology | P-stage phenotype, suppressible | partially by stolKK106795/Scer\GAL4Toll-6-D42
Hsap\SOD1A4V.UAS, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by Usp7HMS01187, Scer\GAL4Toll-6-D42
Hsap\SOD1A4V.UAS, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by Usp7Δ1/Usp7[+]
Hsap\FUSR518K.UAS.Tag:HA, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | larval stage phenotype, suppressible by mblKK107778, Scer\GAL4Toll-6-D42
Hsap\FUSR521C.UAS.Tag:HA, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | larval stage phenotype, suppressible by mblKK107778, Scer\GAL4Toll-6-D42
Hsap\FUSUAS.Tag:HA, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | larval stage phenotype, suppressible by mblKK107778, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, TFAMUAS.cCa has abnormal locomotor behavior | male | adult stage phenotype, suppressible by Scer\GAL4Toll-6-D42/crcJF02007
Scer\GAL4Toll-6-D42, TFAMUAS.cCa has visible | adult stage phenotype, suppressible by Scer\GAL4Toll-6-D42/crcJF02007
Hsap\APP1-42.UAS, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by EDTPHMS01577, Scer\GAL4Toll-6-D42
Hsap\HTTQ103.ex1p.UAS.EGFP, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible | partially by EDTPHMS01577, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, Zzzz\poly-GR36.UAS.EGFP has short lived phenotype, suppressible | partially by Arc1JF01974, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, Zzzz\poly-GR36.UAS.EGFP has abnormal locomotor behavior | adult stage phenotype, suppressible | partially by Arc1JF01974, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, Zzzz\poly-GR36.UAS.EGFP has short lived phenotype, suppressible by Scer\GAL4Toll-6-D42/Upf1UASp.GFP
Scer\GAL4Toll-6-D42, Zzzz\poly-GR36.UAS.EGFP has short lived phenotype, suppressible | partially by Upf2UAS.cAa/Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, Zzzz\poly-GR36.UAS.EGFP has decreased cell number | adult stage phenotype, suppressible | partially by Scer\GAL4Toll-6-D42/Upf1UASp.GFP
Scer\GAL4Toll-6-D42, Zzzz\poly-GR36.UAS.EGFP has abnormal locomotor behavior | adult stage phenotype, suppressible by Scer\GAL4Toll-6-D42/Upf1UASp.GFP
Scer\GAL4Toll-6-D42, Zzzz\poly-GR36.UAS.EGFP has abnormal locomotor behavior | adult stage phenotype, suppressible | partially by Upf2UAS.cAa/Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, Xrp1HMS00053 has long lived | male limited phenotype, suppressible by Hsap\FUSR518K.UAS.Tag:HA, Scer\GAL4Toll-6-D42
Hsap\FUSR518K.UAS.Tag:HA, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible | male | female | partially by Xrp1HMS00053, Scer\GAL4Toll-6-D42
Hsap\FUSR518K.UAS.Tag:HA, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage | progressive phenotype, suppressible | partially by Xrp1HMS00053, Scer\GAL4Toll-6-D42
DCTN1-p150UAS.Tag:HA, Scer\GAL4Toll-6-D42 has abnormal size | third instar larval stage phenotype, suppressible by TBPH[+]/TBPHΔ23
DCTN1-p150G50R.UAS.Tag:HA, Scer\GAL4Toll-6-D42 has abnormal size | third instar larval stage phenotype, suppressible by TBPH[+]/TBPHΔ23
ATPsynCF6KK108581, Scer\GAL4Toll-6-D42 has visible | adult stage phenotype, suppressible | partially by simaHMS00833, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, TFAMUAS.cCa has abnormal locomotor behavior | adult stage phenotype, suppressible by simaHMS00833/Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, TFAMUAS.cCa has abnormal locomotor behavior | adult stage phenotype, suppressible by Scer\GAL4Toll-6-D42/simaHMS00832
Scer\GAL4Toll-6-D42, TFAMUAS.cCa has visible | adult stage phenotype, suppressible by simaHMS00833/Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, TFAMUAS.cCa has visible | adult stage phenotype, suppressible by Scer\GAL4Toll-6-D42/simaHMS00832
Scer\GAL4Toll-6-D42, TFAMUAS.cCa has short lived phenotype, suppressible by simaHMS00833/Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, TFAMUAS.cCa has short lived phenotype, suppressible by Scer\GAL4Toll-6-D42/simaHMS00832
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | third instar larval stage phenotype, suppressible by Fmr1UAS.YFP, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by Fmr1UAS.YFP, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Fmr1UAS.YFP, Scer\GAL4Toll-6-D42
Hsap\TARDBPG298S.UAS.YFP, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | third instar larval stage phenotype, suppressible by Fmr1UAS.YFP, Scer\GAL4Toll-6-D42
Hsap\TARDBPG298S.UAS.YFP, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by Fmr1UAS.YFP, Scer\GAL4Toll-6-D42
Hsap\TARDBPG298S.UAS.YFP, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Fmr1UAS.YFP, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | larval stage phenotype, suppressible by futschEP1419, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by futschEP1419, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.YFP.cEa, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | larval stage phenotype, suppressible by futschEP1419, Scer\GAL4Toll-6-D42
Hsap\TARDBPG298S.UAS.YFP, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | larval stage phenotype, suppressible by futschEP1419, Scer\GAL4Toll-6-D42
Hsap\TARDBPG298S.UAS.YFP, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by futschEP1419, Scer\GAL4Toll-6-D42
Hsap\TARDBPG298S.UAS.YFP, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy phenotype, suppressible by futschEP1419, Scer\GAL4Toll-6-D42
Hsap\LRRK2R1441C.UAS.Tag:FLAG, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by HDAC6KK100215, Scer\GAL4Toll-6-D42
Hsap\LRRK2R1441C.UAS.Tag:FLAG, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by Sirt2GD11528, Scer\GAL4Toll-6-D42
Hsap\LRRK2Y1699C.UAS, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by HDAC6KK100215, Scer\GAL4Toll-6-D42
Hsap\LRRK2Y1699C.UAS, Scer\GAL4Toll-6-D42 has abnormal locomotor behavior | adult stage phenotype, suppressible by Sirt2GD11528, Scer\GAL4Toll-6-D42
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by P{EPgy2}EY06888
DCTN1-p150Δ.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by AkhREY11371
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by TBPHΔ142/TBPH[+]
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by stgEY12388, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by DeltaRevF10/SerRX82
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by E(spl)m8-HLHrv1
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by Df(2R)ED1735/+
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by +/Df(2R)Exel7094
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by Df(2R)Exel7095/+
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by Df(2R)ED1725/+
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, suppressible by Nup50KG09557
Hsap\TARDBPUAS.Tag:HA, Scer\GAL4Toll-6-D42, Scer\GAL80ts.αTub84B has short lived phenotype, suppressible | partially by CG14207EP1348, Scer\GAL4Toll-6-D42, Scer\GAL80ts.αTub84B
Hsap\TARDBPUAS.Tag:HA, Scer\GAL4Toll-6-D42, Scer\GAL80ts.αTub84B has abnormal locomotor behavior phenotype, suppressible | partially by CG14207EP1348, Scer\GAL4Toll-6-D42, Scer\GAL80ts.αTub84B
Hsap\TARDBPTDP-25.UAS.Tag:HA, Scer\GAL4Toll-6-D42, Scer\GAL80ts.αTub84B has short lived phenotype, suppressible by CG14207EP1348, Scer\GAL4Toll-6-D42, Scer\GAL80ts.αTub84B
Hsap\TARDBPTDP-25.UAS.Tag:HA, Scer\GAL4Toll-6-D42, Scer\GAL80ts.αTub84B has abnormal locomotor behavior phenotype, suppressible by CG14207EP1348, Scer\GAL4Toll-6-D42, Scer\GAL80ts.αTub84B
Rat\CamKII-IAla.hs, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy phenotype, suppressible by Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4Toll-6-D42
CaMKIIT287D.UAS, Scer\GAL4Toll-6-D42 has abnormal neuroanatomy phenotype, suppressible by FakCG1
Frq2UAS.cRPa, Scer\GAL4Toll-6-D42 has abnormal neurophysiology phenotype, suppressible by cac[+]/cacTS2, Scer\GAL4Toll-6-D42
Scer\GAL4Toll-6-D42, rawKK104042 has abnormal neuroanatomy | larval stage phenotype, non-suppressible by SarmARM-SAM
Scer\GAL4Toll-6-D42, rawKK104042 has abnormal neuroanatomy | larval stage phenotype, non-suppressible by SarmU6:3.sgRNAx3/Scer\GAL4tey-5053A/Spyo\Cas9UAS.P2
Scer\GAL4Toll-6-D42, rawKK104042 has abnormal neuroanatomy | larval stage phenotype, non-suppressible by Ask1GL00238, Scer\GAL4Toll-6-D42
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, non-suppressible by NUCB1c01508/Itprug3/NUCB1[+]
Hsap\TARDBPUAS.cHa, Scer\GAL4Toll-6-D42 has short lived phenotype, non-suppressible by NUCB1NIG.32190R/Itprug3, Scer\GAL4Toll-6-D42
