UASt regulatory sequences drive expression of wild-type Pi3K92E that is targeted to the membrane due to the presence of a C-terminal Tag:PM(hKRAS) sequence. The open reading frame is tagged at the N-terminal end with Tag:MYC.
The expression of Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS) under the control of Scer\GAL4bi-omb-Gal4 induces an enlarged wing; third instar larval wing discs exhibit increased mitotic index.
The expression of Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS) under the control of Scer\GAL4ppl.PP leads to third instar larval salivary glands exhibiting large cells.
Clonal expression of Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS) under the control of Scer\GAL4Act5C.PP in the larval fat body induces extremely large cells and extremely large nuclei, as compared to neighboring control cells.
Under control nutrition conditions, the expression of Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS) under the combined control of Scer\GAL4C587 and Gal80[ts] does not lead to any significant changes in the number of escort cells in the germarium, as compared to controls.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4insc-Mz1407 is capable of driving central brain neuroblast reactivation in the absence of dietary amino acids.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4hh.PU results in increased size of the posterior compartment in in third instar larval wing discs.
Clones expressing Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4Act5C.PU in the third larval instar wing disc and fat body are larger than control clones.
Cells expressing Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4en.PU show a significant increase in zippering speed during dorsal closure compared to neighbouring control cells. The number of filopodia at the leading edge is significantly increased in the mutant cells.
Third instar larvae expressing Scer\GAL4Gli-rL82>Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX develop very thick and irregular nerves with ectopically attached plasmatocytes.
Scer\GAL4elav.PLu-mediated expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX has no significant effect on axon guidance in the visual system.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX in motor neurons under the control of Scer\GAL4D42 increases neuromuscular junction synapse number by approximately 2.5 times.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX in motor neurons under the control of Scer\GAL4D42 increases motor axon diameter by approximately 75%.
Central nervous system neuroblasts of fed larvae expressing Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4nab show an increase in EdU incorporation compared to controls.
Central nervous system neuroblasts of larvae expressing Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4nab and raised on a diet lacking amino acids for 24 hours show an increase in EdU incorporation compared to controls.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4Ilp2.PR results in an increase in the mass of third instar larvae compared to controls.
Central nervous system neuroblasts of fed second instar larvae expressing Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4repo.PU show an increase in EdU incorporation compared to controls.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX driven by Scer\GAL4GMR.PU leads to a significant increase in eye size compared to controls.
Overexpression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX in fat body cell clones under the control of Scer\GAL4αTub84B.PP leads to a fat body cell overgrowth phenotype.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4repo.PU produces viable animals with relatively normal brains compared to controls.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4GMR.PF results in an eye overgrowth phenotype.
Flies expressing Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4hs.PB have an increased average body weight compared to control flies.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4amn-c651 reduces pupal body size. This genotype also causes an increase in the prothoracic gland cell size, with no effect on cell number.
Scer\GAL4GMR.long>Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX mutants show no defects in opsin regulation.
Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX with Scer\GAL4GMR.PF induces overgrowth in the eye.
Cells in sector C of the wing expressing Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4dpp.blk1 are 14.9% larger than control cells. The average area of the mutant sector is increased by 22.8% compared to controls and the average number of cells in the mutant sector is increased by 18.3%. In addition to the autonomous increase in the area of the sector expressing Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4dpp.blk1 (sector C), a non-autonomous reduction of the area of all other wing sectors is seen; the average reduction of the other sectors is 29.8% and the maximal reduction is 41% in region D of the wing. Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4ap-md544 results in a bigger notum than normal which has more chaetae than wild type. In the acrostical region there are on average 79.6% less microchaetae than in controls and there is a reduction in the number of cells between microchaetae (2.66 in mutant tissue compared to 5.34 in wild type).
Animals expressing Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4Adh.PF feed poorly, often having no food in their gut, and frequently wander away from their food.
The border cells in the ovaries of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX; Scer\GAL4slbo.2.6 animals form normal numbers and sizes of cellular extensions, and migrate normally.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4slbo.2.6 has no effect on border cell migration.
Expression of Pi3K92EScer\UAS.T:Hsap\MYC,T:Hsap\CAAX under the control of Scer\GAL4en-e16E results in considerable overgrowth of the posterior compartment of the wing disc.
When expression is driven by Scer\GAL4dpp.blk1 the area between wing veins LIII and LIV is significantly increased due to a increase in both cell number and cell size.
Scer\GAL4dpp.blk1 mediated expression caused expansion of the wing margin due to an increase in overall number of cells and their size. Scer\GAL4GMR.PF mediated expression causes enlarged and bulging roughened eyes with fused ommatidia and misplaced or duplicated bristles.
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Tsc1GD11836, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by Tsc1GD11836, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by RbfGD4484, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by RbfGD4484, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by stgUAS.cNa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by stgUAS.cNa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by simaHMS00832, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by simaKK102226, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by outKK104187, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by outGD3448, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by GABA-B-R1HMC03388, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by GABA-B-R1VSH330042, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by GABA-B-R2KK100020, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by GABA-B-R2GD699, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4GMR.PU has visible phenotype, non-enhanceable by DJ-1αUAS.cMa, Scer\GAL4GMR.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4GMR.PU has visible phenotype, non-enhanceable by dj-1βUAS.cMa, Scer\GAL4GMR.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENUAS.cPa, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTEN4A.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENY138L.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased occurrence of cell division | third instar larval stage phenotype, suppressible by Hsap\PTENUAS.cPa, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased occurrence of cell division | third instar larval stage phenotype, suppressible by Hsap\PTEN4A.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENY65C.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENR173H.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENC211W.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENE285X.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENE256K.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENE73K.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENK330E.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENF279I.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENY346F.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTEND268E.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENY240X.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENY68X.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENK6I.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENK342N.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENV343L.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENT202I.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENI400V.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENP354Q.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENP246L.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENG44D.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENN117S.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENT78A.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENV255A.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENY176C.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENE157G.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENW274L.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible | partially by Hsap\PTENI101F.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENK322E.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENI203V.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENP357S.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENF279L.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENN228S.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENL295V.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENA309S.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENR130L.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENN262S.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENT363N.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENQ298E.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4bi-omb-Gal4 has increased size | adult stage phenotype, suppressible by Hsap\PTENA121P.UAS, Scer\GAL4bi-omb-Gal4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal neuroanatomy | adult stage phenotype, suppressible | partially by ImpL2HMC03863, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has neoplasia | adult stage phenotype, suppressible | partially by ImpL2HMC03863, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal neuroanatomy | adult stage phenotype, suppressible | partially by Ecol\lexAGMR27E08/RheblexAop.cRa
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has neoplasia | adult stage phenotype, suppressible | partially by Ecol\lexAGMR27E08/RheblexAop.cRa
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has short lived phenotype, suppressible | partially by Ecol\lexAGMR27E08/RheblexAop.cRa
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by Myc4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by MycGD1419, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by MycKK103869, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by Ldh17
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by Ldh16
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by PfkKK101887, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by Hex-AGD9964, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by PfkGD1508, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by Hex-AKK100831, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by SlnGD1940, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by SlnKK104306, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by L2HGDHUAS.cLa, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by LdhGD6887, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by LdhHMS00039, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by DrakGD9422, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by DrakGD9422, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by DrakKK101989, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by DrakKK101989, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Drakdel/Drakdel
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Drakdel/Drakdel
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by DrakKD.UAS
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by DrakKD.UAS
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rho1RNAi.1.UAS, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Rho1RNAi.1.UAS, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rho1RNAi.2.UAS, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Rho1RNAi.2.UAS, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rho1RNAi.UAS.cBa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Rho1RNAi.UAS.cBa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rho1JF02809, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Rho1JF02809, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by sqhJF01103, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by sqhJF01103, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by sqhHMS00437, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by sqhHMS00437, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by sqhGL00663, Scer\GAL4repo.PU
