Allele Scer\GAL4Gp150-52A
| General Information | |||
|---|---|---|---|
| Symbol | Scer\GAL4Gp150-52A | Species | S. cerevisiae |
| Name | FlyBase ID | FBal0061915 | |
| Feature type | allele | Associated gene | Scer\GAL4 |
| Map ( GBrowse ) |
| ||
| Allele class | |||
| Mutagen | P-element activity | ||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mutations Mapped to the Genome | |||
Type Location Additional Notes References transposable element insertion site | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Caused by insertion | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
External Data
| |||
| Linkouts | |||
Interactions
| |||
|
|||
Phenotypic Class
| |||
Enhanced by | |||
Statement Reference Scer\GAL4Gp150-52A, grimScer\UAS.cNa has increased cell death phenotype, enhanceable by Scer\GAL4Gp150-52A/rprC.Scer\UAS Scer\GAL4Gp150-52A, rprC.Scer\UAS has increased cell death phenotype, enhanceable by grimScer\UAS.cNa/Scer\GAL4Gp150-52A | |||
NOT suppressed by | |||
Statement Reference Scer\GAL4Gp150-52A, grimScer\UAS.cNa has increased cell death phenotype, non-suppressible by Iap2Scer\UAS.cWa, Scer\GAL4Gp150-52A | |||
Enhancer of | |||
Statement Reference grimScer\UAS.cNa/Scer\GAL4Gp150-52A is an enhancer of increased cell death phenotype of Scer\GAL4Gp150-52A, rprC.Scer\UAS Scer\GAL4Gp150-52A/rprC.Scer\UAS is an enhancer of increased cell death phenotype of Scer\GAL4Gp150-52A, grimScer\UAS.cNa | |||
Suppressor of | |||
Statement Reference Scer\GAL4Gp150-52A/BacA\p35Scer\UAS.cHa is a suppressor of increased cell death phenotype of grimScer\UAS.cNa | |||
NOT Suppressor of | |||
Statement Reference Iap2Scer\UAS.cWa, Scer\GAL4Gp150-52A is a non-suppressor of increased cell death phenotype of Scer\GAL4Gp150-52A, grimScer\UAS.cNa | |||
Phenotype Manifest In
| |||
Enhanced by | |||
Statement Reference Scer\GAL4Gp150-52A, grimScer\UAS.cNa has midline glial cell phenotype, enhanceable by Scer\GAL4Gp150-52A/morgueEP2367 Scer\GAL4Gp150-52A, grimScer\UAS.cNa has midline glial cell phenotype, enhanceable by Scer\GAL4Gp150-52A/rprC.Scer\UAS Scer\GAL4Gp150-52A, grimScer\UAS.cNa has midline glial cell phenotype, enhanceable by Scer\GAL4Gp150-52A/rprScer\UAS.cZa Scer\GAL4Gp150-52A, grimScer\UAS.cNa has midline glial cell phenotype, enhanceable by WScer\UAS.cZa/Scer\GAL4Gp150-52A Scer\GAL4Gp150-52A, rprC.Scer\UAS has midline glial cell phenotype, enhanceable by grimScer\UAS.cNa/Scer\GAL4Gp150-52A Scer\GAL4Gp150-52A, WScer\UAS.cZa has midline glial cell phenotype, enhanceable by grimScer\UAS.cNa/Scer\GAL4Gp150-52A | |||
Suppressed by | |||
Statement Reference Scer\GAL4Gp150-52A, grimScer\UAS.cNa has ventral midline phenotype, suppressible by Scer\GAL4Gp150-52A/thScer\UAS.T:Ivir\HA1 Scer\GAL4Gp150-52A, WScer\UAS.cZa, rprScer\UAS.cZa has ventral midline phenotype, suppressible | partially by Scer\GAL4Gp150-52A/thScer\UAS.T:Ivir\HA1 Scer\GAL4Gp150-52A, WScer\UAS.cZa, rprScer\UAS.cZa has ventral midline phenotype, suppressible | partially by thScer\UAS.T:Ivir\HA1 Scer\GAL4Gp150-52A, WScer\UAS.cZa has midline glial cell phenotype, suppressible by Iap2Scer\UAS.cWa, Scer\GAL4Gp150-52A | |||
NOT suppressed by | |||
Statement Reference Scer\GAL4Gp150-52A, grimScer\UAS.cNa has midline glial cell phenotype, non-suppressible by Iap2Scer\UAS.cWa, Scer\GAL4Gp150-52A | |||
Enhancer of | |||
Statement Reference grimScer\UAS.cNa/Scer\GAL4Gp150-52A is an enhancer of midline glial cell phenotype of Scer\GAL4GMR.PF/Scer\GAL4GMR.PF, rprScer\UAS.cZa grimScer\UAS.cNa/Scer\GAL4Gp150-52A is an enhancer of midline glial cell phenotype of Scer\GAL4Gp150-52A, rprC.Scer\UAS grimScer\UAS.cNa/Scer\GAL4Gp150-52A is an enhancer of midline glial cell phenotype of Scer\GAL4Gp150-52A, WScer\UAS.cZa Scer\GAL4Gp150-52A/morgueEP2367 is an enhancer of midline glial cell phenotype of Scer\GAL4Gp150-52A, grimScer\UAS.cNa Scer\GAL4Gp150-52A/rprC.Scer\UAS is an enhancer of midline glial cell phenotype of Scer\GAL4Gp150-52A, grimScer\UAS.cNa Scer\GAL4Gp150-52A/rprScer\UAS.cZa is an enhancer of midline glial cell phenotype of Scer\GAL4Gp150-52A, grimScer\UAS.cNa WScer\UAS.cZa/Scer\GAL4Gp150-52A is an enhancer of midline glial cell phenotype of Scer\GAL4Gp150-52A, grimScer\UAS.cNa | |||
Suppressor of | |||
Statement Reference Iap2Scer\UAS.cWa, Scer\GAL4Gp150-52A is a suppressor of midline glial cell phenotype of Scer\GAL4Gp150-52A, WScer\UAS.cZa Scer\GAL4Gp150-52A/BacA\p35Scer\UAS.cHa is a suppressor of midline glial cell phenotype of grimScer\UAS.cNa Scer\GAL4Gp150-52A/Iap2Scer\UAS.cWa is a suppressor of midline glial cell phenotype of Scer\GAL4GMR.PF/Scer\GAL4GMR.PF, rprScer\UAS.cZa Scer\GAL4Gp150-52A/thScer\UAS.T:Ivir\HA1 is a suppressor | partially of ventral midline phenotype of Scer\GAL4Gp150-52A, WScer\UAS.cZa, rprScer\UAS.cZa Scer\GAL4Gp150-52A/thScer\UAS.T:Ivir\HA1 is a suppressor of ventral midline phenotype of Scer\GAL4Gp150-52A, grimScer\UAS.cNa | |||
NOT Suppressor of | |||
Statement Reference Iap2Scer\UAS.cWa, Scer\GAL4Gp150-52A is a non-suppressor of midline glial cell phenotype of Scer\GAL4Gp150-52A, grimScer\UAS.cNa | |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
External Crossreferences & Linkouts
| |||
| Other Crossreferences | |||
| Linkouts | |||
Synonyms & Secondary IDs
( 4 ) | |||
| Reported As | |||
| Symbol Synonym | GAL452A Scer\GAL452A Scer\GAL4Gp150-52A Scer\GAL4l(2)52A-52A | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 9 ) | |||
| Research paper |
| ||
Recent Updates
External Crossreferences & Linkouts