Allele Dmel\rhoScer\UAS.cBa
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\rhoScer\UAS.cBa | Species | D. melanogaster |
| Name | Saccharomyces cerevisiae UAS construct a of Bier | FlyBase ID | FBal0090071 |
| Feature type | allele | Associated gene | Dmel\rho |
| Allele class | |||
| Mutagen | in vitro construct - regulatory fusion | ||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mutations Mapped to the Genome | |||
Type Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Carried in construct | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference rho[Scer\UAS.cBa]; Scer\GAL4[GMR.PF] adults have rough eyes and the proportion of ommatidia with pale-type R8 cells is significantly increased. Many of these cells are found in ommatidia with a yellow-type R7. In rhoScer\UAS.cBa; Scer\GAL4sim.PS embryos, about a fifth of ganglionic tracheal branch 1s turn posteriorly prematurely, before reaching their characteristic positions close to the midline. Ganglionic branch 1s turn prematurely before reaching the midline in rhoScer\UAS.cBa; Scer\GAL4bs-23.26 embryos. Longitudinal fascicles of the ventral nerve cord appear normal in these embryos. The wings of rhoScer\UAS.cBa; Scer\GAL4Bx-MS1096 flies have ectopic vein material. When stetScer\UAS.cGa is driven by Scer\GAL4CY2 a strong dorsalisation of the eggshell is seen, resulting in a fused dorsal appendage covering the anterior end of the egg. Misexpression of rhoScer\UAS.cBa driven by Scer\GAL4Bx-MS1096 converts almost the entire wing blade into solid vein material and dramatically reduces the size of the wing. Embryos expressing rhoScer\UAS.cBa under the control of Scer\GAL4twi.PG show a marked overproduction of eve-positive mesodermal founder cells. | |||
External Data
| |||
| Linkouts | |||
Interactions
| |||
|
|||
Phenotypic Class
| |||
Suppressed by | |||
Statement Reference Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has visible phenotype, suppressible by EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096 | |||
NOT Enhancer of | |||
Statement Reference rhoScer\UAS.cBa, Scer\GAL4Bx-MS1096 is a non-enhancer of visible phenotype of EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096 rhoScer\UAS.cBa/SScer\UAS.cGb, Scer\GAL4Bx-MS1096 is a non-enhancer of visible phenotype of EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096 rhoScer\UAS.cBa/vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 is a non-enhancer of visible phenotype of EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096 | |||
Suppressor of | |||
Statement Reference | |||
NOT Suppressor of | |||
Statement Reference rhoScer\UAS.cBa, Scer\GAL4Bx-MS1096 is a non-suppressor of visible phenotype of EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096 rhoScer\UAS.cBa/SScer\UAS.cGb, Scer\GAL4Bx-MS1096 is a non-suppressor of visible phenotype of EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096 rhoScer\UAS.cBa/vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 is a non-suppressor of visible phenotype of EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096 | |||
Other | |||
Statement Reference | |||
Phenotype Manifest In
| |||
NOT Enhanced by | |||
Statement Reference EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing phenotype, non-enhanceable by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing phenotype, non-enhanceable by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L3 phenotype, non-enhanceable by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L3 phenotype, non-enhanceable by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L4 phenotype, non-enhanceable by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L4 phenotype, non-enhanceable by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L5 phenotype, non-enhanceable by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L5 phenotype, non-enhanceable by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein phenotype, non-enhanceable by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein phenotype, non-enhanceable by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 | |||
Suppressed by | |||
Statement Reference Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein | ectopic | somatic clone phenotype, suppressible by SX155 Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein | ectopic phenotype, suppressible | partially by SX155/S[+] Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein phenotype, suppressible by SDN.Scer\UAS, Scer\GAL4Bx-MS1096 Scer\GAL4twi.PG, rhoScer\UAS.cBa has muscle founder cell | embryonic stage phenotype, suppressible | partially by EgfrDN.Scer\UAS.cBa, Scer\GAL4twi.PG | |||
NOT suppressed by | |||
Statement Reference EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing phenotype, non-suppressible by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing phenotype, non-suppressible by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L3 phenotype, non-suppressible by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L3 phenotype, non-suppressible by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L4 phenotype, non-suppressible by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L4 phenotype, non-suppressible by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L5 phenotype, non-suppressible by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein L5 phenotype, non-suppressible by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein phenotype, non-suppressible by SScer\UAS.cGb, Scer\GAL4Bx-MS1096 EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096, rhoScer\UAS.cBa has wing vein phenotype, non-suppressible by vnScer\UAS.cSa, Scer\GAL4Bx-MS1096 | |||
NOT Enhancer of | |||
Statement Reference rhoScer\UAS.cBa, Scer\GAL4Bx-MS1096 is a non-enhancer of wing phenotype of EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096 | |||
Suppressor of | |||
Statement Reference rhoScer\UAS.cBa/Scer\GAL4elav.PLu is a suppressor | partially of embryonic/larval ganglionic branch phenotype of ruunspecified rhoScer\UAS.cBa/Scer\GAL4nos.UTR.T:Hsim\VP16 is a suppressor | partially of testis phenotype of stetunspecified rhoScer\UAS.cBa/Scer\GAL4sim.PS is a suppressor | partially of embryonic/larval ganglionic branch phenotype of ruunspecified rhoScer\UAS.cBa/Scer\GAL4sli.PS is a suppressor | partially of embryonic/larval ganglionic branch phenotype of ruunspecified | |||
NOT Suppressor of | |||
Statement Reference rhoScer\UAS.cBa, Scer\GAL4Bx-MS1096 is a non-suppressor of wing phenotype of EgfrDN.Scer\UAS.cBa, Scer\GAL4Bx-MS1096 | |||
Other | |||
Statement Reference | |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference rhoScer\UAS.cBa; Scer\GAL4sli.PS and rhoScer\UAS.cBa; Scer\GAL4sim.PS partially suppress ventral midline crossing by ganglionic tracheal branches in ruunspecified mutant stage 16 embryos. Expression of rhoScer\UAS.cBa under the control of Scer\GAL4kni.L2 rescues the L2 wing vein phenotype of kniri-1 flies. Co-expression of SScer\UAS.cGb and rhoScer\UAS.cBa under the control of Scer\GAL4kni.L2 results in ectopic veins that are displaced from the endogenous L2 wing vein by a few cells. Co-expression of EgfrDN.Scer\UAS.cBa and rhoScer\UAS.cBa driven by Scer\GAL4Bx-MS1096 in females deletes parts of dorsal veins L3, L5 and the distal portion of L4, reduces the width of the wing, and causes mis-alignment between dorsal and ventral components of the veins. This is an almost identical phenotype to Scer\GAL4Bx-MS1096 driven EgfrDN.Scer\UAS.cBa expression alone. In males a stronger vein-loss phenotype is seen. Co-expression of EgfrDN.Scer\UAS.cBa, EgfrScer\UAS.cBa and rhoScer\UAS.cBa driven by Scer\GAL4Bx-MS1096 fully restores the rhoScer\UAS.cBa induced ectopic vein phenotype. Overexpression of rhoScer\UAS.cBa driven by Scer\GAL4Bx-MS1096 in SX155 heterozygotes, leads to a partial suppression of the rhoScer\UAS.cBa induced solid vein phenotype. Overexpression of rhoScer\UAS.cBa driven by Scer\GAL4Bx-MS1096 in SX155 homozygous clones, produced a SX155 type phenotype, the rhoScer\UAS.cBa induced solid wing phenotype is completely suppressed. The overproduction of eve-positive mesodermal founder cells seen in embryos expressing rhoScer\UAS.cBa under the control of Scer\GAL4twi.PG is partly suppressed if they are also carrying EgfrDN.Scer\UAS.cBa. | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | E. Bier | ||
External Crossreferences & Linkouts
| |||
| Other Crossreferences | |||
| Linkouts | |||
Synonyms & Secondary IDs
( 4 ) | |||
| Reported As | |||
| Symbol Synonym | rhoScer\UAS.cBa veScer\UAS.cBa veUAS.cBa | ||
| Name Synonym | Saccharomyces cerevisiae UAS construct a of Bier | ||
| Secondary FlyBase IDs | |||
References
( 9 ) | |||
| Research paper |
| ||
Recent Updates
External Crossreferences & Linkouts