Drives expression in the eye disc.
abnormal size | adult stage, with edGD2575
lethal, with dre4KK100787
lethal, with E2f1UAS.cNa
lethal, with ebiHMS01390
lethal, with InRUAS.cHa
lethal, with PtenUAS.cKa
lethal, with Rbf280.UAS
lethal, with reptKK105732
lethal, with rprUAS.cZa
lethal, with SMC2GL00440
lethal, with stiGL00312
lethal | male, with Scer\GAL4GMR.PF, casGD1398
lethal | male, with Scer\GAL4GMR.PF, ebiGD1329
lethal | pupal stage, with sggUAS.cBa
viable, with Dlip3K126M
viable, with matsUAS.cLa
visible, with AntpUAS.cMb
visible, with atoUAS.cJa
visible, with bratUAS.cFa
visible, with cidUAS.cJa
visible, with dppUAS.cNa
visible, with fngUAS.cKa
visible, with groAA.cLa.UAS
visible, with groEE.cLa.UAS
visible, with groUAS.cAa
visible, with gsbUAS.cJa
visible, with gsbUAS.cJb
visible, with hhC84S.UAS
visible, with hopTum.UAS
visible, with hopUAS.cHa
visible, with IswiK159R.UAS.Tag:HA
visible, with kaydsRNA.UAS
visible, with Mef2UAS.cBa
visible, with MlfUAS.cFa
visible, with MntUAS.cLa
visible, with NECN.UAS.cGa
visible, with nejΔNZK.UAS
visible, with Ns251, Ns2NIG.6501R
visible, with opaUAS.cLa
visible, with PoxmUAS.cJa
visible, with PoxnUAS.cJa
visible, with prdUAS.cJa
visible, with PtenUAS.cGb
visible, with PtenUAS.cHa
visible, with PtenUAS.cKa
visible, with pzgUAS.cEa
visible, with Rbf223.UAS
visible, with RNaseZGD10927
visible, with simUAS.cXa
visible, with StimUAS.cEa
visible, with tshUAS.cGa
visible, with UbxUAS.cCa
visible, with vgΔ7-8.UAS
visible | adult stage, with armUAS.cUa
visible | adult stage, with ash1HMS00582
visible | adult stage, with barrHMS00049
visible | adult stage, with biUAS.cPa
visible | adult stage, with brmHM04019
visible | adult stage, with cavGD4920
visible | adult stage, with CTCFGL00266
visible | adult stage, with E(Pc)GL00169
visible | adult stage, with E(Pc)JF03101
visible | adult stage, with E(z)JF02826
visible | adult stage, with edGD2575
visible | adult stage, with eggHMS00443
visible | adult stage, with gppJF01283
visible | adult stage, with gppJF01284
visible | adult stage, with HDAC1JF01401
visible | adult stage, with Hrb27CGD6964
visible | adult stage, with IswiHMS00628
visible | adult stage, with LamKK102399
visible | adult stage, with M1BPHMS02334
visible | adult stage, with Mi-2HMS00301
visible | adult stage, with morGD1257
visible | adult stage, with morKK102003
visible | adult stage, with nejJF02806
visible | adult stage, with Not3GD4068
visible | adult stage, with notJF03152
visible | adult stage, with Orc2KK102852
visible | adult stage, with PCNAKK108382
visible | adult stage, with pzgGL00373
visible | adult stage, with Rm62KK112269
visible | adult stage, with SceJF01396
visible | adult stage, with ScmJF01398
visible | adult stage, with Sik2KK102292
visible | adult stage, with Skp2GD5142
visible | adult stage, with Skp2KK108837
visible | adult stage, with SmrJF02413
visible | adult stage, with Snr1GD4140
visible | adult stage, with trxJF01557
wild-type, with matsUAS.cLa
adult cuticle | ectopic, with eygUAS.lune
adult head, with dppUAS.cNa
adult head, with enUAS.cYa
adult head, with gsbΔH.UAS
adult head, with kluXTC
adult head, with MntUAS.cLa
adult head, with svUAS.cJa
adult head, with svUAS.cKa
adult head | ventral, with eygUAS.lune
antenna, with AntpUAS.cMb
antenna, with dacUAS.cSa
antenna, with gsbUAS.cJa
antenna, with gsbUAS.cJb
antenna, with Mef2UAS.cBa
antenna, with PoxmUAS.cJa
antenna, with PoxnUAS.cJa
antenna, with prdUAS.cJa
antenna, with simUAS.cXa
antenna | ectopic, with AcfUAS.Tag:FLAG
antenna | ectopic, with btdUAS.cSa
antenna | ectopic, with Bx42dsRNA.UAS
antenna | ectopic, with ushUAS.cFa
arista | increased number, with opaUAS.cLa
cuticle & adult external head, with upd1UAS.cCa
cytoplasmic vesicle & eye photoreceptor cell | somatic clone, with Sec620, Sec6UASp.cBa
cytoplasmic vesicle & eye photoreceptor cell | somatic clone, with Sec6UASp.cBa/Sec620
endoplasmic reticulum & eye photoreceptor cell | somatic clone, with Sec620, Sec6UASp.cBa
endoplasmic reticulum & eye photoreceptor cell | somatic clone, with Sec6UASp.cBa/Sec620
eye, with AntpA50,51.UAS
eye, with AntpK50.UAS
eye, with AntpUAS.cBa
eye, with AntpUAS.cMb
eye, with ash1HMS00582
eye, with AsnRSUAS.cYa
eye, with atoUAS.cJa
eye, with AwhUAS.cCa
eye, with Axud1UAS.cGa
eye, with B4UAS.Tag:HA
eye, with barrHMS00049
eye, with BEAF-32GD4418
eye, with bratUAS.cFa
eye, with brmHM04019
eye, with brmK804R.UAS.Tag:HA
eye, with bskUAS.cBa
eye, with btdUAS.cSa
eye, with Bx42dsRNA.UAS
eye, with Caf1-55HM04021
eye, with Caf1-55KK102930
eye, with Caf1-105NIG.12892R
eye, with Caf1-180HM05129
eye, with Cap-GKK100392
eye, with CG11122KPF
eye, with cidUAS.cJa
eye, with cidUASp.Tag:MYC
eye, with CTCFGL00266
eye, with CyfipdsRNA.UAS
eye, with dltdsRNA.UAS
eye, with domJF01502
eye, with domeΔCYT.UAS
eye, with dppUAS.cNa
eye, with E(Pc)GL00169
eye, with E(Pc)JF03101
eye, with E(z)JF02826
eye, with eggHMS00443
eye, with EP1350EP1350
eye, with eygUAS.lune
eye, with fngUAS.cKa
eye, with foxoUAS.cPa
eye, with gemininUAS.cQa
eye, with gppJF01283
eye, with gppJF01284
eye, with groAA.cLa.UAS
eye, with groEE.cLa.UAS
eye, with groUAS.cAa
eye, with groUAS.cCa
eye, with gsbUAS.cJa
eye, with gsbUAS.cJb
eye, with HDAC1HMS00164
eye, with HDAC1JF01401
eye, with HDAC3dsRNA.Sym.UAS
eye, with HDAC3HMS00087
eye, with HipkKD.UAS.GFP
eye, with HipkKK107857
eye, with HipkKR.UAS.GFP
eye, with HipkUAS.Tag:HA
eye, with His2AvHM05177
eye, with hopTum.UAS
eye, with hopUAS.cHa
eye, with Hrb27CGD6964
eye, with Hsap\CDKN1BUAS.cXa
eye, with Hsap\TBX2R20Q.UAS
eye, with Hsap\TBX2UAS.cLa
eye, with hthUAS.cPa
eye, with hthΔHD.UAS
eye, with InRK1409A.UAS
eye, with IswiHMS00628
eye, with IswiK159R.UAS.Tag:HA
eye, with Ivir\M2H37A.UAS
eye, with kaybZip.UAS
eye, with kaydsRNA.UAS
eye, with LamKK102399
eye, with Letm1GD2208
eye, with Lim1UAS.cTa
eye, with Mef2UAS.cBa
eye, with MEP-1HMS00540
eye, with Mi-2HMS00301
eye, with mir-274SMH
eye, with MlfUAS.cFa
eye, with MntUAS.cLa
eye, with morKK102003
eye, with nabUAS.cCa
eye, with nejJF02806
eye, with nejΔBHQ.UAS
eye, with nejΔHQ.UAS
eye, with Not3GD4068
eye, with Not3KK102144
eye, with notJF03152
eye, with NrgGD82, Scer\GAL4GMR.PF
eye, with Ns251, Ns2NIG.6501R
eye, with Ns2NIG.6501R
eye, with Nurf-38GL00369
eye, with Nurf-38JF01299
eye, with opaUAS.cLa
eye, with Orc2KK102852
eye, with osaUAS.cCa
eye, with par-1HMS00405
eye, with PCNAKK108382
eye, with Pink1UAS.Tag:HA
eye, with Pop2GD12804
eye, with PoxmUAS.cJa
eye, with PoxnUAS.cJa
eye, with PRAS40GD6869
eye, with PRAS40UAS.cCa
eye, with prdUAS.cJa
eye, with PtenUAS.cGb
eye, with PtenUAS.cSa
eye, with Ptpmeg2CXM
eye, with pzgGL00373
eye, with pzgUAS.cEa
eye, with Ras85DV12.S35.UAS
eye, with Ras85DV12.UAS
eye, with Rbf1-845.UAS
eye, with Rbf6KA.UAS
eye, with Rbf223.UAS
eye, with RbfK754A.UAS
eye, with RbfK774A.UAS
eye, with RbfK774R.UAS
eye, with RbfUAS.cDa
eye, with Rm62KK112269
eye, with RNaseZGD10927
eye, with SceJF01396
eye, with Scer\GAL4GMR.PF, dsGD150
eye, with Scer\GAL4GMR.PF, tkvGD53
eye, with ScmJF01398
eye, with sddsRNA.C.UAS
eye, with sddsRNA.N.UAS
eye, with Sik2KK102292
eye, with simUAS.cXa
eye, with Sin3AHMS00359
eye, with Skp2GD5142
eye, with Skp2KK108837
eye, with SmrJF02413
eye, with Snr1GD4140
eye, with soG201D.UAS
eye, with soV200D.UAS
eye, with SobpUAS.cKa
eye, with Sox102FHJF
eye, with StimUAS.cEa
eye, with Su(z)12JF01706
eye, with teyUAS.cJa
eye, with Tlkdead.UAS
eye, with TlkUAS.cCa
eye, with TnpoGS11030
eye, with TnpoKK108990
eye, with trxJF01557
eye, with tshUAS.cGa
eye, with ttk69.UAS.Tag:HA
eye, with tupUAS.cTa
eye, with twinKK108897
eye, with UbxUAS.cCa
eye, with upd1UAS.cCa
eye, with upd1UAS.cZa
eye, with wtsUAS.L.Tag:MYC
eye, with ykidsRNA.C.UAS
eye, with ykidsRNA.N.UAS
eye | absent, with M1BPHMS02334
eye | dorsal, with nejΔNZK.UAS
eye | ectopic, with CrebAUAS.cRa
eye | ectopic, with eygUAS.lune
eye | ectopic, with HipkKD.UAS.GFP
eye | heat sensitive, with Hdac.UAS
eye | heat sensitive, with Hdko.UAS
eye | heat sensitive, with HUAS.cMa
eye | somatic clone, with Sec620, Sec6UASp.cBa
eye | ventral, with SerBd.UAS.Tag:MYC
eye disc, with araUAS.cGa
eye disc, with armUAS.cUa
eye disc, with dppUAS.cNa
eye disc, with hthUAS.cPa
eye disc, with hthΔHD.UAS
eye disc, with mirrUAS.cMa
eye disc, with opaUAS.cLa
eye disc, with tshUAS.cGa
eye disc & mitotic cell cycle, with picdsRNA.650.UAS
eye disc & neuron, with OptixUAS.cKb
eye disc | anterior, with dppUAS.cFa
eye disc | larval stage, with M1BPHMS02334
eye photoreceptor cell & eye-antennal disc, with groSA.UAS
eye photoreceptor cell & eye-antennal disc, with groSE.UAS
eye photoreceptor cell & eye-antennal disc, with groUAS.cCa
head, with Tlkdead.UAS
head | pharate adult stage, with rprUAS.C
head | P-stage, with Bx42dsRNA.UAS
head capsule | ectopic, with DIP1c.UAS
leg | ectopic, with AntpUAS.cBa
microvillus & eye photoreceptor cell | somatic clone, with Sec620, Sec6UASp.cBa
microvillus & eye photoreceptor cell | somatic clone, with Sec6UASp.cBa/Sec620
ocellus, with hhC84S.UAS
ommatidium | adult stage | somatic clone, with ft8
ommatidium | adult stage | somatic clone, with ftG-rv
ommatidium | ectopic, with NICN.UAS
photoreceptor cell & axon, with EphDN.UAS
photoreceptor cell & growth cone & larval brain, with CyfipdsRNA.UAS
retina | ventral, with snaUAS.cAa
retina | ventral, with zenUAS.cAa
wing | ectopic, with vgΔ7-8.UAS
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by shotJF02971, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by embKK102552, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by gppHMS00160, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Rae1GD14705, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by edKK106928, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by E(Pc)NIG.7776R, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has increased size | adult stage phenotype, enhanceable by edKK106928, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has increased size | adult stage phenotype, enhanceable by E(Pc)NIG.7776R, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has increased size | adult stage phenotype, enhanceable by shotJF02971, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has increased size | adult stage phenotype, enhanceable by CG6583GD1099, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has increased size | adult stage phenotype, enhanceable by gppHMS00160, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by nej[+]/nejG0350
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has decreased size | adult stage phenotype, enhanceable by nej[+]/nej3
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has decreased size | adult stage phenotype, enhanceable by nej[+]/nejG0350
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has decreased size | adult stage phenotype, enhanceable by HDAC1UAS.Tag:V5, Scer\GAL4ey.PH
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by nej[+]/nejP
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has decreased size | adult stage phenotype, enhanceable by nej[+]/nejP
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by nej[+]/nej3
Hsap\HOXA9::Hsap\NUP98WT.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by HDAC1UAS.Tag:V5, Scer\GAL4ey.PH
DlUAS.cJa, Scer\GAL4GMR.long, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Sik2K170M.UAS.Tag:MYC, Scer\GAL4GMR.long, Scer\GAL4ey.PH
DlUAS.cJa, Scer\GAL4GMR.long, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Sik2S1032A.UAS, Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, SerKK108416 has decreased size | adult stage phenotype, enhanceable by Scer\GAL4GMR.long/Sik2WT.UAS, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, SerKK108416 has visible | adult stage phenotype, enhanceable by Scer\GAL4GMR.long/Sik2WT.UAS, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, SerKK108416 has decreased size | adult stage phenotype, enhanceable by Sik2K170M.UAS.Tag:MYC/Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, SerKK108416 has visible | adult stage phenotype, enhanceable by Sik2K170M.UAS.Tag:MYC/Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, SerKK108416 has decreased size | adult stage phenotype, enhanceable by Sik2S1032A.UAS/Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, SerKK108416 has visible | adult stage phenotype, enhanceable by Sik2S1032A.UAS/Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, SerKK108416 has decreased size | adult stage phenotype, enhanceable by Sik3S563A.PA.UAS/Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, SerKK108416 has visible | adult stage phenotype, enhanceable by Sik3S563A.PA.UAS/Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, fngUAS.cKa has decreased size | adult stage phenotype, enhanceable by Sik2K170M.UAS.Tag:MYC/Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, fngUAS.cKa has visible | adult stage phenotype, enhanceable by Sik2K170M.UAS.Tag:MYC/Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, fngUAS.cKa has decreased size | adult stage phenotype, enhanceable by Sik3S563A.PA.UAS/Scer\GAL4GMR.long, Scer\GAL4ey.PH
Scer\GAL4GMR.long, Scer\GAL4ey.PH, fngUAS.cKa has visible | adult stage phenotype, enhanceable by Sik3S563A.PA.UAS/Scer\GAL4GMR.long, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by Mgat1KK101668, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by TctpGD11431, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by Liprin-αKK100116, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by Rap1dsRNA.UAS.cUa, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by CamKK109037, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by IdeKK107536, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by DEF8KK101896, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by HINT1KK108645, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by YL-1KK100166, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by RhoGAP68FKK102738, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by Mp20GD11396, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by Mgat1KK101668, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by HINT1KK108645, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by TctpGD11431, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by YL-1KK100166, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by Mp20GD11396, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by IdeKK107536, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by CamKK109037, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by Liprin-αKK100116, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by DEF8KK101896, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by RhoGAP68FKK102738, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by Rap1dsRNA.UAS.cUa, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has visible | adult stage phenotype, enhanceable by AxnGD1334, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH, lolaGS88A8, psqGS88A8 has neoplasia | adult stage phenotype, enhanceable by AxnGD1334, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Mgat1KK101668, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by YL-1KK100166, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Rap1dsRNA.UAS.cUa, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Mp20GD11396, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by DEF8KK101896, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by RhoGAP68FKK102738, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by IdeKK107536, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by CamKK109037, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by HINT1KK108645, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by TctpGD11431, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Liprin-αKK100116, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Mgat1KK101668, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Liprin-αKK100116, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Rap1dsRNA.UAS.cUa, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by YL-1KK100166, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Mp20GD11396, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by RhoGAP68FKK102738, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by HINT1KK108645, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by CamKK109037, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by DEF8KK101896, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by IdeKK107536, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by TctpGD11431, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by AxnGD1334, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by AxnGD1334, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Hsc70-3dsRNA.UAS.cUa, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Hsc70-3dsRNA.UAS.cUa, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Fen1KK107731, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Fen1KK107731, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Not3GD4068, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Not3[+]/Not3KG10496
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Not3KK102144, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has increased occurrence of cell division | larval stage phenotype, enhanceable by Not3[+]/Not3KG10496
DlUAS.cDa, Scer\GAL4ey.PH has increased occurrence of cell division | larval stage phenotype, enhanceable by Not3KK102144, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Not3GD4068, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Not3KK102144, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Not3[+]/Not3KG10496
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Pop2GD12804, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by twinKK108897, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by RgaGL00386, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Not1GD9640, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Pop2GD12804, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Not1GD9640, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by twinKK108897, Scer\GAL4ey.PH
DlUAS.cDa, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by RgaGL00386, Scer\GAL4ey.PH
Ras85DV12.cUa.UAS, Scer\GAL4ey.PH has neoplasia | adult stage phenotype, enhanceable by Not3KK102144, Scer\GAL4ey.PH
Ras85DV12.cUa.UAS, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by Not3KK102144, Scer\GAL4ey.PH
HDAC1JF01401, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by httGD14943, Scer\GAL4ey.PH
HDAC1JF01401, Scer\GAL4ey.PH has visible | adult stage phenotype, enhanceable by httint
Scer\GAL4ey.PH, brmK804R.UAS.Tag:HA has visible | adult stage phenotype, enhanceable by httGD14943/Scer\GAL4ey.PH
Scer\GAL4ey.PH, brmK804R.UAS.Tag:HA has abnormal size | adult stage phenotype, enhanceable by httGD14943/Scer\GAL4ey.PH
Scer\GAL4ey.PH, HipkKK107857 has visible phenotype, enhanceable by Df(2R)NCX8/+
