Expressing Hsc70-3UAS.cEa under the control of Scer\GAL4elav-C155 does not induce bang sensitivity and has no effect in adult climbing ability or DA neuron number.
Expression of Hsc70-3Scer\UAS.cEa under the control of Scer\GAL4Act is able to extend the mean life span under hyperoxic conditions.
Expression of Hsc70-3Scer\UAS.cEa under the control of Scer\GAL4337Y has no adverse effects. Expression of Hsc70-3Scer\UAS.cEa under the control of Scer\GAL4how-24B does not result in a mutant phenotype.
Scer\GAL4Act.PU/Hsc70-3UAS.cEa is an enhancer of decreased cell number | larval stage | somatic clone phenotype of scrib1
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-enhancer of visible | adult stage | progressive phenotype of Hsap\ATXN3fl.Q78.UAS.Tag:MYC, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-enhancer of abnormal eye color | progressive phenotype of Hsap\ATXN3fl.Q78.UAS.Tag:MYC, Scer\GAL4GMR.PU
Scer\GAL4elav-C155/Hsc70-3UAS.cEa is a suppressor of abnormal neuroanatomy | adult stage | progressive phenotype of iPLA2-VIAnull
Scer\GAL4elav-C155/Hsc70-3UAS.cEa is a suppressor of decreased cell number | adult stage | progressive phenotype of iPLA2-VIAnull
Scer\GAL4elav-C155/Hsc70-3UAS.cEa is a suppressor | partially of bang sensitive phenotype of iPLA2-VIAnull
Scer\GAL4elav-C155/Hsc70-3UAS.cEa is a suppressor of abnormal locomotor behavior | adult stage | progressive phenotype of iPLA2-VIAnull
Hsc70-3UAS.cEa, Scer\GAL4e22c is a suppressor | partially of decreased size | adult stage phenotype of Scer\GAL4e22c, Tcs3KK101323
Hsc70-3UAS.cEa, Scer\GAL4e22c is a suppressor | partially of visible | adult stage phenotype of Scer\GAL4e22c, Tcs3KK101323
Hsc70-3UAS.cEa, Scer\GAL4GMR.PF is a suppressor of visible phenotype of Hsap\GJB3F137L.UAS.Tag:MYC, Scer\GAL4GMR.PF
Scer\GAL4arm.PS/Hsc70-3UAS.cEa is a suppressor | partially of neurogenic phenotype | maternal effect | embryonic stage phenotype of pcx3
Hsc70-3UAS.cEa, Scer\GAL4elav.Switch.PO is a suppressor of short lived | RU486 conditional phenotype of Hsap\ATXN7102Q.T.UAS.Tag:NLS(SV40-largeT), Scer\GAL4elav.Switch.PO
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of abnormal size | adult stage phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of visible | adult stage phenotype of Hsap\ATXN3tr.Q78.UAS.Tag:HA, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of visible | adult stage phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of increased cell death | adult stage phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of visible | adult stage | progressive phenotype of Hsap\ATXN3fl.Q78.UAS.Tag:MYC, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of abnormal eye color | progressive phenotype of Hsap\ATXN3fl.Q78.UAS.Tag:MYC, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of visible | adult stage phenotype of Scer\GAL4GMR.PU, Zzzz\CAG127Q.UAS.Tag:HA
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of visible | adult stage phenotype of DnaJ-1UAS.cKb, Scer\GAL4GMR.PU, Zzzz\CAG127Q.UAS.Tag:HA
Scer\GAL4Act.PU/Hsc70-3UAS.cEa is an enhancer of eye-antennal disc | somatic clone phenotype of scrib1
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-enhancer of eye | progressive phenotype of Hsap\ATXN3fl.Q78.UAS.Tag:MYC, Scer\GAL4GMR.PU
Scer\GAL4elav-C155/Hsc70-3UAS.cEa is a suppressor of dopaminergic PPL1 neuron | progressive phenotype of iPLA2-VIAnull
Scer\GAL4elav-C155/Hsc70-3UAS.cEa is a suppressor of dopaminergic PPM1 neuron | progressive phenotype of iPLA2-VIAnull
Scer\GAL4elav-C155/Hsc70-3UAS.cEa is a suppressor of dopaminergic PPM2 neuron | progressive phenotype of iPLA2-VIAnull
Scer\GAL4elav-C155/Hsc70-3UAS.cEa is a suppressor of dopaminergic PPM3 neuron | progressive phenotype of iPLA2-VIAnull
Hsc70-3UAS.cEa, Scer\GAL4e22c is a suppressor | partially of wing phenotype of Scer\GAL4e22c, Tcs3KK101323
Hsc70-3UAS.cEa, Scer\GAL4GMR.PF is a suppressor of ommatidium phenotype of Hsap\GJB3F137L.UAS.Tag:MYC, Scer\GAL4GMR.PF
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of eye phenotype of Hsap\ATXN3tr.Q78.UAS.Tag:HA, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of lens phenotype of Hsap\ATXN3tr.Q78.UAS.Tag:HA, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of eye phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of ommatidium | adult stage phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of lens phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of eye | progressive phenotype of Hsap\ATXN3fl.Q78.UAS.Tag:MYC, Scer\GAL4GMR.PU
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of eye phenotype of Scer\GAL4GMR.PU, Zzzz\CAG127Q.UAS.Tag:HA
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of eye phenotype of DnaJ-1UAS.cKb, Scer\GAL4GMR.PU, Zzzz\CAG127Q.UAS.Tag:HA
Hsc70-3UAS.cEa, Scer\GAL4GMR.PU is a non-suppressor of photoreceptor phenotype of DnaJ-1UAS.cKb, Scer\GAL4GMR.PU, Zzzz\CAG127Q.UAS.Tag:HA
Co-expression of Hsc70-3Scer\UAS.cEa suppresses the ommatidial degeneration and loss of pigmentation induced by Scer\GAL4GMR.PF>Hsap\GJB3F137L.Scer\UAS.T:Hsap\MYC in more than 90% of flies.
Expression of Hsc70-3Scer\UAS.cEa under the control of Scer\GAL4arm.PS in pcx3 embryos which lack maternal and zygotic pcx function partially rescues the neurogenic phenotype: 67% of embryos are partially rescued and 33% are not rescued.
Co-expression of Hsc70-3Scer\UAS.cEa fails to suppress the eye phenotypes of adult flies expressing Hsap\ATXN3tr.Q78.Scer\UAS.T:Ivir\HA1 under the control of Scer\GAL4GMR.PU.
Co-expression of Hsc70-3Scer\UAS.cEa fails to suppress the eye phenotypes of flies expressing Hsap\APP2xAPP.SP.Scer\UAS under the control of Scer\GAL4GMR.PU.
Expression of Hsc70-3Scer\UAS.cEa does not suppress the external eye degeneration seen when Zzzz\CAG127Q.Scer\UAS.T:Ivir\HA1 is expressed under the control of Scer\GAL4GMR.PU.
Expression of Hsc70-3Scer\UAS.cEa does not suppress the external eye degeneration phenotype seen when Zzzz\CAG127Q.Scer\UAS.T:Ivir\HA1 and DnaJ-1Scer\UAS.cKb are co-expressed under the control of Scer\GAL4GMR.PU.
Scer\GAL4how-24B/Hsc70-3UAS.cEa partially rescues Hsc70-3D231S.UAS
Animals expressing Hsc70-3D231S.Scer\UAS under the control of Scer\GAL4how-24B generally die as pupae or larvae (depending on the P{UAS-Hsc70-3.D231S} line used). This lethality is partially rescued by coexpression of Hsc70-3Scer\UAS.cEa.