Drives expression in multidendritic and dendritic arborizing neurons.
Scer\GAL4109(2)80 drives expression in all dendritic arborizing neurons in pharate adults.
Scer\GAL4109(2)80 drives expression in the multidendritic neurons of the PNS (bipolar and class I-IV) and in multiple medial and lateral cells of the ventral nerve cord. Expression in the CNS is restricted to a few cells in the brain.
In late embryos, in PNS dorsal clusters of segments A1-A7, Scer\GAL4109(2)80 drives high levels of expression in all 6 md (multidendritic) neurons, one bd (bipolar dendrite) neuron, and one td (tracheal innervating) neuron; expression not observed in es (external sensory) neurons; high levels of expression in PNS lateral and ventral clusters, and in the procephalic neurogenic region.
dendrite, with AblUAS.cUa
dendrite, with enaUAS.cUa
dendrite, with Lrrk3KD.UAS
dendrite & dendritic arborising neuron, with lvadsRNA.1.UAS
dendrite | larval stage, with NakUAS.cCa
dendrite | larval stage | heat sensitive, with shi1.UAS
dendritic arborising neuron & dendritic tree, with nosαTub84B.3'UTR.UAS
filopodium & dendrite, with CaMKIIT287A.UAS
filopodium & dendrite, with CaMKIIT287D.UAS
filopodium & dendrite, with CaMKIIUAS.cKa
filopodium & dendrite, with Rac1UAS.cLa
Golgi apparatus & dendritic arborising neuron, with lvadsRNA.1.UAS
Inhibition (using Ctet\tetXTNT-LC.UAS) of Scer\GAL4109(2)80 cells significantly reduces larval escape behavior in response to HCl application, compared to controls.
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by bskDN.UAS/Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, TFAMUAS.cCa has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by PPP1R15UAS.cMa, Scer\GAL4109(2)80
NakdsRNA.UAS, Scer\GAL4109(2)80 has abnormal neuroanatomy | larval stage phenotype, enhanceable by Chc[+]/Chc1
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Avic\GFPUAS.S65T.I167T.Tag:MT(btau), Scer\GAL4109(2)80
Avic\GFPUAS.S65T.I167T.Tag:MT(btau), Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Hsap\MAPTUAS.cWa, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Hsap\MAPTT175A.T181A.UAS, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Hsap\MAPTS214A.UAS, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Scer\GAL4109(2)80, tsrUAS.cNa has abnormal neuroanatomy phenotype, enhanceable by captK304/captK304
NakdsRNA.UAS, Scer\GAL4109(2)80 has abnormal neuroanatomy | larval stage phenotype, non-enhanceable by g[+]/g1
NakdsRNA.UAS, Scer\GAL4109(2)80 has abnormal neuroanatomy | larval stage phenotype, non-enhanceable by AP-47[+]/AP-1μSAE-10
Scer\GAL4109(2)80, sggA81T.UAS has abnormal neuroanatomy | third instar larval stage phenotype, non-enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Hsap\ATXN3tr.Q70.cc0.UAS.Tag:HA,Tag:MYC, Scer\GAL4109(2)80 has abnormal locomotor behavior | third instar larval stage phenotype, suppressible | partially by foxoUAS.cPa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by BacA\p35UAS.cHa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PEKGL00030, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PEKKK100348, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PEKGD5584, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PEKHMJ02063, Scer\GAL4109(2)80
Opa1UAS.Tag:HA, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, ttm50UAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
COX5Atend, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, TFAMUAS.cCa has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, lvaDN.UAS has abnormal neuroanatomy phenotype, suppressible | partially by Lrrk[+]/Lrrke03680
Scer\GAL4109(2)80, ctUAS.cUa has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by fs(1)h1112/fs(1)h1112
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by tauVDRC.cUa, Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Hsap\MAPTT212A.UAS, Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by sggunspecified/sgg[+]
Avic\GFPUAS.S65T.I167T.Tag:MT(btau), Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by Lrrk[+]/Lrrke03680
EcRB1-ΔC655.W650A.UAS, Scer\GAL4109(2)80 has abnormal neuroanatomy phenotype, suppressible by Sox14fl.UAS, Scer\GAL4109(2)80
EcRB1-ΔC655.W650A.UAS, Scer\GAL4109(2)80 has abnormal neuroanatomy phenotype, suppressible | partially by MicalUAS.fl, Scer\GAL4109(2)80
Scer\GAL4109(2)80, tsrUAS.cNa has abnormal neuroanatomy phenotype, suppressible by Scer\GAL4109(2)80/captUAS.cBa
Scer\GAL4109(2)80, enaUAS.cUa has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by p120ctn308
Scer\GAL4109(2)80, Scer\GAL4IG1-2, ctUAS.cPa has abnormal neuroanatomy phenotype, suppressible | partially by Scer\GAL4109(2)80/abUAS.S.cSa, Scer\GAL4IG1-2
Scer\GAL4109(2)80, nosαTub84B.3'UTR.UAS has abnormal neuroanatomy phenotype, suppressible | partially by pum1/pum1
Hsap\ATXN3tr.Q76.UAS.Tag:HA,Tag:MYC, Scer\GAL4109(2)80 has abnormal locomotor behavior | third instar larval stage phenotype, non-suppressible by foxoUAS.cPa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by AMPKαK57A.UAS, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/p53H159N.UAS.Ex
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/Sod1UAS.cAa
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by S6kSTDETE.UAS, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Gcn2GL00267, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Gcn2KK103566, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Gcn2GD9162, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/ThorGL01034
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/ThorHMS01555
Rac1UAS.cLa, Scer\GAL4109(2)80 has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by fs(1)h1112/fs(1)h1112
EcRB1-ΔC655.W650A.UAS, Scer\GAL4109(2)80 has abnormal neuroanatomy phenotype, non-suppressible by MicalN-ter.UAS, Scer\GAL4109(2)80
bskDN.UAS/Scer\GAL4109(2)80 is an enhancer of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
PPP1R15UAS.cMa, Scer\GAL4109(2)80 is an enhancer of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
PPP1R15UAS.cMa, Scer\GAL4109(2)80 is an enhancer of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, TFAMUAS.cCa
trcUAS.cUa/Scer\GAL4109(2)80 is an enhancer of abnormal neuroanatomy | somatic clone phenotype of rawjj102
Avic\GFPUAS.S65T.I167T.Tag:MT(btau), Scer\GAL4109(2)80 is an enhancer of abnormal neuroanatomy | third instar larval stage phenotype of Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 is an enhancer of abnormal neuroanatomy | third instar larval stage phenotype of Avic\GFPUAS.S65T.I167T.Tag:MT(btau), Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 is an enhancer of abnormal neuroanatomy | third instar larval stage phenotype of Hsap\MAPTUAS.cWa, Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 is an enhancer of abnormal neuroanatomy | third instar larval stage phenotype of Hsap\MAPTT175A.T181A.UAS, Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 is an enhancer of abnormal neuroanatomy | third instar larval stage phenotype of Hsap\MAPTS214A.UAS, Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 is a non-enhancer of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, sggA81T.UAS
foxoUAS.cPa, Scer\GAL4109(2)80 is a suppressor | partially of abnormal locomotor behavior | third instar larval stage phenotype of Hsap\ATXN3tr.Q70.cc0.UAS.Tag:HA,Tag:MYC, Scer\GAL4109(2)80
BacA\p35UAS.cHa, Scer\GAL4109(2)80 is a suppressor | partially of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
PPP1R15UAS.cMa, Scer\GAL4109(2)80 is a suppressor | partially of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
PEKGL00030, Scer\GAL4109(2)80 is a suppressor | partially of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
PEKKK100348, Scer\GAL4109(2)80 is a suppressor | partially of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
PEKGD5584, Scer\GAL4109(2)80 is a suppressor | partially of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
PEKHMJ02063, Scer\GAL4109(2)80 is a suppressor | partially of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
PPP1R15UAS.cMa, Scer\GAL4109(2)80 is a suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Opa1UAS.Tag:HA, Scer\GAL4109(2)80
Scer\GAL4109(2)80/PPP1R15UAS.cMa is a suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Opa1K273A.UAS.Tag:HA, Scer\GAL4ppk.PU
PPP1R15UAS.cMa, Scer\GAL4109(2)80 is a suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, ttm50UAS.Tag:HA
PPP1R15UAS.cMa, Scer\GAL4109(2)80 is a suppressor of abnormal neuroanatomy | third instar larval stage phenotype of COX5Atend, Scer\GAL4109(2)80
PPP1R15UAS.cMa, Scer\GAL4109(2)80 is a suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, TFAMUAS.cCa
Scer\GAL4109(2)80/trcUAS.Tag:Myr(Src64B) is a suppressor of abnormal neuroanatomy | somatic clone phenotype of rawjj102
Scer\GAL4109(2)80/trcT453E.UAS.L is a suppressor of abnormal neuroanatomy | somatic clone phenotype of rawjj102
Scer\GAL4109(2)80/shi1.UAS is a suppressor | partially | somatic clone of abnormal neuroanatomy | somatic clone | third instar larval stage phenotype of RopG27
Scer\GAL4109(2)80/Hsap\BRD2UAS.EGFP is a suppressor | partially of abnormal neuroanatomy | somatic clone | third instar larval stage phenotype of fs(1)h1112
Scer\GAL4109(2)80/Rac1UAS.cLa is a suppressor | partially of abnormal neuroanatomy | somatic clone | third instar larval stage phenotype of fs(1)h1112
Scer\GAL4109(2)80/moraUAS.cSa is a suppressor | partially of abnormal neuroanatomy | somatic clone phenotype of rictorΔ2
tauVDRC.cUa, Scer\GAL4109(2)80 is a suppressor | partially of abnormal neuroanatomy | third instar larval stage phenotype of Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Hsap\MAPTT212A.UAS, Scer\GAL4109(2)80 is a suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Scer\GAL4109(2)80/MicalUAS.fl is a suppressor | partially of abnormal neuroanatomy phenotype of Sox14Δ13
Sox14fl.UAS, Scer\GAL4109(2)80 is a suppressor of abnormal neuroanatomy phenotype of EcRB1-ΔC655.W650A.UAS, Scer\GAL4109(2)80
MicalUAS.fl, Scer\GAL4109(2)80 is a suppressor | partially of abnormal neuroanatomy phenotype of EcRB1-ΔC655.W650A.UAS, Scer\GAL4109(2)80
Scer\GAL4109(2)80/captUAS.cBa is a suppressor of abnormal neuroanatomy phenotype of Scer\GAL4109(2)80, tsrUAS.cNa
Scer\GAL4109(2)80/Mmus\Chmp4bUAS.cSa is a suppressor | partially of lethal | embryonic stage phenotype of shrb4
Scer\GAL4109(2)80/Mmus\Chmp4cUAS.cSa is a suppressor | partially of lethal | embryonic stage phenotype of shrb4
Scer\GAL4109(2)80/abUAS.S.cSa, Scer\GAL4IG1-2 is a suppressor | partially of abnormal neuroanatomy phenotype of Scer\GAL4109(2)80, Scer\GAL4IG1-2, ctUAS.cPa
Scer\GAL4109(2)80/ppkdsRNA.UAS is a suppressor of abnormal locomotor behavior | recessive | larval stage phenotype of Fmr14.L
foxoUAS.cPa, Scer\GAL4109(2)80 is a non-suppressor of abnormal locomotor behavior | third instar larval stage phenotype of Hsap\ATXN3tr.Q76.UAS.Tag:HA,Tag:MYC, Scer\GAL4109(2)80
AMPKαK57A.UAS, Scer\GAL4109(2)80 is a non-suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
Scer\GAL4109(2)80/p53H159N.UAS.Ex is a non-suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
Scer\GAL4109(2)80/Sod1UAS.cAa is a non-suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
S6kSTDETE.UAS, Scer\GAL4109(2)80 is a non-suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
Gcn2GL00267, Scer\GAL4109(2)80 is a non-suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
Gcn2KK103566, Scer\GAL4109(2)80 is a non-suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
Gcn2GD9162, Scer\GAL4109(2)80 is a non-suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
Scer\GAL4109(2)80/ThorGL01034 is a non-suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
Scer\GAL4109(2)80/ThorHMS01555 is a non-suppressor of abnormal neuroanatomy | third instar larval stage phenotype of Scer\GAL4109(2)80, prelUAS.Tag:HA
Scer\GAL4109(2)80/ctUAS.cUa is a non-suppressor of abnormal neuroanatomy | somatic clone | third instar larval stage phenotype of fs(1)h1112
Scer\GAL4109(2)80/MicalN-ter.UAS is a non-suppressor of abnormal neuroanatomy phenotype of Sox14Δ13
MicalN-ter.UAS, Scer\GAL4109(2)80 is a non-suppressor of abnormal neuroanatomy phenotype of EcRB1-ΔC655.W650A.UAS, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, enhanceable by bskDN.UAS/Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, enhanceable by bskDN.UAS/Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, enhanceable by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, enhanceable by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, TFAMUAS.cCa has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, enhanceable by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, TFAMUAS.cCa has dendrite | third instar larval stage phenotype, enhanceable by PPP1R15UAS.cMa, Scer\GAL4109(2)80
NakdsRNA.UAS, Scer\GAL4109(2)80 has dendritic arborizing neuron | larval stage phenotype, enhanceable by Chc[+]/Chc1
NakdsRNA.UAS, Scer\GAL4109(2)80 has dendrite | larval stage phenotype, enhanceable by Chc[+]/Chc1
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 has dendritic arborizing neuron | third instar larval stage phenotype, enhanceable by Avic\GFPUAS.S65T.I167T.Tag:MT(btau), Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 has dendrite | third instar larval stage phenotype, enhanceable by Avic\GFPUAS.S65T.I167T.Tag:MT(btau), Scer\GAL4109(2)80
Avic\GFPUAS.S65T.I167T.Tag:MT(btau), Scer\GAL4109(2)80 has dendritic arborizing neuron | third instar larval stage phenotype, enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Avic\GFPUAS.S65T.I167T.Tag:MT(btau), Scer\GAL4109(2)80 has dendrite | third instar larval stage phenotype, enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Hsap\MAPTUAS.cWa, Scer\GAL4109(2)80 has dendritic arborizing neuron | third instar larval stage phenotype, enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Hsap\MAPTT175A.T181A.UAS, Scer\GAL4109(2)80 has dendritic arborizing neuron | third instar larval stage phenotype, enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Hsap\MAPTS214A.UAS, Scer\GAL4109(2)80 has dendritic arborizing neuron | third instar larval stage phenotype, enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Scer\GAL4109(2)80, tsrUAS.cNa has dendrite phenotype, enhanceable by captK304/captK304
NakdsRNA.UAS, Scer\GAL4109(2)80 has dendritic arborizing neuron | larval stage phenotype, non-enhanceable by AP-47[+]/AP-1μSAE-10
NakdsRNA.UAS, Scer\GAL4109(2)80 has dendrite | larval stage phenotype, non-enhanceable by AP-47[+]/AP-1μSAE-10
NakdsRNA.UAS, Scer\GAL4109(2)80 has dendritic arborizing neuron | larval stage phenotype, non-enhanceable by g[+]/g1
NakdsRNA.UAS, Scer\GAL4109(2)80 has dendrite | larval stage phenotype, non-enhanceable by g[+]/g1
Scer\GAL4109(2)80, sggA81T.UAS has dendritic arborizing neuron | third instar larval stage phenotype, non-enhanceable by Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by BacA\p35UAS.cHa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by BacA\p35UAS.cHa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PEKGL00030, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PEKGL00030, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PEKKK100348, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PEKKK100348, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PEKGD5584, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PEKGD5584, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PEKHMJ02063, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PEKHMJ02063, Scer\GAL4109(2)80
Opa1UAS.Tag:HA, Scer\GAL4109(2)80 has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Opa1UAS.Tag:HA, Scer\GAL4109(2)80 has dendrite | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Opa1K273A.UAS.Tag:HA, Scer\GAL4109(2)80 has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Opa1K273A.UAS.Tag:HA, Scer\GAL4109(2)80 has dendrite | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, ttm50UAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, ttm50UAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
COX5Atend, Scer\GAL4109(2)80 has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
COX5Atend, Scer\GAL4109(2)80 has dendrite | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, TFAMUAS.cCa has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, TFAMUAS.cCa has dendrite | third instar larval stage phenotype, suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, lvaDN.UAS has dendritic arborizing neuron phenotype, suppressible | partially by Lrrk[+]/Lrrke03680
Lrrk[+]/Lrrke03680, Scer\GAL4109(2)80, lvaDN.UAS has dendritic arborizing neuron phenotype, suppressible | partially by Df(3R)del6/+
Scer\GAL4109(2)80, ctUAS.cUa has dendrite | third instar larval stage phenotype, suppressible by fs(1)h1112/fs(1)h1112
Scer\GAL4109(2)80, ctUAS.cUa has larval multidendritic class I neuron | third instar larval stage phenotype, suppressible by fs(1)h1112/fs(1)h1112
Scer\GAL4109(2)80, ctUAS.cUa has dendrite | third instar larval stage phenotype, suppressible | partially by fs(1)hUAS.EGFP/Scer\GAL42-21/Scer\GAL4221
Scer\GAL4109(2)80, ctUAS.cUa has larval multidendritic class I neuron | third instar larval stage phenotype, suppressible | partially by fs(1)hUAS.EGFP/Scer\GAL42-21/Scer\GAL4221
Hsap\ATXN3tr.Q78.UAS.Tag:HA, Scer\GAL4109(2)80 has dorsal cluster neuron | larval stage phenotype, suppressible | partially by Scer\GAL4ppk.PG, Scer\GAL4109(2)80
Hsap\ATXN3tr.Q78.UAS.Tag:HA, Scer\GAL4109(2)80 has dorsal cluster neuron | larval stage phenotype, suppressible | partially by Rac1UAS.cLa, Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 has dendritic arborizing neuron | third instar larval stage phenotype, suppressible | partially by tauVDRC.cUa, Scer\GAL4109(2)80
Hsap\LRRK2G2019S.UAS.cLa.Tag:FLAG, Scer\GAL4109(2)80 has dendrite | third instar larval stage phenotype, suppressible | partially by tauVDRC.cUa, Scer\GAL4109(2)80
