Drives expression in hemocytes and fat bodies at all developmental stages.
This driver is expressed in the plasmatocytes both in the late embryo and in the larvae, including in the lymph gland cortical zone, and also drives at high levels in the larval fat body.
fat body, with Rab21GD9402
fat body, with Rpn2KK102356
fat body, with SbfHMS00414
head | pupal stage, with Oatp74DGD2693
ovary, with AvenGD9098
wing, with Desat1GD2950
wing, with MycUAS.Tag:HA
Scer\GAL4Cg.PA, TlRNAi.UAS.cUa has abnormal immune response | adult stage phenotype, enhanceable by Gyc76CRNAi.UAS.WIZ, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, TlRNAi.UAS.cUa has increased mortality | adult stage | conditional phenotype, enhanceable by Gyc76CRNAi.UAS.WIZ, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tsf1KK103815 has partially lethal - majority live phenotype, enhanceable by Fer1HCHGD4853, Scer\GAL4Cg.PA
MarfUAS.6x.Tag:MYC, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, enhanceable by DhprHMC05508, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, enhanceable by nanosHMS00785, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, enhanceable by PuHMC04085, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, enhanceable by Drp1UAS.cDa/nanosHMS00785, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, enhanceable by MarfJF01650, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, enhanceable by Opa1HMS00349, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, enhanceable by MarfUAS.6x.Tag:MYC, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, enhanceable by Drp1HMC03230, Scer\GAL4Cg.PA
FASN1GD14739, Scer\GAL4Cg.PA has abnormal developmental rate | nutrition conditional phenotype, enhanceable by Glo1GD12888, Scer\GAL4Cg.PA
Glo1GD12888, Scer\GAL4Cg.PA has abnormal developmental rate | nutrition conditional phenotype, enhanceable by FASN1GD14739, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, dawUAS.cSa has some die during P-stage phenotype, enhanceable by Scer\GAL4Cg.PA/tokUAS.cSa.Tag:HA
Pgam1HMC04818, Scer\GAL4Cg.PA has decreased cell size | larval stage phenotype, non-enhanceable by upd3HMS00646, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased occurrence of cell division | third instar larval stage phenotype, non-enhanceable by Pde6UAS.EGFP, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased occurrence of cell division | third instar larval stage phenotype, non-enhanceable by forKK101298, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased cell number | third instar larval stage phenotype, non-enhanceable by Rac1GD17411, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased cell number | third instar larval stage phenotype, non-enhanceable by Rac2GD17536, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased cell number | third instar larval stage phenotype, non-enhanceable by MtlKK110274/Rac2GD17536, Scer\GAL4Cg.PA
Pink1JF01672, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-enhanceable by DhprUAS.Tag:HA, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-enhanceable by HnJF02261, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-enhanceable by TrhnJF01863, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-enhanceable by pleJF01813, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-enhanceable by Drp1C643A.UAS.Tag:HA, Scer\GAL4Cg.PA
Drp1HMC03230, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-enhanceable by DhprHMC05508, Scer\GAL4Cg.PA
Erk7UAS.Tag:V5,Tag:polyHis, Scer\GAL4Cg.PA has abnormal developmental rate phenotype, suppressible by sugUAS.ORF.GW.Tag:HA, Scer\GAL4Cg.PA
Erk7UAS.Tag:V5,Tag:polyHis, Scer\GAL4Cg.PA has decreased body size | P-stage phenotype, suppressible by sugUAS.ORF.GW.Tag:HA, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Xbp1KK102632 has abnormal starvation stress response | adult stage phenotype, suppressible | partially by foxoKK108590/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Xbp1KK102632 has increased mortality | adult stage phenotype, suppressible | partially by foxoKK108590/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Xbp1KK102632 has decreased size | adult stage phenotype, suppressible | partially by foxoKK108590/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, foxoUAS.cFa has decreased body size | larval stage phenotype, suppressible | partially by Xbp1UAS.s.Tag:V5/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, foxoUAS.cFa has abnormal developmental rate phenotype, suppressible | partially by Xbp1UAS.s.Tag:V5/Scer\GAL4Cg.PA
Ire1GD3071, Scer\GAL4Cg.PA has abnormal starvation stress response | adult stage phenotype, suppressible by Xbp1UAS.s.Tag:V5, Scer\GAL4Cg.PA
Ire1GD3071, Scer\GAL4Cg.PA has increased mortality | adult stage phenotype, suppressible by Xbp1UAS.s.Tag:V5, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased cell number | third instar larval stage phenotype, suppressible by Ras85DGD12553, Scer\GAL4Cg.PA
Fer1HCHGD4853, Scer\GAL4Cg.PA has lethal - all die during second instar larval stage phenotype, suppressible | partially by Scer\GAL4da.G32/Tsf1KK103815
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, suppressible by parkUAS.Tag:V5, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, suppressible | partially by Pink1UAS.cCa, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, suppressible by Drp1UAS.cDa, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, suppressible | partially by PuHMC04085/Drp1UAS.cDa, Scer\GAL4Cg.PA
FASN1GD14739, Scer\GAL4Cg.PA has abnormal developmental rate | nutrition conditional phenotype, suppressible | partially by Glo1UAS.cGa, Scer\GAL4Cg.PA
LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306 has decreased body size | larval stage phenotype, suppressible by LpinUAS.cSa, Scer\GAL4Cg.PA
LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306 has decreased body size | larval stage phenotype, suppressible by LpinΔNLS.UAS, Scer\GAL4Cg.PA
LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306 has lethal - all die during larval stage phenotype, suppressible by LpinUAS.cSa, Scer\GAL4Cg.PA
LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306 has lethal - all die during larval stage phenotype, suppressible by LpinΔNLS.UAS, Scer\GAL4Cg.PA
LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306 has decreased cell size | larval stage phenotype, suppressible by LpinUAS.cSa, Scer\GAL4Cg.PA
LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306 has decreased cell size | larval stage phenotype, suppressible by LpinΔNLS.UAS, Scer\GAL4Cg.PA
LamGD1478, Scer\GAL4Cg.PA has hyperplasia phenotype, suppressible | partially by Su(var)205hs.lacI(DBD), Scer\GAL4Cg.PA
MycUAS.Tag:HA, Scer\GAL4Cg.PA has abnormal size phenotype, suppressible by Ilp51/Df(3L)Ilp2-3
MycUAS.Tag:HA, Scer\GAL4Cg.PA has increased body size | pupal stage phenotype, suppressible by Desat1GD2950, Scer\GAL4Cg.PA
MycUAS.Tag:HA, Scer\GAL4Cg.PA has abnormal starvation stress response phenotype, suppressible by Desat1GD2950, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, mtmRNAi.cVa.UAS has lethal | pharate adult stage phenotype, suppressible by Hsap\MTMR2UAS.EGFP, Scer\GAL4Cg.PA
Atg1GS10797, Scer\GAL4Cg.PA has increased cell death phenotype, suppressible by Atg13unspecified
Atg1UAS.cSa, Scer\GAL4Cg.PA has increased cell death phenotype, suppressible by Atg310/Atg310
Atg1GS10797, Scer\GAL4Cg.PA has decreased cell size phenotype, suppressible by RhebEP50.084-loxP, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, hopTum has melanotic mass phenotype | dominant phenotype, suppressible by Ptp61Fc.UAS
Pgam1HMC04818, Scer\GAL4Cg.PA has decreased cell size | larval stage phenotype, non-suppressible by upd3HMS00646, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased occurrence of cell division | third instar larval stage phenotype, non-suppressible by Pde6UAS.EGFP, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased occurrence of cell division | third instar larval stage phenotype, non-suppressible by forKK101298, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased cell number | third instar larval stage phenotype, non-suppressible by Rac1GD17411, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased cell number | third instar larval stage phenotype, non-suppressible by Rac2GD17536, Scer\GAL4Cg.PA
Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA has increased cell number | third instar larval stage phenotype, non-suppressible by MtlKK110274/Rac2GD17536, Scer\GAL4Cg.PA
Pink1JF01672, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-suppressible by DhprUAS.Tag:HA, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-suppressible by HnJF02261, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-suppressible by TrhnJF01863, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-suppressible by pleJF01813, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-suppressible by Drp1C643A.UAS.Tag:HA, Scer\GAL4Cg.PA
Drp1HMC03230, Scer\GAL4Cg.PA has abnormal size | third instar larval stage phenotype, non-suppressible by DhprHMC05508, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by porinJF03251/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg8aHMS01328, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg16HMS01347, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg9HMS01246, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg12JF02704, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg5JF02703, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg6HMS01483, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Rab7JF02377, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by HDAC6UAS.cDa, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by NmnatUAS.Tag:HA, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Scer\GAL4Cg.PA/ref(2)PHMS00938
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by parkHMS01800/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by parkUAS.Tag:V5/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1D501A.UAS.Tag:V5, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/parkHMS01800, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/Atg6HMS01483, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/Syx17JF01937, Scer\GAL4Cg.PA
LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306 has decreased body size | larval stage phenotype, non-suppressible by LpinΔPAP.UAS, Scer\GAL4Cg.PA
LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306 has lethal - all die during larval stage phenotype, non-suppressible by LpinΔPAP.UAS, Scer\GAL4Cg.PA
LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306 has decreased cell size | larval stage phenotype, non-suppressible by LpinΔPAP.UAS, Scer\GAL4Cg.PA
MycUAS.Tag:HA, Scer\GAL4Cg.PA has increased body size | pupal stage phenotype, non-suppressible by PykGD16178, Scer\GAL4Cg.PA
MycUAS.Tag:HA, Scer\GAL4Cg.PA has increased body size | pupal stage phenotype, non-suppressible by Hex-CGD12378, Scer\GAL4Cg.PA
Atg1GS10797, Scer\GAL4Cg.PA has decreased cell size phenotype, non-suppressible by Atg13unspecified
Scer\GAL4Cg.PA, hopTum has melanotic mass phenotype | dominant phenotype, non-suppressible by Ptp61Fa.UAS
Scer\GAL4Cg.PA/Rel68.UAS.Tag:FLAG is an enhancer of short lived phenotype of Gba1bKO
TmlhGD11285/Scer\GAL4Cg.PA is an enhancer of increased mortality during development phenotype of Ras85DV12.GMR
Scer\GAL4Cg.PA/TmlhHMC04962 is an enhancer of increased mortality during development phenotype of Ras85DV12.GMR
Scer\GAL4Cg.PA/TmlhHMC04962 is an enhancer of short lived phenotype of Ecol\lexAesg.PU, Ras85DV12.cUa.lexAop
Gyc76CRNAi.UAS.WIZ, Scer\GAL4Cg.PA is an enhancer of abnormal immune response | adult stage phenotype of Scer\GAL4Cg.PA, TlRNAi.UAS.cUa
Gyc76CRNAi.UAS.WIZ, Scer\GAL4Cg.PA is an enhancer of increased mortality | adult stage | conditional phenotype of Scer\GAL4Cg.PA, TlRNAi.UAS.cUa
Fer1HCHGD4853, Scer\GAL4Cg.PA is an enhancer of partially lethal - majority live phenotype of Scer\GAL4Cg.PA, Tsf1KK103815
DhprHMC05508, Scer\GAL4Cg.PA is an enhancer of abnormal size | third instar larval stage phenotype of MarfUAS.6x.Tag:MYC, Scer\GAL4Cg.PA
nanosHMS00785, Scer\GAL4Cg.PA is an enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
PuHMC04085, Scer\GAL4Cg.PA is an enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
Drp1UAS.cDa/nanosHMS00785, Scer\GAL4Cg.PA is an enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
MarfJF01650, Scer\GAL4Cg.PA is an enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
Opa1HMS00349, Scer\GAL4Cg.PA is an enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
MarfUAS.6x.Tag:MYC, Scer\GAL4Cg.PA is an enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
Drp1HMC03230, Scer\GAL4Cg.PA is an enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
Glo1GD12888, Scer\GAL4Cg.PA is an enhancer of abnormal developmental rate | nutrition conditional phenotype of FASN1GD14739, Scer\GAL4Cg.PA
FASN1GD14739, Scer\GAL4Cg.PA is an enhancer of abnormal developmental rate | nutrition conditional phenotype of Glo1GD12888, Scer\GAL4Cg.PA
Myd88VDRC.cUa/Scer\GAL4Cg.PA is an enhancer of neoplasia | larval stage phenotype of dlg1A40.2
TlUASp.Venus, Scer\GAL4Cg.PA, egrKK103432 is an enhancer of neoplasia | larval stage phenotype of dlg1A40.2
Scer\GAL4Cg.PA/tokUAS.cSa.Tag:HA is an enhancer of some die during P-stage phenotype of Scer\GAL4Cg.PA, dawUAS.cSa
upd3HMS00646, Scer\GAL4Cg.PA is a non-enhancer of decreased cell size | larval stage phenotype of Pgam1HMC04818, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA/TmlhHMC04962 is a non-enhancer of hyperplasia | adult stage phenotype of Ecol\lexAesg.PU, Ras85DV12.cUa.lexAop
Pde6UAS.EGFP, Scer\GAL4Cg.PA is a non-enhancer of increased occurrence of cell division | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
forKK101298, Scer\GAL4Cg.PA is a non-enhancer of increased occurrence of cell division | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
Rac1GD17411, Scer\GAL4Cg.PA is a non-enhancer of increased cell number | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
Rac2GD17536, Scer\GAL4Cg.PA is a non-enhancer of increased cell number | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, MtlKK110274/Rac2GD17536 is a non-enhancer of increased cell number | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
DhprUAS.Tag:HA, Scer\GAL4Cg.PA is a non-enhancer of abnormal size | third instar larval stage phenotype of Pink1JF01672, Scer\GAL4Cg.PA
HnJF02261, Scer\GAL4Cg.PA is a non-enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
TrhnJF01863, Scer\GAL4Cg.PA is a non-enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
pleJF01813, Scer\GAL4Cg.PA is a non-enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
Drp1C643A.UAS.Tag:HA, Scer\GAL4Cg.PA is a non-enhancer of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
DhprHMC05508, Scer\GAL4Cg.PA is a non-enhancer of abnormal size | third instar larval stage phenotype of Drp1HMC03230, Scer\GAL4Cg.PA
InRGL00139/Scer\GAL4Cg.PA is a suppressor of increased mortality during development phenotype of Ras85DV12.GMR
Scer\GAL4Cg.PA/InRJF01183 is a suppressor of increased mortality during development phenotype of Ras85DV12.GMR
InRK1409A.UAS/Scer\GAL4Cg.PA is a suppressor of increased mortality during development phenotype of Ras85DV12.GMR
Scer\GAL4Cg.PA/InRJF01482 is a suppressor of increased mortality during development phenotype of Ras85DV12.GMR
mTorUAS.Tag:MYC/Scer\GAL4Cg.PA is a suppressor of decreased body size | pupal stage phenotype of SgsfKO
Scer\GAL4Cg.PA/InRUAS.Exel is a suppressor of decreased body size | pupal stage phenotype of SgsfKO
Scer\GAL4Cg.PA/S6kTE.UAS is a suppressor of decreased body size | pupal stage phenotype of SgsfKO
MondoUAS.ORF/Scer\GAL4Cg.PA is a suppressor | partially of decreased body weight | larval stage | nutrition conditional phenotype of Sodh114-1, Sodh29-3
MondoUAS.ORF/Scer\GAL4Cg.PA is a suppressor | partially of decreased body weight | larval stage | nutrition conditional phenotype of Ar110-1, Ar210-1
sugUAS.ORF.GW.Tag:HA, Scer\GAL4Cg.PA is a suppressor of abnormal developmental rate phenotype of Erk7UAS.Tag:V5,Tag:polyHis, Scer\GAL4Cg.PA
sugUAS.ORF.GW.Tag:HA, Scer\GAL4Cg.PA is a suppressor of decreased body size | P-stage phenotype of Erk7UAS.Tag:V5,Tag:polyHis, Scer\GAL4Cg.PA
TORIP::TorsinTMD-dLap1.UAS.mEGFP(L221K)/Scer\GAL4Cg.PA is a suppressor of decreased cell size | larval stage phenotype of TorsinKO78
foxoKK108590/Scer\GAL4Cg.PA is a suppressor | partially of abnormal starvation stress response | adult stage phenotype of Scer\GAL4Cg.PA, Xbp1KK102632
foxoKK108590/Scer\GAL4Cg.PA is a suppressor | partially of increased mortality | adult stage phenotype of Scer\GAL4Cg.PA, Xbp1KK102632
foxoKK108590/Scer\GAL4Cg.PA is a suppressor | partially of decreased size | adult stage phenotype of Scer\GAL4Cg.PA, Xbp1KK102632
Xbp1UAS.s.Tag:V5/Scer\GAL4Cg.PA is a suppressor | partially of decreased body size | larval stage phenotype of Scer\GAL4Cg.PA, foxoUAS.cFa
Xbp1UAS.s.Tag:V5/Scer\GAL4Cg.PA is a suppressor | partially of abnormal developmental rate phenotype of Scer\GAL4Cg.PA, foxoUAS.cFa
Xbp1UAS.s.Tag:V5, Scer\GAL4Cg.PA is a suppressor of abnormal starvation stress response | adult stage phenotype of Ire1GD3071, Scer\GAL4Cg.PA
Xbp1UAS.s.Tag:V5, Scer\GAL4Cg.PA is a suppressor of increased mortality | adult stage phenotype of Ire1GD3071, Scer\GAL4Cg.PA
Ras85DGD12553, Scer\GAL4Cg.PA is a suppressor of increased cell number | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA/foxoKK108485 is a suppressor of abnormal starvation stress response | recessive | adult stage phenotype of RelE20
parkUAS.Tag:V5, Scer\GAL4Cg.PA is a suppressor of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
Pink1UAS.cCa, Scer\GAL4Cg.PA is a suppressor | partially of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
Drp1UAS.cDa, Scer\GAL4Cg.PA is a suppressor of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, PuHMC04085/Drp1UAS.cDa is a suppressor | partially of abnormal size | third instar larval stage phenotype of DhprHMC05508, Scer\GAL4Cg.PA
Glo1UAS.cGa, Scer\GAL4Cg.PA is a suppressor | partially of abnormal developmental rate | nutrition conditional phenotype of FASN1GD14739, Scer\GAL4Cg.PA
LpinUAS.cSa, Scer\GAL4Cg.PA is a suppressor of decreased body size | larval stage phenotype of LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306
LpinΔNLS.UAS, Scer\GAL4Cg.PA is a suppressor of decreased body size | larval stage phenotype of LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306
LpinUAS.cSa, Scer\GAL4Cg.PA is a suppressor of lethal - all die during larval stage phenotype of LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306
LpinΔNLS.UAS, Scer\GAL4Cg.PA is a suppressor of lethal - all die during larval stage phenotype of LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306
LpinUAS.cSa, Scer\GAL4Cg.PA is a suppressor of decreased cell size | larval stage phenotype of LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306
LpinΔNLS.UAS, Scer\GAL4Cg.PA is a suppressor of decreased cell size | larval stage phenotype of LpinGD14004, Scer\GAL4Cg.PA, raptorHMS02306
Su(var)205hs.lacI(DBD), Scer\GAL4Cg.PA is a suppressor | partially of hyperplasia phenotype of LamGD1478, Scer\GAL4Cg.PA
keyGD1249/Scer\GAL4Cg.PA is a suppressor | partially of hyperplasia phenotype of LamK2/LamD395
PGRP-SC2UAS.cCa, Scer\GAL4Cg.PA, PGRP-LBUAS.YFP is a suppressor | partially of hyperplasia phenotype of LamK2/LamD395
TlUASp.Venus/Scer\GAL4Cg.PA is a suppressor | partially of neoplasia | larval stage phenotype of dlg1A40.2
Desat1GD2950, Scer\GAL4Cg.PA is a suppressor of increased body size | pupal stage phenotype of MycUAS.Tag:HA, Scer\GAL4Cg.PA
Desat1GD2950, Scer\GAL4Cg.PA is a suppressor of abnormal starvation stress response phenotype of MycUAS.Tag:HA, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA/Hsap\LEPUAS.cRa is a suppressor of decreased body size | adult stage phenotype of upd2Δ3-62
ListericinUAS.cGa/Scer\GAL4Cg.PA is a suppressor of abnormal immune response phenotype of PGRP-LE112
Hsap\MTMR2UAS.EGFP, Scer\GAL4Cg.PA is a suppressor of lethal | pharate adult stage phenotype of Scer\GAL4Cg.PA, mtmRNAi.cVa.UAS
Scer\GAL4Cg.PA/ushVDRC.cUa is a suppressor of decreased body size phenotype of mir-8Δ2
Hsap\MIR200CUAS.cHa, Scer\GAL4Cg.PA, Hsap\MIR141UAS.cHa is a suppressor of decreased body size phenotype of mir-8Δ2
RhebEP50.084-loxP, Scer\GAL4Cg.PA is a suppressor of decreased cell size phenotype of Atg1GS10797, Scer\GAL4Cg.PA
upd3HMS00646, Scer\GAL4Cg.PA is a non-suppressor of decreased cell size | larval stage phenotype of Pgam1HMC04818, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA/TmlhHMC04962 is a non-suppressor of hyperplasia | adult stage phenotype of Ecol\lexAesg.PU, Ras85DV12.cUa.lexAop
Scer\GAL4Cg.PA/Torsin::Mmus\Sec61bTMD-mSec61b.UAS.mEGFP(L221K) is a non-suppressor of decreased cell size | larval stage phenotype of TorsinKO78
Pde6UAS.EGFP, Scer\GAL4Cg.PA is a non-suppressor of increased occurrence of cell division | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
forKK101298, Scer\GAL4Cg.PA is a non-suppressor of increased occurrence of cell division | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
Rac1GD17411, Scer\GAL4Cg.PA is a non-suppressor of increased cell number | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
Rac2GD17536, Scer\GAL4Cg.PA is a non-suppressor of increased cell number | third instar larval stage phenotype of Gyc76CUAS.Tag:MYC, Scer\GAL4Cg.PA
