Drives expression in photoreceptor cells R1-R6.
axon | adult stage, with SREBP1-452.UAS
eye, with Atx-1UAS.cTa
eye, with Gug66QC.UAS
eye, with Gug75QN.UAS
eye, with GugUAS.cCa
retina, with pnutGD1512
T-bar | adult stage, with SREBP1-452.UAS
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, enhanceable by ApplUAS.cTa, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, enhanceable by Hsap\APP695.UAS.Exel, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, p53UAS.Dp53 has decreased cell number | adult stage phenotype, enhanceable | somatic clone by Atg1Δ3D/Atg1Δ3D
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by Vps13HMS01715, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by Vps13HMS02460, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by Ptp10D[+]/Ptp4E1/Ptp10D1/Ptp4E[+]
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by CG32191GD6163, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by CG32191KK103889, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by CG12025KK107653, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by CG12025GD2253, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by Ptp10DKK101775, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by Ptp10DGD115, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by Ptp10DGD2611, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Rab5Q88L.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Rab7Q67L.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Rab7T22N.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Rab7UAS.GFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Rab9UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Vha68-2HMS01056, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by VhaAC39-1HMS01442, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Rab4S22N.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Rab4Q67L.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Rab4UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Appld
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-enhanceable by Rab11S25N.UASp.YFP, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, p53UAS.DΔNp53 has decreased cell number | adult stage phenotype, non-enhanceable | somatic clone by Atg1Δ3D/Atg1Δ3D
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, non-enhanceable by Ptp10D[+]/Ptp10D1
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has abnormal neuroanatomy | adult stage | progressive phenotype, non-enhanceable by Ptp4E1/Ptp4E[+]
Scer\GAL4ninaE.PT, TER94K2A.UAS has abnormal neuroanatomy phenotype, non-enhanceable by PTPMT1GD4965, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, TER94K2A.UAS has abnormal neuroanatomy phenotype, non-enhanceable by PTPMT1KK108325, Scer\GAL4ninaE.PT
BacA\p35GMR.PH, Scer\GAL4ninaE.PT, p53UAS.cJa has decreased cell death phenotype, non-enhanceable by ninaA[+]/ninaAE110V, Scer\GAL4ninaE.PT
GαqQ203L.UAS, Scer\GAL4ninaE.PT has visible | adult stage | progressive | light conditional phenotype, suppressible | partially by PIP5K59BRNAi.UAS.L.cKa, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, suppressible by Rab5UAS.EGFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, suppressible by Rab5S43N.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, suppressible by Rab11UAS.EGFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, suppressible | partially by Rab52
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, suppressible | partially by Rab5HMS00147, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, suppressible by Rab4UAS.mRFP(Unk), Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, suppressible | partially by Rab11Q70L.UASp.YFP, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, rprUAS.cUa has increased cell death | adult stage phenotype, suppressible by BacA\p35GMR.PH
Scer\GAL4ninaE.PT, p53UAS.DΔNp53 has increased cell death | adult stage phenotype, suppressible by BacA\p35GMR.PH
Scer\GAL4ninaE.PT, p53UAS.DΔNp53 has decreased cell number | adult stage phenotype, suppressible by BacA\p35GMR.PH
Hsap\ATXN3tr.Q78.UAS.Tag:HA, Scer\GAL4ninaE.PT has abnormal neuroanatomy | conditional phenotype, suppressible by mir-34UAS.cLa, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, TER94R188Q.UAS has abnormal neuroanatomy phenotype, suppressible by PTPMT1GD4965, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, TER94R188Q.UAS has abnormal neuroanatomy phenotype, suppressible by PTPMT1KK108325, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, TER94A229E.UAS has abnormal neuroanatomy phenotype, suppressible by PTPMT1GD4965, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, TER94A229E.UAS has abnormal neuroanatomy phenotype, suppressible by PTPMT1KK108325, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, p53UAS.cJa has increased cell death phenotype, suppressible by BacA\p35GMR.PH, Scer\GAL4ninaE.PT
Dcp-1UAS.cPa, Scer\GAL4ninaE.PT has increased cell death phenotype, suppressible by ninaA[+]/ninaAE110V, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Rab5Q88L.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Rab7Q67L.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Rab7T22N.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Rab7UAS.GFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Rab9UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Vha68-2HMS01056, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by VhaAC39-1HMS01442, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Rab4S22N.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Rab4Q67L.UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Rab4UASp.YFP, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Appld
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has decreased cell number | adult stage | progressive phenotype, non-suppressible by Rab11S25N.UASp.YFP, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, p53UAS.DΔNp53 has decreased cell number | adult stage phenotype, non-suppressible | somatic clone by Atg1Δ3D/Atg1Δ3D
Scer\GAL4ninaE.PT, p53UAS.Dp53 has decreased cell number | adult stage phenotype, non-suppressible by BacA\p35GMR.PH
Hsap\ATXN3tr.Q78.UAS.Tag:HA, Scer\GAL4ninaE.PT has abnormal neuroanatomy | conditional phenotype, non-suppressible by Eip74EF[+]/Eip74EFBG01805
Scer\GAL4ninaE.PT, TER94K2A.UAS has abnormal neuroanatomy phenotype, non-suppressible by PTPMT1GD4965, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT, TER94K2A.UAS has abnormal neuroanatomy phenotype, non-suppressible by PTPMT1KK108325, Scer\GAL4ninaE.PT
ApplUAS.cTa, Scer\GAL4ninaE.PT is an enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Hsap\APP695.UAS.Exel, Scer\GAL4ninaE.PT is an enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Ptp10DGD2611, Scer\GAL4ninaE.PT is an enhancer of abnormal neuroanatomy | adult stage | progressive phenotype of Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT
Vps13HMS01715, Scer\GAL4ninaE.PT is an enhancer of abnormal neuroanatomy | adult stage | progressive phenotype of Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT
Vps13HMS02460, Scer\GAL4ninaE.PT is an enhancer of abnormal neuroanatomy | adult stage | progressive phenotype of Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT
CG32191GD6163, Scer\GAL4ninaE.PT is an enhancer of abnormal neuroanatomy | adult stage | progressive phenotype of Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT
CG32191KK103889, Scer\GAL4ninaE.PT is an enhancer of abnormal neuroanatomy | adult stage | progressive phenotype of Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT
CG12025KK107653, Scer\GAL4ninaE.PT is an enhancer of abnormal neuroanatomy | adult stage | progressive phenotype of Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT
CG12025GD2253, Scer\GAL4ninaE.PT is an enhancer of abnormal neuroanatomy | adult stage | progressive phenotype of Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT
Ptp10DKK101775, Scer\GAL4ninaE.PT is an enhancer of abnormal neuroanatomy | adult stage | progressive phenotype of Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT
Ptp10DGD115, Scer\GAL4ninaE.PT is an enhancer of abnormal neuroanatomy | adult stage | progressive phenotype of Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT/lazaUAS.GFP is an enhancer of abnormal neurophysiology | dominant phenotype of rdgA3
Rab5Q88L.UASp.YFP, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab7Q67L.UASp.YFP, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab7T22N.UASp.YFP, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab7UAS.GFP, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab9UASp.YFP, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Vha68-2HMS01056, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
VhaAC39-1HMS01442, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab4S22N.UASp.YFP, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab4Q67L.UASp.YFP, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab4UASp.YFP, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab11S25N.UASp.YFP, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
PTPMT1GD4965, Scer\GAL4ninaE.PT is a non-enhancer of abnormal neuroanatomy phenotype of Scer\GAL4ninaE.PT, TER94K2A.UAS
PTPMT1KK108325, Scer\GAL4ninaE.PT is a non-enhancer of abnormal neuroanatomy phenotype of Scer\GAL4ninaE.PT, TER94K2A.UAS
ninaA[+]/ninaAE110V, Scer\GAL4ninaE.PT is a non-enhancer of decreased cell death phenotype of BacA\p35GMR.PH, Scer\GAL4ninaE.PT, p53UAS.cJa
PIP5K59BRNAi.UAS.L.cKa, Scer\GAL4ninaE.PT is a suppressor | partially of visible | adult stage | progressive | light conditional phenotype of GαqQ203L.UAS, Scer\GAL4ninaE.PT
PIP5K59BRNAi.UAS.L.cKa/Scer\GAL4ninaE.PT is a suppressor of abnormal neurophysiology | dominant | adult stage phenotype of pnutXP
PIP5K59BRNAi.UAS.L.cKa/Scer\GAL4ninaE.PT is a suppressor of abnormal neurophysiology | adult stage phenotype of rdgB9
Rab5UAS.EGFP, Scer\GAL4ninaE.PT is a suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab5S43N.UASp.YFP, Scer\GAL4ninaE.PT is a suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab11UAS.EGFP, Scer\GAL4ninaE.PT is a suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab5HMS00147, Scer\GAL4ninaE.PT is a suppressor | partially of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab4UAS.mRFP(Unk), Scer\GAL4ninaE.PT is a suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab11Q70L.UASp.YFP, Scer\GAL4ninaE.PT is a suppressor | partially of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Scer\GAL4ninaE.PT/AcCoASVSH330367 is a suppressor | partially of decreased cell number | adult stage | progressive phenotype of mir-210Δ130
Rh7UAS.cNa/Scer\GAL4ninaE.PT is a suppressor of abnormal neurophysiology | adult stage phenotype of ninaE17, norpAP24, norpAninaE.PW
Rh7UAS.cNa/Scer\GAL4ninaE.PT is a suppressor of abnormal neurophysiology | adult stage phenotype of ninaE17
Scer\GAL4ninaE.PT, Fer2LCHUAS.cMa, Fer1HCHUAS.cMa is a suppressor | partially of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
Fer3HCHUAS.cMa/Scer\GAL4ninaE.PT is a suppressor | partially of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
laceKK102282/Scer\GAL4ninaE.PT is a suppressor | partially of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
Pdk1KK108363/Scer\GAL4ninaE.PT is a suppressor | partially of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
Scer\GAL4ninaE.PT/Mef2GD5039 is a suppressor | partially of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
Pdk1KK108363/Scer\GAL4ninaE.PT is a suppressor | partially of abnormal neuroanatomy | somatic clone | adult stage phenotype of fh1
Scer\GAL4ninaE.PT/Mef2GD5039 is a suppressor | partially of abnormal neuroanatomy | somatic clone | adult stage phenotype of fh1
Scer\GAL4ninaE.PT/Hsap\FXNUAS.cCa is a suppressor of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
Scer\GAL4ninaE.PT/Hsap\FXNUAS.cCa is a suppressor of abnormal neuroanatomy | somatic clone | adult stage phenotype of fh1
mir-34UAS.cLa, Scer\GAL4ninaE.PT is a suppressor of abnormal neuroanatomy | conditional phenotype of Hsap\ATXN3tr.Q78.UAS.Tag:HA, Scer\GAL4ninaE.PT
PTPMT1GD4965, Scer\GAL4ninaE.PT is a suppressor of abnormal neuroanatomy phenotype of Scer\GAL4ninaE.PT, TER94R188Q.UAS
PTPMT1KK108325, Scer\GAL4ninaE.PT is a suppressor of abnormal neuroanatomy phenotype of Scer\GAL4ninaE.PT, TER94R188Q.UAS
PTPMT1GD4965, Scer\GAL4ninaE.PT is a suppressor of abnormal neuroanatomy phenotype of Scer\GAL4ninaE.PT, TER94A229E.UAS
PTPMT1KK108325, Scer\GAL4ninaE.PT is a suppressor of abnormal neuroanatomy phenotype of Scer\GAL4ninaE.PT, TER94A229E.UAS
BacA\p35GMR.PH, Scer\GAL4ninaE.PT is a suppressor of increased cell death phenotype of Scer\GAL4ninaE.PT, p53UAS.cJa
ninaA[+]/ninaAE110V, Scer\GAL4ninaE.PT is a suppressor of increased cell death phenotype of Dcp-1UAS.cPa, Scer\GAL4ninaE.PT
ninaA[+], ninaAE110V, Scer\GAL4ninaE.PT is a suppressor of increased cell death phenotype of rprUAS.cZa
Scer\GAL4ninaE.PT/Hsap\ZDHHC17UAS.GFP is a suppressor of abnormal neurophysiology | somatic clone phenotype of Hip14ex11
sktlUAS.cRa/Scer\GAL4ninaE.PT is a non-suppressor of abnormal neurophysiology | adult stage phenotype of PIP5K59B18
Rab5Q88L.UASp.YFP, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab7Q67L.UASp.YFP, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab7T22N.UASp.YFP, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab7UAS.GFP, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab9UASp.YFP, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Vha68-2HMS01056, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
VhaAC39-1HMS01442, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab4S22N.UASp.YFP, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab4Q67L.UASp.YFP, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab4UASp.YFP, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
Rab11S25N.UASp.YFP, Scer\GAL4ninaE.PT is a non-suppressor of decreased cell number | adult stage | progressive phenotype of Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT
CatUAS.cAa/Scer\GAL4ninaE.PT is a non-suppressor of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
Sod1UAS.cAa/Scer\GAL4ninaE.PT is a non-suppressor of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
Sod2UAS.cMa/Scer\GAL4ninaE.PT is a non-suppressor of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
bmmUAS.cGa/Scer\GAL4ninaE.PT is a non-suppressor of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
bmmUAS.cGa/Scer\GAL4ninaE.PT is a non-suppressor of abnormal neuroanatomy | somatic clone | adult stage phenotype of fh1
Lip4UAS.cLa/Scer\GAL4ninaE.PT is a non-suppressor of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
Lip4UAS.cLa/Scer\GAL4ninaE.PT is a non-suppressor of abnormal neuroanatomy | somatic clone | adult stage phenotype of fh1
Fer1HCHmut.UAS, Scer\GAL4ninaE.PT, Fer2LCHUAS.cMa is a non-suppressor of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
Scer\NDI1UAS.cUa/Scer\GAL4ninaE.PT is a non-suppressor of abnormal neurophysiology | somatic clone | adult stage phenotype of fh1
PTPMT1GD4965, Scer\GAL4ninaE.PT is a non-suppressor of abnormal neuroanatomy phenotype of Scer\GAL4ninaE.PT, TER94K2A.UAS
PTPMT1KK108325, Scer\GAL4ninaE.PT is a non-suppressor of abnormal neuroanatomy phenotype of Scer\GAL4ninaE.PT, TER94K2A.UAS
5-HT2ADCIII.UAS/Scer\GAL4ninaE.PT is a non-suppressor of abnormal thermotaxis | larval stage | temperature conditional phenotype of ninaE17
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has outer photoreceptor cell | adult stage | decreased number phenotype, enhanceable by ApplUAS.cTa, Scer\GAL4ninaE.PT
Hsap\BIN1UAS.1, Scer\GAL4ninaE.PT has outer photoreceptor cell | adult stage | decreased number phenotype, enhanceable by Hsap\APP695.UAS.Exel, Scer\GAL4ninaE.PT
Lsd-2UAS.EGFP, Scer\GAL4ninaE.PT has photoreceptor neuron | adult stage phenotype, enhanceable by Hsap\SNCAUAS.cFa/Scer\GAL4GMR.PU
Lsd-2UAS.EGFP, Scer\GAL4ninaE.PT has lipid droplet | adult stage | increased number phenotype, enhanceable by Hsap\SNCAUAS.cFa/Scer\GAL4GMR.PU
CG7900UAS.EGFP, Scer\GAL4ninaE.PT has lipid droplet | adult stage | increased number phenotype, enhanceable by Hsap\SNCAUAS.cFa/Scer\GAL4GMR.PU
CG7900UAS.EGFP, Scer\GAL4ninaE.PT has photoreceptor neuron | adult stage phenotype, enhanceable by Hsap\SNCAUAS.cFa/Scer\GAL4GMR.PU
Lsd-1UAS.EGFP, Scer\GAL4ninaE.PT has lipid droplet | adult stage | increased number phenotype, enhanceable by Hsap\SNCAUAS.cFa/Scer\GAL4GMR.PU
Lsd-1UAS.EGFP, Scer\GAL4ninaE.PT has photoreceptor neuron | adult stage phenotype, enhanceable by Hsap\SNCAUAS.cFa/Scer\GAL4GMR.PU
Scer\GAL4ninaE.PT, p53UAS.Dp53 has eye photoreceptor cell phenotype, enhanceable | somatic clone by Atg1Δ3D/Atg1Δ3D
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has retina | adult stage | progressive phenotype, enhanceable by CG32191GD6163, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has ommatidium | adult stage | progressive phenotype, enhanceable by CG32191KK103889, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has retina | adult stage | progressive phenotype, enhanceable by CG12025KK107653, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has ommatidium | adult stage | progressive phenotype, enhanceable by CG12025KK107653, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has retina | adult stage | progressive phenotype, enhanceable by CG12025GD2253, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has ommatidium | adult stage | progressive phenotype, enhanceable by CG12025GD2253, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has retina | adult stage | progressive phenotype, enhanceable by Ptp10DKK101775, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has ommatidium | adult stage | progressive phenotype, enhanceable by Ptp10DKK101775, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has retina | adult stage | progressive phenotype, enhanceable by Ptp10DGD115, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has ommatidium | adult stage | progressive phenotype, enhanceable by Ptp10DGD115, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has retina | adult stage | progressive phenotype, enhanceable by Ptp10DGD2611, Scer\GAL4ninaE.PT
Hsap\SNCAUAS.cJa, Scer\GAL4ninaE.PT has ommatidium | adult stage | progressive phenotype, enhanceable by CG32191GD6163, Scer\GAL4ninaE.PT
