Allele Hsap\ATX182Q.Scer\UAS
| General Information | |||
|---|---|---|---|
| Symbol | Hsap\ATX182Q.Scer\UAS | Species | H. sapiens |
| Name | FlyBase ID | FBal0119474 | |
| Feature type | allele | Created / Updated | 2006-08-20/2006-08-20 |
| Associated gene | Hsap\ATX1 | ||
| Allele class | |||
| Mutagen | in vitro construct | regulatory fusion | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Assay mode | |||
| Carried in construct | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
visible, with Scer\GAL4C5 | |||
Phenotype Manifest In
| |||
interneuron & cell body, with Scer\GAL4VNC.ap interneuron & axon, with Scer\GAL4VNC.ap retina, with Scer\GAL4GMR.PF | |||
Detailed Description
| |||
Statement Reference When Hsap\ATX182Q.Scer\UAS is driven by Scer\GAL4GMR.PF at 23oC, a mild degenerative phenotype is seen in the eye with a moderate disruption of the regular external lattice, a thinner retina layer, and mildly abnormal rhabdomeres. Overexpression of Hsap\ATX182Q.Scer\UAS, under the control of Scer\GAL4ninaE.PT results in neurodegeneration in the eye. At 2 days after eclosion, no obvious morphological changes in the photoreceptor cells are observed. At 28 days, many large holes and a loss of cell integrity is observed. On average, only one or two photoreceptor cells remain out of the eight found in normal eyes. Overexpression of Hsap\ATX182Q.Scer\UAS, under the control of Scer\GAL4GMR.PF induces eye abnormalities. The external structures of the eyes exhibit disorganised ommatidia and a loss of interommatidial bristles. They also exhibit a loss of rhabdomeres and tissue integrity. Overexpression of Hsap\ATX182Q.Scer\UAS, under the control of Scer\GAL4GMR.PF also generates extra wing-vein tissue. Overexpression of Hsap\ATX182Q.Scer\UAS, under the control of Scer\GAL4C5 in the wing pouch at 27oC results in several vein abnormalities and wing atrophy. Overexpression of Hsap\ATX182Q.Scer\UAS, under the control of Scer\GAL4C96 in the wing margin causes bristle abnormalities including patterning defects and bristle loss. Overexpression of Hsap\ATX182Q.Scer\UAS in the sensory organ precursor cells under the control of Scer\GAL4sca-109-68 causes a loss of thoracic bristles. Flies expressing Hsap\ATX1[82Q.Scer\UAS] under the control of Scer\GAL4[GMR.PF] have a severe external eye phenotype with disorganised and fused ommatidia and loss of interommatidial bristles. There is severe retinal degeneration, as evident by reduction in depth of the retina. Expression of Hsap\ATX1[82Q.Scer\UAS] in the eye, under the control of Scer\GAL4[GMR.PF], causes ommatidial disorganization and fusion, as well as interommatidial bristle loss.
Expression of Hsap\ATX1[82Q.Scer\UAS] in the wing pouch, driven by Scer\GAL4[C5], results in the production of smaller wings which have a thicker L3 vein, a missing posterior crossvein, and ectopic vein formation. These phenotypes are most prominent in the posterior part of the wing, where transgene expression is highest. Males showing high levels of Hsap\ATX1[82Q.Scer\UAS] expression, when the transgene is inserted in the X chromosome, have atrophic wings. | |||
Interactions
| |||
|
|||
Phenotypic Class
| |||
Enhanced by | |||
Statement Reference | |||
Suppressed by | |||
Statement Reference Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has visible phenotype, suppressible | partially by cicScer\UAS.cLa, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has visible phenotype, suppressible by Hsap\STUB1Scer\UAS.cAa, Scer\GAL4GMR.PF | |||
Other | |||
Statement Reference | |||
Phenotype Manifest In
| |||
Enhanced by | |||
Statement Reference Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, enhanceable by 14-3-3εScer\UAS.cCa, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by 14-3-3εScer\UAS.cCa, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has rhabdomere phenotype, enhanceable by 14-3-3εScer\UAS.cCa, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, enhanceable by Akt1Scer\UAS.T:Ivir\HA1, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by Akt1Scer\UAS.T:Ivir\HA1, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has rhabdomere phenotype, enhanceable by Akt1Scer\UAS.T:Ivir\HA1, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, enhanceable by Pi3K92EScer\UAS.T:Hsap\MYC, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by Pi3K92EScer\UAS.T:Hsap\MYC, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has rhabdomere phenotype, enhanceable by Pi3K92EScer\UAS.T:Hsap\MYC, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, enhanceable by Rpd3EP3672, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by Rpd3EP3672, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, enhanceable by Sir2EP2300, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by Sir2EP2300, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, enhanceable by Ubc-E2HEP1303, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by Ubc-E2HEP1303, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, enhanceable by YT521-BEP3725, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by YT521-BEP3725, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by cpoEP3378, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by effEP674, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by pumEP3461, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, enhanceable by taraEP3463, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, enhanceable by taraEP3463, Scer\GAL4GMR.PF | |||
NOT Enhanced by | |||
Statement Reference Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, non-enhanceable by Pk61CEP3553, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has rhabdomere phenotype, non-enhanceable by Pk61CEP3553, Scer\GAL4GMR.PF | |||
Suppressed by | |||
Statement Reference Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, suppressible by DnaJ-1EP411, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, suppressible by DnaJ-1EP411, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, suppressible by GstE1EP2231, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, suppressible by GstE1EP2231, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, suppressible by mubEP3623, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, suppressible by mubEP3623, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, suppressible by Nup44AEP2417, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, suppressible by Nup44AEP2417, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has ommatidium phenotype, suppressible | partially by cicScer\UAS.cLa, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has interommatidial bristle phenotype, suppressible | partially by cicScer\UAS.cLa, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4C5 has posterior crossvein phenotype, suppressible by cicScer\UAS.cLa Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has ommatidium phenotype, suppressible by Hsap\STUB1Scer\UAS.cAa, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, suppressible by Hsap\STUB1Scer\UAS.cAa, Scer\GAL4GMR.PF | |||
NOT suppressed by | |||
Statement Reference Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has eye phenotype, non-suppressible by Pk61CEP3553, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has retina phenotype, non-suppressible by Pk61CEP3553, Scer\GAL4GMR.PF Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF has rhabdomere phenotype, non-suppressible by Pk61CEP3553, Scer\GAL4GMR.PF | |||
Enhancer of | |||
Statement Reference Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF is an enhancer of eye phenotype of Akt1Scer\UAS.T:Ivir\HA1, Scer\GAL4GMR.PF | |||
NOT Enhancer of | |||
Statement Reference | |||
Suppressor of | |||
Statement Reference Hsap\ATX182Q.Scer\UAS, Scer\GAL4C5 is a suppressor of posterior crossvein phenotype of Scer\GAL4C5, cicScer\UAS.cLa | |||
NOT Suppressor of | |||
Statement Reference | |||
Other | |||
Statement Reference | |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference Coexpression of sensScer\UAS.cNa with Hsap\ATX182Q.Scer\UAS (both under the control of Scer\GAL4sca-109-68) abolishes the loss of thoracic bristles phenotype of Hsap\ATX182Q.Scer\UAS overexpression, although the number of extra bristles is decreased compared to sensScer\UAS.cNa expression alone. | |||
Xenogenetic Interactions
| |||
Statement Reference Expression of Hsap\ATX130Q.Scer\UAS when driven by Scer\GAL4GMR.PF can lead to a severe degeneration of the retina. When driven by Scer\GAL4VNC.ap, a progressive elimination of the cell bodies and axonal projections of interneurons. The addition of DnaJ-1EP411 to Hsap\ATX182Q.Scer\UAS flies produces a suppression of the eye phenotype, revealing less disrupted ommatidia and improved retinal thickness. The addition of 14-3-3εScer\UAS.cCa enhances the eye phenotypes seen in Hsap\ATX182Q.Scer\UAS, Scer\GAL4GMR.PF animals alone. They have profoundly disordered ommatidia, a thin and disorganised retina layer, and grossly abnormal rhabdomeres. Animals expressing Akt1Scer\UAS.T:Ivir\HA1 and Hsap\ATX182Q.Scer\UAS (under the control of Scer\GAL4GMR.PF) have a much stronger eye phenotype than seen in either Akt1Scer\UAS.T:Ivir\HA1 or Hsap\ATX182Q.Scer\UAS on their own. Profoundly disorganised ommatidia and numerous necrotic spots are seen, as well a severely disorganised retina with missing or malformed rhabdomeres. The addition of Dp(3;Y)L58 to animals expressing Akt1Scer\UAS.T:Ivir\HA1 (under the control of Scer\GAL4GMR.PF) enhances the eye neurodegeneration phenotype. The addition of Pi3K92EScer\UAS.T:Hsap\MYC (driven by Scer\GAL4GMR.PF) dramatically worsens the Hsap\ATX182Q.Scer\UAS neurodegeneration phenotype in the eye. the addition of Pk61CEP3553 (driven by Scer\GAL4GMR.PF) has no effect on the neurodegeneration phenotype in the eye. The addition of Akt104226 to animals expressing Akt1Scer\UAS.T:Ivir\HA1 (under the control of Scer\GAL4GMR.PF) suppresses the eye neurodegeneration phenotype. Co-expression of Hsap\STUB1[Scer\UAS.cAa] suppresses the eye phenotype caused by expression of Hsap\ATX1[82Q.Scer\UAS] under the control of Scer\GAL4[GMR.PF], with the degree of suppression depending on the level of Hsap\STUB1[Scer\UAS.cAa] expression. Coexpression of cic[Scer\UAS.cLa] and Hsap\ATX1[82Q.Scer\UAS], both under the control of Scer\GAL4[GMR.PF], results in a milder eye phenotype than expression of Hsap\ATX1[82Q.Scer\UAS] alone; there is less ommatidial disorganization and fusion and the interommatidial bristles are partially restored.
A cic[D49]/+ background causes worsened ommatidial disorganization of Scer\GAL4[GMR.PF]>Hsap\ATX1[82Q.Scer\UAS]-expressing eyes, when flies are raised at room temperature.
Scer\GAL4[C5]-driven expression of Hsap\ATX1[82Q.Scer\UAS] in a cic[D49]/+ background results in more prominent L3 vein thickening and increased ectopic wing vein formation in the posterior part of the interveins compared to expression of Hsap\ATX1[82Q.Scer\UAS] in a wild-type background.
Coexpression of cic[Scer\UAS.cLa] and Hsap\ATX1[82Q.Scer\UAS], under the control of Scer\GAL4[C5], results in restoration of the posterior crossvein, which is missing in flies expressing either transgene separately. | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | Hsap\ATX182Q.Scer\UAS | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 5 ) | |||
| Research paper |
| ||
Nature of the Allele