Allele Dmel\Ptenunspecified
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\Ptenunspecified | Species | D. melanogaster |
| Name | FlyBase ID | FBal0122010 | |
| Feature type | allele | Associated gene | Dmel\Pten |
| Allele class | |||
| Mutagen | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mutations Mapped to the Genome | |||
Type Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference Animals containing mutant eye discs generated using the eyFLP-cell lethal system eclose, and have reduced eyes. Wing disc cells are larger than normal in mutants. | |||
External Data
| |||
| Linkouts | |||
Interactions
| |||
|
|||
Phenotypic Class
| |||
Suppressed by | |||
Statement Reference Ptenunspecified has lethal | recessive | larval stage phenotype, suppressible by Akt104226/Akt104226/Akt13 | |||
NOT suppressed by | |||
Statement Reference Ptenunspecified has lethal | recessive | larval stage phenotype, non-suppressible by Akt104226/Akt104226 | |||
NOT Enhancer of | |||
Statement Reference Ptenunspecified/Pten[+] is a non-enhancer of visible phenotype of Pi3K92ED954A.Scer\UAS.T:Hsap\MYC, Scer\GAL4Bx-MS1096 | |||
NOT Suppressor of | |||
Statement Reference Ptenunspecified/Pten[+] is a non-suppressor of visible phenotype of Pi3K92ED954A.Scer\UAS.T:Hsap\MYC, Scer\GAL4Bx-MS1096 | |||
Other | |||
Statement Reference | |||
Phenotype Manifest In
| |||
NOT Enhancer of | |||
Statement Reference Ptenunspecified/Pten[+] is a non-enhancer of wing phenotype of Pi3K92ED954A.Scer\UAS.T:Hsap\MYC, Scer\GAL4Bx-MS1096 | |||
NOT Suppressor of | |||
Statement Reference Ptenunspecified/Pten[+] is a non-suppressor of wing phenotype of Pi3K92ED954A.Scer\UAS.T:Hsap\MYC, Scer\GAL4Bx-MS1096 | |||
Other | |||
Statement Reference | |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference Ptenunspecified flies rescued by the combination Akt11/Akt13 are wild-type in size. Ptenunspecified ; Akt11/Akt13 flies have essentially normal ommatidia and rhabdomeres in the eye and the wings show normal venation. | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
External Crossreferences & Linkouts
| |||
| Other Crossreferences | |||
| Linkouts | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | Ptenunspecified | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 4 ) | |||
| Research paper |
| ||
Recent Updates
External Crossreferences & Linkouts