Expression of Trxr-1mito.UAS under the control of Scer\GAL4VGlut-OK371 significantly reduces mitochondrial number in axons of adult neurons, compared to controls, with no effect on mitochondrial length.
Scer\GAL4VGlut1-OK371, Trxr1mito.UAS has abnormal neuroanatomy | adult stage phenotype, non-enhanceable | somatic clone by gfzf541
Scer\GAL4VGlut1-OK371, Trxr1mito.UAS has abnormal neuroanatomy | adult stage phenotype, non-suppressible | somatic clone by gfzf541
Scer\GAL4VGlut1-OK371/Trxr1mito.UAS is a suppressor of abnormal neuroanatomy | somatic clone | adult stage phenotype of gfzf541
Scer\GAL4VGlut1-OK371, Trxr1mito.UAS has mitochondrion | adult stage phenotype, non-enhanceable | somatic clone by gfzf541
Scer\GAL4VGlut1-OK371, Trxr1mito.UAS has axon | adult stage phenotype, non-enhanceable | somatic clone by gfzf541
Scer\GAL4VGlut1-OK371, Trxr1mito.UAS has mitochondrion | adult stage phenotype, non-suppressible | somatic clone by gfzf541
Scer\GAL4VGlut1-OK371, Trxr1mito.UAS has axon | adult stage phenotype, non-suppressible | somatic clone by gfzf541
Scer\GAL4VGlut1-OK371/Trxr1mito.UAS is a suppressor of mitochondrion | somatic clone | adult stage phenotype of gfzf541
Scer\GAL4VGlut1-OK371/Trxr1mito.UAS is a suppressor of axon | somatic clone | adult stage phenotype of gfzf541
Scer\GAL4Act5C.PI/Trxr1mito.UAS partially rescues Trxr1Δ1
Scer\GAL4Act5C.PI/Trxr1mito.UAS fails to rescue Trxr1G0481
Expression of Trxr-1mito.Scer\UAS under the control of Scer\GAL4Act5C.PI restores the lifespan of Trxr-1G0477 hemizygous males from a few days up to the range of the wild-type lifespan. Expression of Trxr-1mito.Scer\UAS under the control of Scer\GAL4Act5C.PI restores the lifespan of Trxr-1Δ2 hemizygous males from a few days up to the range of the wild-type lifespan. Expression of Trxr-1mito.Scer\UAS under the control of Scer\GAL4Act5C.PI partially rescues the pre-adult lethality of Trxr-1Δ1 flies and also increases the lifespan of the rescued adults to about half that of the lifespan of wild-type flies. Expression of both Trxr-1mito.Scer\UAS and Trxr-1cyto.Scer\UAS under the control of Scer\GAL4Act5C.PI rescues the lifespan of Trxr-1Δ1 flies to normal.