Allele Scer\GAL80ts.αTub84B
| General Information | |||
|---|---|---|---|
| Symbol | Scer\GAL80ts.αTub84B | Species | S. cerevisiae |
| Name | FlyBase ID | FBal0147425 | |
| Feature type | allele | Created / Updated | 2006-08-20/2006-08-20 |
| Associated gene | Scer\GAL80 | ||
| Allele class | |||
| Mutagen | in vitro construct | regulatory fusion, in vitro construct | other | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Construct: Encodes a temperature-sensitive Scer\GAL80 expressed under the control of the αTub84B promoter. | ||
| Assay mode | |||
| Carried in construct | (Fernandes et al., 2005, Monier et al., 2005, Davis, 2003.5.27, Liu et al., 2006, Micchelli and Perrimon, 2006, Gutierrez et al., 2007, de Navas et al., 2006, Matakatsu and Blair, 2004, McGuire et al., 2003, Han et al., 2005, Fischler et al., 2007, McDonald et al., 2006, Ryoo et al., 2004, Speder et al., 2006, Komiyama, 2007, Berdnik et al., 2006, Dutta et al., 2005, Benton et al., 2006, Sasaki et al., 2007, Ward et al., 2006, Assa-Kunik et al., 2007) | ||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 5 ) | |||
| Bloomington | |||
Notes on Origin
| |||
| Discoverer | |||
Synonyms & Secondary IDs
( 4 ) | |||
| Reported As | |||
| Symbol Synonym | GAL80ts GAL80ts Scer\GAL80ts.αTub84B | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 23 ) | |||
| Generate a list of | |||
| List References by type |
| ||
Recent research papers ( 14 ) | |||
| |||
Recent reviews (0)
| |||
| All reviews listed in FlyBase were published before 2006 | |||
Nature of the Allele