Drives strong expression in the embryonic/larval corpus allatum, but not in the prothoracic gland.
ScerGAL4Aug21 drives strong expression in the embryonic/larval corpus allatum, and in Tv neurons in the thoracic ganglion.
In the ring gland, ScerGAL4Aug21 is expressed in the corpus allatum but not in the prothoracic gland.
ScerGAL4Aug21 drives expression in the medial ring gland, salivary gland, malpighian tubules, tracheae, and in some midgut cells.
HmgcrKK101807, Scer\GAL4Aug21 has partially lethal - majority die phenotype, enhanceable by jhamt2/jhamt2
HmgcrKK101807, Scer\GAL4Aug21 has some die during P-stage phenotype, enhanceable by jhamt2/jhamt2
Scer\GAL4Aug21, grimUAS.cNa has lethal | prepupal stage phenotype, suppressible by EcRRNAi.hs.PL, Scer\GAL4Aug21
Scer\GAL4Aug21/HmgcrKK101807 is a suppressor | partially of abnormal courtship behavior phenotype of Ecol\lexAVP16.Ilp2.PL, wakeRNAi.lexAop
Scer\GAL4Aug21/InRCA.UAS.cUa is a suppressor | partially of abnormal courtship behavior phenotype of Ecol\lexAVP16.Ilp2.PL, wakeRNAi.lexAop
Scer\GAL4Aug21/chicoKK107581 is a suppressor | partially of abnormal courtship behavior phenotype of Ecol\lexAVP16.Ilp2.PL, wakeRNAi.lexAop
Scer\GAL4Aug21/jhamtKK103237 is a suppressor | partially of abnormal courtship behavior phenotype of Ecol\lexAVP16.Ilp2.PL, wakeRNAi.lexAop
Scer\GAL4Aug21/Pde4KK108541 is a suppressor of decreased body size | pupal stage phenotype of Nf1E2
Scer\GAL4Aug21/Mmus\Prkacaact.2xUAS is a suppressor of decreased body size | pupal stage phenotype of Nf1E2
Scer\GAL4Aug21/Mmus\Prkacaact.3xUAS is a suppressor of decreased body size | pupal stage phenotype of Nf1E2
Scer\GAL4Aug21/Mmus\Prkacaact.4xUAS is a suppressor of decreased body size | pupal stage phenotype of Nf1E2
jhamtUAS.cUa/Scer\GAL4Aug21 is a suppressor | partially of increased mortality during development phenotype of dpps11
EcRRNAi.hs.PL, Scer\GAL4Aug21 is a suppressor of lethal | prepupal stage phenotype of Scer\GAL4Aug21, grimUAS.cNa
jhamtUAS.cBa/Scer\GAL4Aug21 rescues jhamt2
Scer\GAL4Aug21/Kdm5UASp.cSa fails to rescue Kdm5140
Scer\GAL4Aug21/Nf1UAS.cWa fails to rescue Nf1E2
Scer\GAL4Aug21/Nf1UAS.cWa fails to rescue Nf1unspecified
Scer\GAL4Aug21/Npc1aUAS.EYFP fails to rescue Npc1a1
Scer\GAL4Aug21/Npc1aUAS.EYFP fails to rescue Npc1a2
Scer\GAL4Aug21/ecdUAS.cGa fails to rescue ecd2
Scer\GAL4Aug21/Fas2UAS.cLa fails to rescue Fas2spinR5