Allele Scer\GAL4Abd-B-LDN
| General Information | |||
|---|---|---|---|
| Symbol | Scer\GAL4Abd-B-LDN | Species | S. cerevisiae |
| Name | FlyBase ID | FBal0191375 | |
| Feature type | allele | Associated gene | Scer\GAL4 |
| Allele class | |||
| Mutagen | P-element activity, gene conversion | ||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mutations Mapped to the Genome | |||
Type Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference P-element swapping has allowed Ecol\lacZAbd-B-lac1 to swap with Scer\GAL4Abd-B-LDN. Both are inserted at position 48,957 of the bithorax complex (coordinates according to FBrf0083285). | ||
| Caused by insertion | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
External Data
| |||
| Linkouts | |||
Interactions
| |||
|
|||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Enhancer of | |||
Statement Reference | |||
Suppressor of | |||
Statement Reference mamN.Scer\UAS/Scer\GAL4Abd-B-LDN is a suppressor | partially of male genitalia phenotype of UvragKG04163/UvragB21 Scer\GAL4Abd-B-LDN/NdsRNA.P.Scer\UAS is a suppressor | partially of male genitalia phenotype of UvragKG04163/UvragB21 | |||
NOT Suppressor of | |||
Statement Reference abd-A1dB5.Scer\UAS/Scer\GAL4Abd-B-LDN is a non-suppressor of abdominal tergite 7 | ectopic | male phenotype of Abd-BM1/Abd-BLDN abd-A1dB5.Scer\UAS/Scer\GAL4Abd-B-LDN is a non-suppressor of abdominal tergite 7 phenotype of Abd-BM1/Abd-BLDN abd-A1dB5.Scer\UAS/Scer\GAL4Abd-B-LDN is a non-suppressor of female genitalia phenotype of Abd-BM1/Abd-BLDN EgfrGD1654/Scer\GAL4Abd-B-LDN is a non-suppressor of male genitalia phenotype of UvragKG04163/UvragB21 NECN.Scer\UAS/Scer\GAL4Abd-B-LDN is a non-suppressor of male genitalia phenotype of UvragKG04163/UvragB21 ptcNIG.2411R/Scer\GAL4Abd-B-LDN is a non-suppressor of male genitalia phenotype of UvragKG04163/UvragB21 PvrdsRNA.Scer\UAS.cRa/Scer\GAL4Abd-B-LDN is a non-suppressor of male genitalia phenotype of UvragKG04163/UvragB21 | |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Rescues | |||
| Partially rescues | |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
External Crossreferences & Linkouts
| |||
| Other Crossreferences | |||
| Linkouts | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | Scer\GAL4Abd-B-LDN | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 12 ) | |||
| Research paper |
| ||
| Supplementary material |
| ||
| Personal communication to FlyBase |
| ||
Recent Updates
External Crossreferences & Linkouts