Allele Scer\GAL4ato-NP6558
| General Information | |||
|---|---|---|---|
| Symbol | Scer\GAL4ato-NP6558 | Species | S. cerevisiae |
| Name | FlyBase ID | FBal0191810 | |
| Feature type | allele | Associated gene | Scer\GAL4 |
| Map ( GBrowse ) |
| ||
| Allele class | |||
| Mutagen | P-element activity | ||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mutations Mapped to the Genome | |||
Type Location Additional Notes References transposable element insertion site | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Caused by insertion | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
External Data
| |||
| Linkouts | |||
Interactions
| |||
|
|||
Phenotypic Class
| |||
Suppressed by | |||
Statement Reference Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has neuroanatomy defective phenotype, suppressible by Df(1)NetABΔ Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has neuroanatomy defective phenotype, suppressible by NetBKI.T:SV5\V5,T:Zzzz\TM,T:Hsap\MYC/NetAΔ | |||
NOT suppressed by | |||
Statement Reference Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has neuroanatomy defective phenotype, non-suppressible by NetAΔ Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has neuroanatomy defective phenotype, non-suppressible by NetAΔ/NetBKI.T:Hsap\MYC Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has neuroanatomy defective phenotype, non-suppressible by NetBΔ | |||
Phenotype Manifest In
| |||
Suppressed by | |||
Statement Reference Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has longitudinal connective phenotype, suppressible by Df(1)NetABΔ Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has longitudinal connective phenotype, suppressible by NetBKI.T:SV5\V5,T:Zzzz\TM,T:Hsap\MYC/NetAΔ | |||
NOT suppressed by | |||
Statement Reference Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has longitudinal connective phenotype, non-suppressible by NetAΔ Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has longitudinal connective phenotype, non-suppressible by NetAΔ/NetBKI.T:Hsap\MYC Scer\GAL4ato-NP6558, unc-5Scer\UAS.cKa has longitudinal connective phenotype, non-suppressible by NetBΔ | |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
External Crossreferences & Linkouts
| |||
| Other Crossreferences | |||
| Linkouts | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | Scer\GAL4ato-NP6558 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 4 ) | |||
| Research paper |
| ||
Recent Updates
External Crossreferences & Linkouts