Allele Hsap\HSPA1LK71E.Scer\UAS
| General Information | |||
|---|---|---|---|
| Symbol | Hsap\HSPA1LK71E.Scer\UAS | Species | H. sapiens |
| Name | FlyBase ID | FBal0212634 | |
| Feature type | allele | Associated gene | Hsap\HSPA1L |
| Allele class | |||
| Mutagen | in vitro construct - amino acid replacement, in vitro construct - site directed mutagenesis | ||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mutations Mapped to the Genome | |||
Type Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Encodes a dominant negative form of Hsap\HSPA1L. | ||
| Carried in construct | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference Expression of Hsap\HSPA1L[K71E.Scer\UAS] under the control of Scer\GAL4[GMR.PU] results in degeneration of the eye. Flies expressing Hsap\HSPA1LK71E.Scer\UAS under the control of Scer\GAL4GMR.PF have a severely disrupted eye.
Co-expression of Hsap\HSPA1LScer\UAS.cWa partially suppresses the mutant eye phenotype caused by expression of Hsap\HSPA1LK71E.Scer\UAS under the control of Scer\GAL4GMR.PF. Flies expressing Hsap\HSPA1LK71E.Scer\UAS under the control of Scer\GAL4GMR.PF show loss of eye pigmentation and deterioration of eye structure. | |||
External Data
| |||
| Linkouts | |||
Interactions
| |||
|
|||
Phenotypic Class
| |||
Enhanced by | |||
Statement Reference Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, enhanceable by CG5009B227.2, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, enhanceable by DnaJ-1B345.2, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, enhanceable by DnaJ-1EP411, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, enhanceable by Tpr2EB7-1A, Scer\GAL4GMR.PU | |||
NOT Enhanced by | |||
Statement Reference Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, non-enhanceable by Ubp64EE213-1A, Scer\GAL4GMR.PU | |||
Suppressed by | |||
Statement Reference Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PF/Scer\GAL4GMR.PF has visible phenotype, suppressible | partially by CG11700EP1384, Scer\GAL4GMR.PF/Scer\GAL4GMR.PF Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by CG8209B3-Sa, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by CG11700EP1384, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by CG14207EP1348, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by dbrEP9, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by dbrEP456, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by embE2-1A, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by embE128-1A, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by FafE659, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by Hsp68E407, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by ImpEP1433, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by Kdm2EP3093, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by mrjE1050, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by NFATEP1335, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by NFATEP1508, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by orb2B8-S, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by Sin3AB9-E, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by wechE546, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by wechEP2594, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by wechJM120, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, suppressible by wechJM265, Scer\GAL4GMR.PU | |||
NOT suppressed by | |||
Statement Reference Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PF/Scer\GAL4GMR.PF has visible phenotype, non-suppressible by Hsap\ATXN3fl.Q27.Scer\UAS.T:Hsap\MYC, Scer\GAL4GMR.PF/Scer\GAL4GMR.PF Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has visible phenotype, non-suppressible by Ubp64EE213-1A, Scer\GAL4GMR.PU | |||
Other | |||
Statement Reference | |||
Phenotype Manifest In
| |||
Enhanced by | |||
Statement Reference Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by CG5009B227.2, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by DnaJ-1B345.2, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by DnaJ-1EP411, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by Tpr2EB7-1A, Scer\GAL4GMR.PU | |||
NOT Enhanced by | |||
Statement Reference Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by Ubp64EE213-1A, Scer\GAL4GMR.PU | |||
Suppressed by | |||
Statement Reference Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PF/Scer\GAL4GMR.PF has eye phenotype, suppressible | partially by CG11700EP1384, Scer\GAL4GMR.PF/Scer\GAL4GMR.PF Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by CG8209B3-Sa, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by CG11700EP1384, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by CG14207EP1348, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by dbrEP9, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by dbrEP456, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by embE2-1A, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by embE128-1A, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by FafE659, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by Hsp68E407, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by ImpEP1433, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by Kdm2EP3093, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by mrjE1050, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by NFATEP1335, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by NFATEP1508, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by orb2B8-S, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by Sin3AB9-E, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by wechE546, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by wechEP2594, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by wechJM120, Scer\GAL4GMR.PU Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by wechJM265, Scer\GAL4GMR.PU | |||
NOT suppressed by | |||
Statement Reference Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PF/Scer\GAL4GMR.PF has eye phenotype, non-suppressible by Hsap\ATXN3fl.Q27.Scer\UAS.T:Hsap\MYC, Scer\GAL4GMR.PF/Scer\GAL4GMR.PF Hsap\HSPA1LK71E.Scer\UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by Ubp64EE213-1A, Scer\GAL4GMR.PU | |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference Co-expression of Hsap\MJDfl.Q27.Scer\UAS.T:Hsap\MYC has little or no effect on the mutant eye phenotype caused by expression of Hsap\HSPA1LK71E.Scer\UAS under the control of Scer\GAL4GMR.PF.
Co-expression of CR11700EP1384 partially suppresses the mutant eye phenotype caused by expression of Hsap\HSPA1LK71E.Scer\UAS under the control of Scer\GAL4GMR.PF. | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
External Crossreferences & Linkouts
| |||
| Other Crossreferences | |||
| Linkouts | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | Hsap\HSPA1LK71E.Scer\UAS | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 3 ) | |||
| Research paper |
| ||
| Review |
| ||
Recent Updates
External Crossreferences & Linkouts