Drives expression in pan-neuronally.
ScerGAL4n-syb.PS is expressed pan-neuronally.
abnormal sleep | male, with Lztr1GD4339
lethal, with Rcom\RTA.UAS
viable, with EMC1GD2851
viable, with EMC1KK102784
viable, with Npl4KK102533
viable, with Ufd1KK108134
visible | adult stage, with TFAMUAS.cCa, TFAMc01716
axon, with Orp8HMS01223
axon | adult stage, with Acbp7HMS05486
axon | adult stage, with Vap33HMC06572
axon | adult stage, with Vap33JF02621
axon | larval stage, with Npl4KK102533
wing, with TFAMUAS.cCa, TFAMc01716
Blocking protein synthesis (using Rcom\RAcs2.UAS) in Scer\GAL4nSyb.PS cells in adults does not affect the increase in aversive olfactory 24 h memory observed when the recall environment better matches the training environment (presence of copper grid), compared to controls.
Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS has decreased cell number | adult stage phenotype, enhanceable by Hsap\F8A1UAS.cXa, Scer\GAL4nSyb.PS
Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS has abnormal neuroanatomy | adult stage phenotype, enhanceable by Hsap\F8A1UAS.cXa, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, TFAMUAS.cCa, TFAMc01716 has abnormal locomotor behavior | adult stage | male phenotype, enhanceable by L2HGDHHMC03444, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, TFAMUAS.cCa, TFAMc01716 has visible | adult stage phenotype, enhanceable by L2HGDHHMC03444, Scer\GAL4nSyb.PS
Npl4KK102533, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by TBPHUAS.10x.Venus, Scer\GAL4nSyb.PS
Npl4KK102533, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by TBPHRNAi.UAS.cDa, Scer\GAL4nSyb.PS
Npl4KK102533, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by TBPHRNAi.UAS.cDa, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Ufd1KK108134 has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by Scer\GAL4nSyb.PS/TBPHUAS.10x.Venus
Scer\GAL4nSyb.PS, Ufd1KK108134 has short lived phenotype, enhanceable by Scer\GAL4nSyb.PS/TBPHRNAi.UAS.cDa
Scer\GAL4nSyb.PS, Ufd1KK108134 has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by Scer\GAL4nSyb.PS/TBPHRNAi.UAS.cDa
Scer\GAL4nSyb.PS, TBPHRNAi.UAS.cDa has short lived phenotype, enhanceable by Npl4KK102533, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, TBPHRNAi.UAS.cDa has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by Npl4KK102533, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, TBPHRNAi.UAS.cDa has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by Scer\GAL4nSyb.PS/Ufd1KK108134
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MARK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MARK1UAS.Tag:MYC,Tag:HA, Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTUAS.2N3R.cFa, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTUAS.1N4R.cFa, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTUAS.1N3R.cFa, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTUAS.0N4R.cFa, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTUAS.0N3R.cFa, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTTTBK1S6A.UAS.2N4R, Scer\GAL4nSyb.PS
Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS
Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.2N4R.cFa, Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.2N4R.cFa, Hsap\MARK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
MarfGD11094, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage phenotype, enhanceable by Arl6IP1GD3027, Scer\GAL4nSyb.PS
MarfGD11094, Scer\GAL4nSyb.PS has short lived phenotype, enhanceable by Arl6IP1GD3027, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Sema1aHMS01307 has abnormal neuroanatomy | P-stage phenotype, non-enhanceable by Sema1bKO
Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS has short lived phenotype, non-enhanceable by Hsap\F8A1UAS.cXa, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, brnUASp.cCa has abnormal neuroanatomy | larval stage phenotype, non-enhanceable by wgUAS.cHa.Tag:HA/Scer\GAL4nSyb.PS
Npl4KK102533, Scer\GAL4nSyb.PS has abnormal locomotor behavior | larval stage phenotype, non-enhanceable by TBPHUAS.10x.Venus, Scer\GAL4nSyb.PS
Npl4KK102533, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage | progressive phenotype, non-enhanceable by TBPHUAS.10x.Venus, Scer\GAL4nSyb.PS
Npl4KK102533, Scer\GAL4nSyb.PS has abnormal locomotor behavior | larval stage phenotype, non-enhanceable by TBPHRNAi.UAS.cDa, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Ufd1KK108134 has abnormal locomotor behavior | larval stage phenotype, non-enhanceable by Scer\GAL4nSyb.PS/TBPHUAS.10x.Venus
Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus has short lived phenotype, non-enhanceable by Scer\GAL4nSyb.PS/Ufd1KK108134
Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus has abnormal locomotor behavior | adult stage | progressive phenotype, non-enhanceable by Npl4KK102533, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus has abnormal locomotor behavior | adult stage | progressive phenotype, non-enhanceable by Scer\GAL4nSyb.PS/Ufd1KK108134
Scer\GAL4nSyb.PS, TBPHRNAi.UAS.cDa has short lived phenotype, non-enhanceable by Scer\GAL4nSyb.PS/Ufd1KK108134
Hsap\MARK1UAS.Tag:MYC,Tag:HA, Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, non-enhanceable by Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Zzzz\poly-GR1136.UAS.EGFP has decreased rate of adult locomotory behavior phenotype, suppressible | partially by Hsap\SETXUAS.Tag:FLAG, Scer\GAL4nSyb.PS
Hsap\APPArctic.UAS.Tag:SS(nec), Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage | progressive phenotype, suppressible | partially by Pdzd8NIG.10362R, Scer\GAL4nSyb.PS
PitsMI02926-DH.PT-GFSTF.1, Scer\GAL4nSyb.PS, Zzzz\VHHdeGradFP.UAS has abnormal locomotor behavior | adult stage | progressive phenotype, suppressible | partially by CkIαJF01792, Scer\GAL4nSyb.PS
PitsMI02926-DH.PT-GFSTF.1, Scer\GAL4nSyb.PS, Zzzz\VHHdeGradFP.UAS has short lived phenotype, suppressible | partially by CkIαJF01792, Scer\GAL4nSyb.PS
Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS has short lived phenotype, suppressible | partially by Hap40ko3
Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS has abnormal neuroanatomy | adult stage phenotype, suppressible | partially by Hap40ko3
Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS has decreased cell number | adult stage phenotype, suppressible | partially by Hap40ko3
Arl6IP1GD3027, Scer\GAL4nSyb.PS has abnormal locomotor behavior | larval stage phenotype, suppressible by Drp1UAS.cDb, Scer\GAL4nSyb.PS
Arl6IP1GD3027, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage phenotype, suppressible by Drp1UAS.cDb, Scer\GAL4nSyb.PS
Arl6IP1KK109154, Scer\GAL4nSyb.PS has abnormal locomotor behavior | larval stage phenotype, suppressible by Drp1UAS.cDb, Scer\GAL4nSyb.PS
Arl6IP1KK109154, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage phenotype, suppressible by Drp1UAS.cDb, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, TFAMUAS.cCa has majority die during pupal stage phenotype, suppressible | partially by Scer\GAL4nSyb.PS/crcJF02007
Scer\GAL4nSyb.PS, TFAMUAS.cCa, TFAMc01716 has abnormal locomotor behavior | male | adult stage phenotype, suppressible by L2HGDHUAS.cLa, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, TFAMUAS.cCa, TFAMc01716 has visible | adult stage phenotype, suppressible by L2HGDHUAS.cLa, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, wgUAS.cHa.Tag:HA has abnormal neuroanatomy | larval stage phenotype, suppressible by egh[+]/egh62d18
Hsap\CHMP2BIntron5.UAS, Scer\GAL4nSyb.PS has abnormal locomotor behavior | third instar larval stage phenotype, suppressible by AktUAS.ORF, Scer\GAL4nSyb.PS
Hsap\CHMP2BIntron5.UAS, Scer\GAL4nSyb.PS has abnormal locomotor behavior | third instar larval stage phenotype, suppressible by POSHHMC05588, Scer\GAL4nSyb.PS
Hsap\CHMP2BIntron5.UAS, Scer\GAL4nSyb.PS has abnormal locomotor behavior | third instar larval stage phenotype, suppressible by POSH74/POSH74
Hsap\CHMP2BIntron5.UAS, Scer\GAL4nSyb.PS has lethal - all die before end of P-stage phenotype, suppressible by POSH74/POSH74
Hsap\CHMP2BIntron5.UAS, Scer\GAL4nSyb.PS has abnormal locomotor behavior | third instar larval stage phenotype, suppressible by AktΔPH.UAS.Tag:Myr(Unk), Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus has short lived phenotype, suppressible | partially by Npl4KK102533, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS has short lived phenotype, suppressible | partially by Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Zzzz\GGGGCC36.UAS has abnormal locomotor behavior | third instar larval stage phenotype, suppressible | partially by SF2GD12097, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Zzzz\GGGGCC36.UAS has abnormal locomotor behavior | third instar larval stage phenotype, suppressible by sbrHM05135/Scer\GAL4nSyb.PS
Rtnl1GD15707, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage | progressive phenotype, suppressible by Drp1UAS.cDb, Scer\GAL4nSyb.PS
Arl6IP1GD3027, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage | progressive phenotype, suppressible by Drp1UAS.cDb, Scer\GAL4nSyb.PS
Arl6IP1KK109154, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage | progressive phenotype, suppressible by Drp1UAS.cDb, Scer\GAL4nSyb.PS
Hsap\LYZF57I.UAS.Tag:SS(nec), Scer\GAL4nSyb.PS has short lived phenotype, suppressible by Hsap\APCSUAS.cAa, Scer\GAL4nSyb.PS
Hsap\LYZF57I.UAS.Tag:SS(nec), Scer\GAL4nSyb.PS has increased cell death | adult stage phenotype, suppressible by Hsap\APCSUAS.cAa, Scer\GAL4nSyb.PS
AlkGD42, Scer\GAL4nSyb.PS has abnormal sleep phenotype, suppressible by Nf1P2/Nf1P1
Hsap\CHMP2BIntron5.UAS, Scer\GAL4nSyb.PS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rab8UAS.cWa, Scer\GAL4nSyb.PS
Avic\GFPC-Venus.UAS.Tag:PH(step), Avic\GFPN-Venus.UAS.Tag:PH(step), Scer\GAL4nSyb.PS has paralytic | heat sensitive phenotype, suppressible | drug conditional by Hsap\MTORFRB.UAS.Tag:PM(Lyn11)/Hsap\FKBP1AFKBP.UAS, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Zzzz\poly-GR1136.UAS.EGFP has decreased rate of adult locomotory behavior phenotype, non-suppressible by Hsap\SETXL389S.UAS.Tag:FLAG, Scer\GAL4nSyb.PS
Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS has short lived phenotype, non-suppressible by Hsap\F8A1UAS.cXa, Scer\GAL4nSyb.PS
Arl6IP1GD3027, Scer\GAL4nSyb.PS has abnormal locomotor behavior | larval stage phenotype, non-suppressible by Drp1K38A.UAS.Tag:HA, Scer\GAL4nSyb.PS
Arl6IP1GD3027, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage phenotype, non-suppressible by Drp1K38A.UAS.Tag:HA, Scer\GAL4nSyb.PS
Arl6IP1KK109154, Scer\GAL4nSyb.PS has abnormal locomotor behavior | larval stage phenotype, non-suppressible by Drp1K38A.UAS.Tag:HA, Scer\GAL4nSyb.PS
Arl6IP1KK109154, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage phenotype, non-suppressible by Drp1K38A.UAS.Tag:HA, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, brnUASp.cCa has abnormal neuroanatomy | larval stage phenotype, non-suppressible by wgUAS.cHa.Tag:HA/Scer\GAL4nSyb.PS
Npl4KK102533, Scer\GAL4nSyb.PS has abnormal locomotor behavior | larval stage phenotype, non-suppressible by TBPHUAS.10x.Venus, Scer\GAL4nSyb.PS
Npl4KK102533, Scer\GAL4nSyb.PS has abnormal locomotor behavior | adult stage | progressive phenotype, non-suppressible by TBPHUAS.10x.Venus, Scer\GAL4nSyb.PS
Npl4KK102533, Scer\GAL4nSyb.PS has abnormal locomotor behavior | larval stage phenotype, non-suppressible by TBPHRNAi.UAS.cDa, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Ufd1KK108134 has abnormal locomotor behavior | larval stage phenotype, non-suppressible by Scer\GAL4nSyb.PS/TBPHUAS.10x.Venus
Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus has short lived phenotype, non-suppressible by Scer\GAL4nSyb.PS/Ufd1KK108134
Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus has abnormal locomotor behavior | adult stage | progressive phenotype, non-suppressible by Npl4KK102533, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus has abnormal locomotor behavior | adult stage | progressive phenotype, non-suppressible by Scer\GAL4nSyb.PS/Ufd1KK108134
Scer\GAL4nSyb.PS, TBPHRNAi.UAS.cDa has short lived phenotype, non-suppressible by Scer\GAL4nSyb.PS/Ufd1KK108134
Scer\GAL4nSyb.PS, Zzzz\GGGGCC36.UAS has abnormal locomotor behavior | third instar larval stage phenotype, non-suppressible by Ref1KK109076, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Zzzz\GGGGCC36.UAS has abnormal locomotor behavior | third instar larval stage phenotype, non-suppressible by Ref1GD4683, Scer\GAL4nSyb.PS
SarmΔARM.UAS.Tag:MYC, Scer\GAL4nSyb.PS has abnormal neuroanatomy | somatic clone | adult stage phenotype, non-suppressible by bsk2
SarmΔARM.UAS.Tag:MYC, Scer\GAL4nSyb.PS has abnormal neuroanatomy | somatic clone | adult stage phenotype, non-suppressible by Df(2L)flp170B
SarmΔARM.UAS.Tag:MYC, Scer\GAL4nSyb.PS has abnormal neuroanatomy | somatic clone | adult stage phenotype, non-suppressible by Mkk4e01485
SarmΔARM.UAS.Tag:MYC, Scer\GAL4nSyb.PS has abnormal neuroanatomy | somatic clone | adult stage phenotype, non-suppressible by Df(3R)Exel6149
SarmΔARM.UAS.Tag:MYC, Scer\GAL4nSyb.PS has abnormal neuroanatomy | somatic clone | adult stage phenotype, non-suppressible by hepr75
Hsap\F8A1UAS.cXa, Scer\GAL4nSyb.PS is an enhancer of decreased cell number | adult stage phenotype of Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS
Hsap\F8A1UAS.cXa, Scer\GAL4nSyb.PS is an enhancer of abnormal neuroanatomy | adult stage phenotype of Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS
L2HGDHHMC03444, Scer\GAL4nSyb.PS is an enhancer of abnormal locomotor behavior | adult stage | male phenotype of Scer\GAL4nSyb.PS, TFAMUAS.cCa, TFAMc01716
L2HGDHHMC03444, Scer\GAL4nSyb.PS is an enhancer of visible | adult stage phenotype of Scer\GAL4nSyb.PS, TFAMUAS.cCa, TFAMc01716
Scer\GAL4nSyb.PS/Ufd1KK108134 is an enhancer of abnormal locomotor behavior | adult stage | progressive phenotype of Scer\GAL4nSyb.PS, TBPHRNAi.UAS.cDa
TBPHUAS.10x.Venus, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Npl4KK102533, Scer\GAL4nSyb.PS
TBPHRNAi.UAS.cDa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Npl4KK102533, Scer\GAL4nSyb.PS
TBPHRNAi.UAS.cDa, Scer\GAL4nSyb.PS is an enhancer of abnormal locomotor behavior | adult stage | progressive phenotype of Npl4KK102533, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS/TBPHUAS.10x.Venus is an enhancer of abnormal locomotor behavior | adult stage | progressive phenotype of Scer\GAL4nSyb.PS, Ufd1KK108134
Scer\GAL4nSyb.PS/TBPHRNAi.UAS.cDa is an enhancer of short lived phenotype of Scer\GAL4nSyb.PS, Ufd1KK108134
Scer\GAL4nSyb.PS/TBPHRNAi.UAS.cDa is an enhancer of abnormal locomotor behavior | adult stage | progressive phenotype of Scer\GAL4nSyb.PS, Ufd1KK108134
Npl4KK102533, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Scer\GAL4nSyb.PS, TBPHRNAi.UAS.cDa
Npl4KK102533, Scer\GAL4nSyb.PS is an enhancer of abnormal locomotor behavior | adult stage | progressive phenotype of Scer\GAL4nSyb.PS, TBPHRNAi.UAS.cDa
Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MARK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\MARK1UAS.Tag:MYC,Tag:HA, Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.2N3R.cFa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.1N4R.cFa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.1N3R.cFa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.0N4R.cFa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.0N3R.cFa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTTTBK1S6A.UAS.2N4R, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of Hsap\MAPTUAS.2N4R.cFa, Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS, Hsap\TTBK1UAS.Tag:MYC,Tag:HA is an enhancer of short lived phenotype of Hsap\MAPTUAS.2N4R.cFa, Hsap\MARK1UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Arl6IP1GD3027, Scer\GAL4nSyb.PS is an enhancer of abnormal locomotor behavior | adult stage phenotype of MarfGD11094, Scer\GAL4nSyb.PS
Arl6IP1GD3027, Scer\GAL4nSyb.PS is an enhancer of short lived phenotype of MarfGD11094, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS/Rab5S43N.UASp.YFP is an enhancer of lethal phenotype of sky2/Df(2L)Exel7080
Sema5cJF03372/Scer\GAL4nSyb.PS is a non-enhancer of abnormal neuroanatomy | P-stage phenotype of Sema1ak13702
Hsap\F8A1UAS.cXa, Scer\GAL4nSyb.PS is a non-enhancer of short lived phenotype of Hsap\HTT128Q.FL.UAS, Scer\GAL4nSyb.PS
wgUAS.cHa.Tag:HA/Scer\GAL4nSyb.PS is a non-enhancer of abnormal neuroanatomy | larval stage phenotype of Scer\GAL4nSyb.PS, brnUASp.cCa
eghUAS.Tag:MYC/Scer\GAL4nSyb.PS is a non-enhancer of abnormal neuroanatomy | larval stage phenotype of wg1/wgGBM
wgUAS.cHa.Tag:HA/Scer\GAL4nSyb.PS is a non-enhancer of abnormal neuroanatomy | larval stage | recessive phenotype of egh62d18
eghUAS.Tag:MYC/Scer\GAL4nSyb.PS is a non-enhancer of abnormal neuroanatomy | larval stage phenotype of wg1
TBPHUAS.10x.Venus, Scer\GAL4nSyb.PS is a non-enhancer of abnormal locomotor behavior | larval stage phenotype of Npl4KK102533, Scer\GAL4nSyb.PS
TBPHUAS.10x.Venus, Scer\GAL4nSyb.PS is a non-enhancer of abnormal locomotor behavior | adult stage | progressive phenotype of Npl4KK102533, Scer\GAL4nSyb.PS
TBPHRNAi.UAS.cDa, Scer\GAL4nSyb.PS is a non-enhancer of abnormal locomotor behavior | larval stage phenotype of Npl4KK102533, Scer\GAL4nSyb.PS
Scer\GAL4nSyb.PS/TBPHUAS.10x.Venus is a non-enhancer of abnormal locomotor behavior | larval stage phenotype of Scer\GAL4nSyb.PS, Ufd1KK108134
Scer\GAL4nSyb.PS/Ufd1KK108134 is a non-enhancer of short lived phenotype of Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus
Npl4KK102533, Scer\GAL4nSyb.PS is a non-enhancer of abnormal locomotor behavior | adult stage | progressive phenotype of Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus
Scer\GAL4nSyb.PS/Ufd1KK108134 is a non-enhancer of abnormal locomotor behavior | adult stage | progressive phenotype of Scer\GAL4nSyb.PS, TBPHUAS.10x.Venus
Scer\GAL4nSyb.PS/Ufd1KK108134 is a non-enhancer of short lived phenotype of Scer\GAL4nSyb.PS, TBPHRNAi.UAS.cDa
Hsap\MAPTUAS.2N4R.cFa, Scer\GAL4nSyb.PS is a non-enhancer of short lived phenotype of Hsap\MARK1UAS.Tag:MYC,Tag:HA, Hsap\TTBK1UAS.Tag:MYC,Tag:HA, Hsap\TTBK2UAS.Tag:MYC,Tag:HA, Scer\GAL4nSyb.PS
Hsap\SETXUAS.Tag:FLAG, Scer\GAL4nSyb.PS is a suppressor | partially of decreased rate of adult locomotory behavior phenotype of Scer\GAL4nSyb.PS, Zzzz\poly-GR1136.UAS.EGFP
Hsap\TARDBPW385IfsTer10.UAS/Scer\GAL4nSyb.PS is a suppressor of increased mortality during development phenotype of TBPHΔ23
Hsap\TARDBPUAS.cEPa/Scer\GAL4nSyb.PS is a suppressor | partially of increased mortality during development phenotype of TBPHΔ23
Scer\GAL4nSyb.PS/Hsap\TARDBPA382T.UAS.cEPa is a suppressor | partially of increased mortality during development phenotype of TBPHΔ23
Scer\GAL4nSyb.PS/Hsap\TARDBPM337V.UAS.cEPa is a suppressor | partially of increased mortality during development phenotype of TBPHΔ23
Pdzd8NIG.10362R, Scer\GAL4nSyb.PS is a suppressor | partially of abnormal locomotor behavior | adult stage | progressive phenotype of Hsap\APPArctic.UAS.Tag:SS(nec), Scer\GAL4nSyb.PS
CkIαJF01792, Scer\GAL4nSyb.PS is a suppressor | partially of abnormal locomotor behavior | adult stage | progressive phenotype of PitsMI02926-DH.PT-GFSTF.1, Scer\GAL4nSyb.PS, Zzzz\VHHdeGradFP.UAS
CkIαJF01792, Scer\GAL4nSyb.PS is a suppressor | partially of short lived phenotype of PitsMI02926-DH.PT-GFSTF.1, Scer\GAL4nSyb.PS, Zzzz\VHHdeGradFP.UAS
Drp1UAS.cDb, Scer\GAL4nSyb.PS is a suppressor of abnormal locomotor behavior | larval stage phenotype of Arl6IP1GD3027, Scer\GAL4nSyb.PS
Drp1UAS.cDb, Scer\GAL4nSyb.PS is a suppressor of abnormal locomotor behavior | adult stage phenotype of Arl6IP1GD3027, Scer\GAL4nSyb.PS
Drp1UAS.cDb, Scer\GAL4nSyb.PS is a suppressor of abnormal locomotor behavior | larval stage phenotype of Arl6IP1KK109154, Scer\GAL4nSyb.PS
Drp1UAS.cDb, Scer\GAL4nSyb.PS is a suppressor of abnormal locomotor behavior | adult stage phenotype of Arl6IP1KK109154, Scer\GAL4nSyb.PS
Hsap\VPS29UAS.1.Tag:FLAG/Scer\GAL4nSyb.PS is a suppressor of abnormal neurophysiology | adult stage phenotype of Vps291
