Drives expression in CNS perineurial sheath glial cells.
abnormal locomotor behavior | adult stage, with swsHMJ23229
abnormal neuroanatomy | P-stage, with egrTH201501125.S
abnormal neuroanatomy | P-stage, with Scer\GAL4moody.PU, Scer\GAL4nrv2.PU, egrTH201501125.S
abnormal neuroanatomy | third instar larval stage, with AdamTS-AKK102087, Scer\GAL4Gli-rL82
abnormal neurophysiology | larval stage, with Ada2bJF01305
abnormal neurophysiology | larval stage, with MpJF02929
abnormal neurophysiology | larval stage, with Sar1KK108654
adult brain, with swsHMJ23229
dendrite | P-stage, with egrTH201501125.S
dendrite | P-stage, with Scer\GAL4moody.PU, Scer\GAL4nrv2.PU, egrTH201501125.S
embryonic/larval neuromuscular junction | larval stage, with Ada2bJF01305
embryonic/larval neuromuscular junction | larval stage, with MpJF02929
embryonic/larval neuromuscular junction | larval stage, with Sar1KK108654
larval brain | third instar larval stage, with AdamTS-AKK102087, Scer\GAL4Gli-rL82
larval multidendritic class IV neuron | P-stage, with egrTH201501125.S
larval multidendritic class IV neuron | P-stage, with Scer\GAL4moody.PU, Scer\GAL4nrv2.PU, egrTH201501125.S
Octβ2RUAS.cDa/Scer\GAL4NP6293 partially rescues Octβ2RKOGal4
Scer\GAL4NP6293/CpesUAS.cKa fails to rescue CpesKO