Allele Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG
| General Information | |||
|---|---|---|---|
| Symbol | Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG | Species | a. artificial |
| Name | FlyBase ID | FBal0277306 | |
| Feature type | allele | Associated gene | Zzzz\CAG |
| Allele class | |||
| Mutagen | in vitro construct - regulatory fusion, in vitro construct - coding region fusion | ||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mutations Mapped to the Genome | |||
Type Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Scer\UAS regulatory sequences drive expression of a Zzzz\CAG-repeat encoding 93 glutamines. The repeats are flanked by six amino acids on the N-terminal side and four on the C-terminal, and the T:Hsap\MYC and T:Zzzz\FLAG epitope tags are located downstream. | ||
| Carried in construct | |||
| Tagged with | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference Expression of Zzzz\CAG[93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG] under the control of Scer\GAL4[GMR.PFa] results in pigmentation loss in the eye. | |||
External Data
| |||
| Linkouts | |||
Interactions
| |||
|
|||
Phenotypic Class
| |||
Enhanced by | |||
Statement Reference Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has visible phenotype, enhanceable by mod(mdg4)GD16547/Scer\GAL4GMR.PFa Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has visible phenotype, enhanceable by sggScer\UAS.cBa/Scer\GAL4GMR.PFa | |||
NOT Enhanced by | |||
Statement Reference Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has visible phenotype, non-enhanceable by Mef2GD5039, Scer\GAL4GMR.PFa Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has visible phenotype, non-enhanceable by sggKK108994/Scer\GAL4GMR.PFa | |||
Suppressed by | |||
Statement Reference Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has viable phenotype, suppressible | partially by mod(mdg4)GD16547/Scer\GAL4GMR.PFa | |||
NOT suppressed by | |||
Statement Reference Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has visible phenotype, non-suppressible by Mef2GD5039, Scer\GAL4GMR.PFa Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has visible phenotype, non-suppressible by sggKK108994/Scer\GAL4GMR.PFa | |||
Phenotype Manifest In
| |||
Enhanced by | |||
Statement Reference Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has eye phenotype, enhanceable by mod(mdg4)GD16547/Scer\GAL4GMR.PFa Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has eye phenotype, enhanceable by sggScer\UAS.cBa/Scer\GAL4GMR.PFa | |||
NOT Enhanced by | |||
Statement Reference Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has eye phenotype, non-enhanceable by Mef2GD5039, Scer\GAL4GMR.PFa Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has eye phenotype, non-enhanceable by sggKK108994/Scer\GAL4GMR.PFa | |||
NOT suppressed by | |||
Statement Reference Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has eye phenotype, non-suppressible by Mef2GD5039, Scer\GAL4GMR.PFa Scer\GAL4GMR.PFa, Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG has eye phenotype, non-suppressible by sggKK108994/Scer\GAL4GMR.PFa | |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference Co-expression of Mef2[GD5039] with Zzzz\CAG[93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG] under the control of Scer\GAL4[GMR.PFa] does not alter the appearance of the eye.
Co-expression of mod(mdg4)[GD16547] with Zzzz\CAG[93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG] under the control of Scer\GAL4[GMR.PFa] results in an enhancement of the Zzzz\CAG[93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG]-induced eye phenotype and a reduction in viability of the flies.
Co-expression of sgg[Scer\UAS.cBa] with Zzzz\CAG[93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG] under the control of Scer\GAL4[GMR.PFa] results in an increase in the eye compared with ectopic expression of sgg[Scer\UAS.cBa] alone. There appears to be a reduction in the amount of pigment in the eye and in most cases there are necrotic patches and nearly complete loss of ommatidial array structure.
Co-expression of sgg[KK108994] with Zzzz\CAG[93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG] under the control of Scer\GAL4[GMR.PFa] does not dramatically alter the exterior appearance of the eye compared with flies expressing Zzzz\CAG[93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG] alone. | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
External Crossreferences & Linkouts
| |||
| Other Crossreferences | |||
| Linkouts | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | Zzzz\CAG93.Scer\UAS.T:Hsap\MYC,T:Zzzz\FLAG | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 1 ) | |||
| Research paper |
| ||
Recent Updates
External Crossreferences & Linkouts