abnormal cell cycle | adult stage | male, with EcRC.UAS
visible | adult stage, with cysuGD6190
visible | adult stage, with sxcGD6968
adult gut | conditional, with awdHMS00591
midgut, with PcHMS00016
midgut, with Rox8GD11645
midgut | pupal stage | somatic clone, with Pink1UAS.cCa
nucleus | adult stage, with DadUAS.cTa
nucleus | adult stage, with dppJF01090
nucleus | adult stage, with MadJF01263
nucleus | adult stage, with MadJF01264
nucleus | adult stage, with MedGL01313
nucleus | adult stage, with MedJF02218
nucleus | adult stage, with putGL00069
nucleus | adult stage, with putJF02664
nucleus | adult stage, with saxGD2546
nucleus | adult stage, with saxJF03431
nucleus | adult stage, with tkvJF01485
nucleus | adult stage, with tkvJF01486
nucleus | adult stage, with witHMS02298
nucleus | adult stage, with witJF01969
nucleus | adult stage | decreased number | male, with E2f1JF02718
nucleus | adult stage | decreased number | male, with Rbf280.UAS
testis, with Srrm1GE25979
wing, with cysuGD6190
Ras85DV12.cUa.UAS, Scer\GAL4esg.PU has short lived phenotype, enhanceable by NetB20xUAS.EGFP, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has short lived phenotype, enhanceable by NDN.UAS.cUa, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has visible | adult stage phenotype, enhanceable by zfh2EAB/Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has decreased size | adult stage phenotype, enhanceable by zfh2EAB/Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has abnormal cell number | adult stage phenotype, enhanceable by zfh2EAB/Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has hyperplasia | adult stage phenotype, enhanceable by zfh2EAB/Scer\GAL4esg.PU
DpUAS.cDa, E2f1UAS.cNa, Scer\GAL4esg.PU has increased cell growth rate | adult stage | male phenotype, enhanceable by shdHMC06461, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, enhanceable by Rab4SN.FRT.UAS, Scer\GAL4esg.PU
Scer\GAL4esg.PU, tkvQ253D.UAS.cNb has abnormal cell cycle | adult stage | virgin male phenotype, non-enhanceable by Rbf280.UAS, Scer\GAL4esg.PU
Scer\GAL4esg.PU, hopTum.UAS has abnormal cell number | adult stage phenotype, non-enhanceable by EMC1UAS.Tag:FLAG, Scer\GAL4esg.PU
Scer\GAL4esg.PU, hopTum.UAS has abnormal cell number | adult stage phenotype, non-enhanceable by EMC3UAS.Tag:MYC, Scer\GAL4esg.PU
CkIIβHMS00058, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by dind5SD.UAS.Tag:FLAG,GFP, Scer\GAL4esg.PU
CkIIβHMS00058, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by dindUAS.Tag:FLAG, Scer\GAL4esg.PU
CkIαHMS02276, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by dindUAS.Tag:FLAG, Scer\GAL4esg.PU
CkIαHMS02276, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by dind5SD.UAS.Tag:FLAG,GFP, Scer\GAL4esg.PU
Scer\GAL4esg.PU, dindRNAi.UAS.RNAi has decreased cell number | adult stage phenotype, non-enhanceable by CkIαUAS.Tag:HA, Scer\GAL4esg.PU
Phb1HMS00702, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by Atg13HMS02028, Scer\GAL4esg.PU
Phb2GD8538, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by Atg1HMS02750, Scer\GAL4esg.PU
Phb2GD8538, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by Atg13HMS02028, Scer\GAL4esg.PU
Phb2HMS02001, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by Atg1HMS02750, Scer\GAL4esg.PU
Phb2HMS02001, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by Atg13HMS02028, Scer\GAL4esg.PU
Scer\GAL4esg.PU, dindNIG.7705R has decreased cell number | adult stage phenotype, non-enhanceable by Atg1HMS02750, Scer\GAL4esg.PU
Scer\GAL4esg.PU, dindNIG.7705R has decreased cell number | adult stage phenotype, non-enhanceable by Atg13HMS02028, Scer\GAL4esg.PU
Scer\GAL4esg.PU, dindRNAi.UAS.RNAi has decreased cell number | adult stage phenotype, non-enhanceable by Atg1HMS02750, Scer\GAL4esg.PU
Scer\GAL4esg.PU, dindRNAi.UAS.RNAi has decreased cell number | adult stage phenotype, non-enhanceable by Atg13HMS02028, Scer\GAL4esg.PU
Phb1HMS00399, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by Atg1HMS02750, Scer\GAL4esg.PU
Phb1HMS00399, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by Atg13HMS02028, Scer\GAL4esg.PU
Phb1HMS00702, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, non-enhanceable by Atg1HMS02750, Scer\GAL4esg.PU
CycAGLV21059, Scer\GAL4esg.PU, Scer\GAL80Su(H).GBE has decreased occurrence of cell division | adult stage phenotype, non-enhanceable by Myt1KK102559, Scer\GAL4esg.PU, Scer\GAL80Su(H).GBE
Scer\GAL4esg.PU, Scer\GAL80Su(H).GBE, awdHMS00591 has increased occurrence of cell division | adult stage | conditional phenotype, non-enhanceable by tkvUAS.D.EGFP/Scer\GAL4esg.PU, Scer\GAL80Su(H).GBE
Scer\GAL4esg.PU, shi1.UAS has increased occurrence of cell division | adult stage phenotype, non-enhanceable by SH3PX1HMJ21552, Scer\GAL4esg.PU
Scer\GAL4esg.PU, synrUAS.ORF.GW.Tag:HA has hyperplasia | adult stage phenotype, suppressible by BacA\p35UAS.cHa, Scer\GAL4esg.PU
Scer\GAL4esg.PU, synrUAS.ORF.GW.Tag:HA has hyperplasia | adult stage phenotype, suppressible by BuffyJF03287, Scer\GAL4esg.PU
Scer\GAL4esg.PU, synrUAS.ORF.GW.Tag:HA has hyperplasia | adult stage phenotype, suppressible by DarkHMS00870, Scer\GAL4esg.PU
Scer\GAL4esg.PU, synrUAS.ORF.GW.Tag:HA has hyperplasia | adult stage phenotype, suppressible by DebclJF02429, Scer\GAL4esg.PU
Scer\GAL4esg.PU, synrUAS.ORF.GW.Tag:HA has hyperplasia | adult stage phenotype, suppressible by rprRNAi.RHG.UAS/grimRNAi.RHG.UAS/hidRNAi.RHG.UAS/Scer\GAL4esg.PU
Scer\GAL4esg.PU, synrUAS.ORF.GW.Tag:HA has hyperplasia | adult stage phenotype, suppressible by Dcp-1HM05120, Scer\GAL4esg.PU
Scer\GAL4esg.PU, synrUAS.ORF.GW.Tag:HA has hyperplasia | adult stage phenotype, suppressible by bskDN.UAS.cUa/Scer\GAL4esg.PU
Scer\GAL4esg.PU, synrUAS.ORF.GW.Tag:HA has hyperplasia | adult stage phenotype, suppressible by ykiJF03119/Scer\GAL4esg.PU
Ras85DV12.cUa.UAS, Scer\GAL4esg.PU has short lived phenotype, suppressible | partially by NetBKK103672, Scer\GAL4esg.PU
NDN.UAS.cUa, Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has hyperplasia | adult stage phenotype, suppressible by upd2HMS00901, Scer\GAL4esg.PU
NDN.UAS.cUa, Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has hyperplasia | adult stage phenotype, suppressible by upd2HMS00948, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has hyperplasia | adult stage phenotype, suppressible by Mmp1JF01336, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has abnormal cell migration | adult stage phenotype, suppressible by NDN.UAS.cUa, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has visible | adult stage phenotype, suppressible | partially by NDN.UAS.cUa, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has decreased size | adult stage phenotype, suppressible | partially by NDN.UAS.cUa, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has visible | adult stage phenotype, suppressible by NDN.UAS.cUa/ImpL2HMC05809, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has visible | adult stage phenotype, suppressible by Nint.U.UAS, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has abnormal size | adult stage phenotype, suppressible by Nint.U.UAS, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has decreased size | adult stage phenotype, suppressible by NDN.UAS.cUa/ImpL2HMC05809, Scer\GAL4esg.PU
EcRC.UAS, Scer\GAL4esg.PU has increased cell growth rate | male | adult stage phenotype, suppressible | partially by CycEGL00511, Scer\GAL4esg.PU
EcRC.UAS, Scer\GAL4esg.PU has abnormal cell cycle | adult stage | virgin male phenotype, suppressible | partially by Rbf280.UAS, Scer\GAL4esg.PU
EcRC.UAS, Scer\GAL4esg.PU has increased cell growth rate | male | adult stage phenotype, suppressible | partially by Rbf280.UAS, Scer\GAL4esg.PU
Scer\GAL4esg.PU, tkvQ253D.UAS.cNb has increased cell growth rate | male | adult stage phenotype, suppressible | partially by Rbf280.UAS, Scer\GAL4esg.PU
Cdk4UAS.cMa, CycDUAS.cUa, Scer\GAL4esg.PU has abnormal cell cycle | male | adult stage phenotype, suppressible | partially by DadUAS.cTa, Scer\GAL4esg.PU
Cdk4UAS.cMa, CycDUAS.cUa, Scer\GAL4esg.PU has increased cell growth rate | male | adult stage phenotype, suppressible by DadUAS.cTa, Scer\GAL4esg.PU
DpUAS.cDa, E2f1UAS.cNa, Scer\GAL4esg.PU has abnormal cell cycle | male | adult stage phenotype, suppressible by EcRJF02538, Scer\GAL4esg.PU
DpUAS.cDa, E2f1UAS.cNa, Scer\GAL4esg.PU has increased cell growth rate | male | adult stage phenotype, suppressible by E2f1JF02718, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by EMC1UAS.Tag:FLAG, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by EMC3UAS.Tag:MYC, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has abnormal cell number | adult stage phenotype, suppressible | partially by EMC1UAS.Tag:FLAG, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has abnormal cell number | adult stage phenotype, suppressible | partially by EMC3UAS.Tag:MYC, Scer\GAL4esg.PU
Scer\GAL4esg.PU, hopTum.UAS has increased occurrence of cell division | adult stage phenotype, suppressible | partially by EMC1UAS.Tag:FLAG, Scer\GAL4esg.PU
Scer\GAL4esg.PU, hopTum.UAS has increased occurrence of cell division | adult stage phenotype, suppressible | partially by EMC3UAS.Tag:MYC, Scer\GAL4esg.PU
EMC3GD1074, Scer\GAL4esg.PU has increased cell number | adult stage phenotype, suppressible | partially by MycJF01761, Scer\GAL4esg.PU
EMC3GD1074, Scer\GAL4esg.PU has increased cell number | adult stage phenotype, suppressible | partially by CycEHMS00060, Scer\GAL4esg.PU
EMC3GD1074, Scer\GAL4esg.PU has increased cell number | adult stage phenotype, suppressible | partially by Diap1HMS00752, Scer\GAL4esg.PU
EMC3GD1074, Scer\GAL4esg.PU has increased cell number | adult stage phenotype, suppressible by Rpn1HMS01337, Scer\GAL4esg.PU
EMC3GD1074, Scer\GAL4esg.PU has increased cell number | adult stage phenotype, suppressible by hpoUAS.WT.Tag:FLAG, Scer\GAL4esg.PU
EMC3GD1074, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by hpoUAS.WT.Tag:FLAG, Scer\GAL4esg.PU
EMC3GD1074, Scer\GAL4esg.PU has increased cell number | adult stage phenotype, suppressible by hpoT195E.UAS.Tag:FLAG, Scer\GAL4esg.PU
EMC3GD1074, Scer\GAL4esg.PU has increased cell number | adult stage phenotype, suppressible by ykiHMS00041, Scer\GAL4esg.PU
EMC3GD1074, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by hpoT195E.UAS.Tag:FLAG, Scer\GAL4esg.PU
EMC1HMS01055, Scer\GAL4esg.PU has increased cell number | adult stage phenotype, suppressible by hpoUAS.WT.Tag:FLAG, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has visible | adult stage phenotype, suppressible by ImpL2NIG.15009R, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has visible | adult stage phenotype, suppressible by Ilp2UAS.cUa, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by CkaHM05138, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Mob4RNAi.UAS.JS1, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by bskJF01275, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Mob4HMC05923, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by StripHMS01134, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Pp2A-29BJF03316, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by mtsHMS01804, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by StripGD7322, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Mob4GD10957, Scer\GAL4esg.PU
PXoHMS01023, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by CkaGD12225, Scer\GAL4esg.PU
Phb1HMS00702, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, suppressible by E2f1UAS.cNa, Scer\GAL4esg.PU
Phb1HMS00702, Scer\GAL4esg.PU has decreased occurrence of cell division | adult stage phenotype, suppressible by E2f1UAS.cNa, Scer\GAL4esg.PU
Phb1HMS00702, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, suppressible by RbfHMS03004, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by dindNIG.7705R, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by dindRNAi.UAS.RNAi, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has increased cell number | adult stage phenotype, suppressible by dindRNAi.UAS.RNAi, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Phb1HMS00399, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Phb1HMS00702, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Phb2HMS02001, Scer\GAL4esg.PU
RafUAS.F179, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Phb2GD8538, Scer\GAL4esg.PU
Egfr2.A887T.UAS, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by dindRNAi.UAS.RNAi, Scer\GAL4esg.PU
Egfr2.A887T.UAS, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by dindNIG.7705R, Scer\GAL4esg.PU
Egfr2.A887T.UAS, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Phb1HMS00702, Scer\GAL4esg.PU
Egfr2.A887T.UAS, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Phb1HMS00399, Scer\GAL4esg.PU
Egfr2.A887T.UAS, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Phb2HMS02001, Scer\GAL4esg.PU
Egfr2.A887T.UAS, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Phb2GD8538, Scer\GAL4esg.PU
Scer\GAL4esg.PU, hopTum.UAS has increased cell number | adult stage phenotype, suppressible | partially by dindRNAi.UAS.RNAi/Scer\GAL4esg.PU
Scer\GAL4esg.PU, hopTum.UAS has increased occurrence of cell division | adult stage phenotype, suppressible | partially by dindRNAi.UAS.RNAi/Scer\GAL4esg.PU
Scer\GAL4esg.PU, hopTum.UAS has increased cell number | adult stage phenotype, suppressible by upd1UAS.cCa/Scer\GAL4esg.PU
Scer\GAL4esg.PU, upd1UAS.cCa has increased occurrence of cell division | adult stage phenotype, suppressible by dindRNAi.UAS.RNAi/Scer\GAL4esg.PU
Scer\GAL4esg.PU, upd1UAS.cCa has increased occurrence of cell division | adult stage phenotype, suppressible by dindNIG.7705R/Scer\GAL4esg.PU
Scer\GAL4esg.PU, upd1UAS.cCa has increased occurrence of cell division | adult stage phenotype, suppressible by Phb1HMS00399, Scer\GAL4esg.PU
Scer\GAL4esg.PU, upd1UAS.cCa has increased occurrence of cell division | adult stage phenotype, suppressible by Phb1HMS00702, Scer\GAL4esg.PU
Scer\GAL4esg.PU, upd1UAS.cCa has increased occurrence of cell division | adult stage phenotype, suppressible by Phb2HMS02001, Scer\GAL4esg.PU
Scer\GAL4esg.PU, upd1UAS.cCa has increased occurrence of cell division | adult stage phenotype, suppressible by Phb2GD8538, Scer\GAL4esg.PU
Phb2GD8538, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, suppressible by E2f1UAS.cNa, Scer\GAL4esg.PU
Phb2GD8538, Scer\GAL4esg.PU has decreased occurrence of cell division | adult stage phenotype, suppressible by E2f1UAS.cNa, Scer\GAL4esg.PU
Phb2GD8538, Scer\GAL4esg.PU has decreased cell number | adult stage phenotype, suppressible by RbfHMS03004, Scer\GAL4esg.PU
Scer\GAL4esg.PU, dindRNAi.UAS.RNAi has decreased cell number | adult stage phenotype, suppressible by E2f1UAS.cNa, Scer\GAL4esg.PU
Scer\GAL4esg.PU, dindRNAi.UAS.RNAi has decreased occurrence of cell division | adult stage phenotype, suppressible by E2f1UAS.cNa, Scer\GAL4esg.PU
E2f1UASp.EGFP, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by cbtNIG.4427R, Scer\GAL4esg.PU
Scer\GAL4esg.PU, cbtLA0930 has increased occurrence of cell division | adult stage phenotype, suppressible | partially by E2f1RNAi.UAS.cUa, Scer\GAL4esg.PU
Scer\GAL4esg.PU, Scer\GAL80Su(H).GBE, awdHMS00591 has increased occurrence of cell division | adult stage | conditional phenotype, suppressible by tkvQ253D.UAS.cNb/Scer\GAL4esg.PU, Scer\GAL80Su(H).GBE
Scer\GAL4esg.PU, sflHMS00543 has increased cell number | adult stage phenotype, suppressible by tkvCA.UAS.cUa/Scer\GAL4esg.PU
Scer\GAL4esg.PU, sflHMS00543 has increased occurrence of cell division | adult stage phenotype, suppressible by tkvCA.UAS.cUa/Scer\GAL4esg.PU
Scer\GAL4esg.PU, botvGD2083 has increased cell number | adult stage phenotype, suppressible by tkvCA.UAS.cUa/Scer\GAL4esg.PU
Scer\GAL4esg.PU, botvGD2083 has increased occurrence of cell division | adult stage phenotype, suppressible by tkvCA.UAS.cUa/Scer\GAL4esg.PU
Scer\GAL4esg.PU, botvGD2083 has increased cell number | adult stage phenotype, suppressible by dppUAS.cUa/Scer\GAL4esg.PU
Scer\GAL4esg.PU, botvGD2083 has increased cell number | adult stage phenotype, suppressible | partially by gbbUASp.GFP/Scer\GAL4esg.PU
Ets21CUAS.LONG.Tag:MYC, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Pvf1KK112211, Scer\GAL4esg.PU
Ets21CUAS.LONG.Tag:MYC, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by ImpGD9232, Scer\GAL4esg.PU
Scer\GAL4esg.PU, hepUAS.cBa has increased occurrence of cell division | adult stage phenotype, suppressible by Ets21CKK103211, Scer\GAL4esg.PU
Scer\GAL4esg.PU, hepUAS.cBa has increased occurrence of cell division | adult stage phenotype, suppressible by Ets21CRNAi.UAS.cMa, Scer\GAL4esg.PU
Scer\GAL4esg.PU, hepUAS.cBa has increased cell number | adult stage phenotype, suppressible by Ets21CKK103211, Scer\GAL4esg.PU
Scer\GAL4esg.PU, hepUAS.cBa has increased cell number | adult stage phenotype, suppressible by Ets21CRNAi.UAS.cMa, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible by Rab11JF02812, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible | partially by shi1.UAS, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible by EgfrUAS.cUa, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible by Ras85DJF02478, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible by pntRNAi.UAS.cUa, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible | partially by rhoJF03106, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible by spiJF03322, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible | partially by Df(3L)Krn-27-7-B/Df(3L)Krn-27-7-B
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible | partially by InRK1409A.UAS, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible | partially by domeHMS01293, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible | partially by bskGD10555, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible | partially by panΔN.UAS, Scer\GAL4esg.PU
SH3PX1HMJ21552, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage | progressive phenotype, suppressible by Dsor1KK102276, Scer\GAL4esg.PU
SH3PX1JF02730, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Ets21CKK103211, Scer\GAL4esg.PU
SH3PX1JF02730, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by stgNIG.1395R, Scer\GAL4esg.PU
SH3PX1JF02730, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by KrnNIG.8056R, Scer\GAL4esg.PU
SH3PX1JF02730, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by TrpA1JF01054, Scer\GAL4esg.PU
Atg1GD7149, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by Rab11JF02812, Scer\GAL4esg.PU
Atg1GD7149, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by EgfrJF01368, Scer\GAL4esg.PU
Atg1GD7149, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Ras85DJF02478, Scer\GAL4esg.PU
Atg8aHMS01328, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Dsor1KK102276, Scer\GAL4esg.PU
Scer\GAL4esg.PU, Syx17JF01937 has increased occurrence of cell division | adult stage phenotype, suppressible | partially by Rab11JF02812, Scer\GAL4esg.PU
Scer\GAL4esg.PU, Syx17JF01937 has increased occurrence of cell division | adult stage phenotype, suppressible by Dsor1KK102276, Scer\GAL4esg.PU
Rab5SN.FRT.UAS, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible | partially by Rab11JF02812, Scer\GAL4esg.PU
Rab7GD11800, Scer\GAL4esg.PU has increased occurrence of cell division | adult stage phenotype, suppressible by Rab11JF02812, Scer\GAL4esg.PU
Scer\GAL4esg.PU, rhoUAS.cUa has increased occurrence of cell division | adult stage phenotype, suppressible by Rab11JF02812, Scer\GAL4esg.PU
Scer\GAL4esg.PU, esgHMS02538 has increased cell number | adult stage phenotype, suppressible by prosRNAi.UAS.cUa/Scer\GAL4esg.PU
Scer\GAL4esg.PU, mir-305sponge.UAS.DsRed(Unk) has increased cell number phenotype, suppressible by InRGD104, Scer\GAL4esg.PU
Scer\GAL4esg.PU, mir-305sponge.UAS.DsRed(Unk) has increased cell number phenotype, suppressible by Pi3K92EKK102291, Scer\GAL4esg.PU
Scer\GAL4esg.PU, ykiS111A.S168A.S250A.UAS.Tag:V5 has decreased rate of adult locomotory behavior phenotype, non-suppressible by NDN.UAS.cUa, Scer\GAL4esg.PU
Scer\GAL4esg.PU, tkvQ253D.UAS.cNb has abnormal cell cycle | adult stage | virgin male phenotype, non-suppressible by Rbf280.UAS, Scer\GAL4esg.PU
CycEUAS.cRa, Scer\GAL4esg.PU has abnormal cell cycle | adult stage | virgin male phenotype, non-suppressible by EcRJF02538, Scer\GAL4esg.PU
CycEUAS.cRa, Scer\GAL4esg.PU has increased cell growth rate | adult stage | virgin male phenotype, non-suppressible by EcRJF02538, Scer\GAL4esg.PU
DpUAS.cDa, E2f1UAS.cNa, Scer\GAL4esg.PU has abnormal cell cycle | male | adult stage phenotype, non-suppressible by DadUAS.cTa, Scer\GAL4esg.PU
DpUAS.cDa, E2f1UAS.cNa, Scer\GAL4esg.PU has increased cell growth rate | male | adult stage phenotype, non-suppressible by DadUAS.cTa, Scer\GAL4esg.PU
DpUAS.cDa, E2f1UAS.cNa, Scer\GAL4esg.PU has abnormal cell cycle | male | adult stage phenotype, non-suppressible by shdHMC06461, Scer\GAL4esg.PU
Scer\GAL4esg.PU, Su(H)HM05110 has increased cell number | adult stage phenotype, non-suppressible by EMC1UAS.Tag:FLAG, Scer\GAL4esg.PU
Scer\GAL4esg.PU, Su(H)HM05110 has increased cell number | adult stage phenotype, non-suppressible by EMC3UAS.Tag:MYC, Scer\GAL4esg.PU
