Gene Dmel\brc
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\brc | Species | D. melanogaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | brachymacrochaetae | Annotation symbol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature type | gene | FlyBase ID | FBgn0000214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Model Status | Unannotated | Stock availability | None publicly available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | C93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromosome (arm) | Recombination map | 1-0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cytogenetic map | 1C3-1D4 | Sequence location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene brachymacrochaetae is referred to in FlyBase by the symbol Dmel\brc (FBgn0000214). It is a gene from Drosophila melanogaster. Its molecular function is unknown. There is experimental evidence that it is involved in the biological process: oogenesis. 12 alleles are reported. The phenotypes of these alleles are annotated with: scutellar bristle; macrochaeta; dorsocentral bristle; mesothoracic bristle. It has no annotated transcripts. Gene has not been localized to the genome sequence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Contributed Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotypic Description from the Red Book (Lindsley
& Zimm 1992) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene/Allele symbols may differ from current usage | brc: brachymacrochaetae
One or more thoracic bristle much reduced in size;
scutellars and dorsocentrals most frequently affected. Occasional bristles duplicated. Extra-bristle phenotype enhanced
by duplications for the tip of X with breakpoint between su(s)
and tw (Maddern, 1972, DIS 49: 40). Good viability and fertility in both sexes. brc6, a lethal allele, causes pupal
death with substantial pupal histolysis, especially at anterior end (Eberl, Hilliker, and Voelker, 1988, DIS 67: 36).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Updates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB2013_03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB2013_02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Mapping Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FlyBase Computed Cytological Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Evidence for location 1C3-1D4
Left limit from non-inclusion within Df(1)yT18-319 (citation unavailable) Right limit from inclusion within Df(1)su(s)83 (FBrf0049919) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Cytological Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Notes References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Recombination Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1-0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left of (cM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right of (cM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | No recombinants with sc among 6746 sons. No crossing over with sc (0/6746). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Model & Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments on Gene Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotated Transcripts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Transcript Data & Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported size (kB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypeptide Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotated Polypeptides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Polypeptide Data & Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported size (kDa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences Consistent with the Gene Model
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/TrEMBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mapped Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Symbol &
Location Additional Notes References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript Expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypeptide Expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization (GO Cellular Component) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Deduced from Reporters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Throughput Expression Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference |
See Gelbart and Emmert, 2010.10.13
for analysis details and data files for all genes.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FlyAtlas Anatomy Microarray
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modENCODE Anatomy RNA-Seq
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modENCODE Development RNA-Seq
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modENCODE Cell Lines RNA-Seq
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modENCODE Treatments RNA-Seq
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Clusters
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data & Images
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleles & Phenotypes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Allele Phenotypes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lethality Allele Sterility Allele Other Phenotypes Allele Phenotype manifest
in Allele macrochaeta & thorax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classical Alleles ( 12 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For All Classical Alleles Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 0 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aneuploid Aberrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplicated in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not disrupted in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not duplicated in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disrupted in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transgenic Constructs & Insertions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transgenic Constructs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of
construct Name Expression
data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insertions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of insertions Name Expression
data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 1 unique term ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 1 term ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function ( 0 terms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from mutant phenotype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component ( 0 terms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 0 terms ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence Ontology: Class of Gene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions & Pathways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Physical Interactions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Genetic Interactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions brc allele Gene References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthologs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OrthoDB Orthologs (0)
- based on analysis using Dmel annotation version 5.41
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrthoDB Ortholog Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OrthoDB orthology group searches Drosophila inclusive ortholog search No orthologs identified Dipteran inclusive ortholog search No orthologs identified Insect inclusive ortholog search No orthologs identified Arthropod inclusive ortholog search No orthologs identified Metazoa inclusive ortholog search No orthologs identified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in Drosophila Species (None identified) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No orthologies identified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in non-Drosophila Dipterans (None identified) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No non-Drosophilid orthologies identified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in non-Dipteran Insects (None identified) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No non-Dipteran orthologies identified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in non-Insect Arthropods (None identified) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No non-Insect Arthropod orthologies identified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in non-Arthropod Metazoa (None identified) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No non-Arthropod Metazoa orthologies identified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Orthologs (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene OMIM HGNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAA Orthologs (0)
based on analysis using Dmel annotation version 4.3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No orthologs identified
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks & Reagents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks Listed in FlyBase ( 0 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomic Clones ( 0 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cDNA Clones ( 0 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNAi & Array Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discoverer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fahmy, 1952. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Etymology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship to Other Genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source for database identity of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source for database merge of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Crossreferences & Linkouts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence Crossreferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Crossreferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms & Secondary IDs
( 5 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported As | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol Synonym | brc DCE-12 l(1)1Db | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Synonym | brachymacrochaetae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary FlyBase IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References ( 14 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research paper |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
