Gene Dmel\His2B
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\His2B | Species | D. melanogaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Histone H2B | Annotation symbol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0001198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Model Status | Not Applicable | Stock availability | None publicly available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | H2B, dH2B, HisC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromosome (arm) | Recombination map | 2-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cytogenetic map | 39D3-39E1 | Sequence location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene Histone H2B is referred to in FlyBase by the symbol Dmel\His2B (FBgn0001198). This gene record represents a gene family, individual members of the family are: CG17949, CG33868, CG33870, CG33872, CG33874, CG33876, CG33878, CG33880, CG33882, CG33884, CG33886, CG33888, CG33890, CG33892, CG33894, CG33896, CG33898, CG33900, CG33902, CG33904, CG33906, CG33908, CG33910, CR40461. Based on sequence similarity, it is predicted to have molecular function: DNA binding. It is reported to be involved in the biological process: chromatin assembly or disassembly. 11 alleles are reported. No phenotypic data is available. It has no annotated transcripts. Protein features are: Histone H2B; Histone core; Histone-fold. Gene has not been localized to the genome sequence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Contributed Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Updates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB2013_03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB2013_02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Mapping Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FlyBase Computed Cytological Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Evidence for location 39D3-39E1
Left limit from in situ hybridisation (FBrf0029738) Right limit from molecular mapping relative to His2A (FBrf0044950) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Cytological Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Notes References 39D-39E
(determined by in situ hybridisation)
39D3-39E2
(determined by in situ hybridisation)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Recombination Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 2-55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left of (cM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right of (cM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Model & Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments on Gene Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotated Transcripts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Transcript Data & Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported size (kB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypeptide Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotated Polypeptides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Polypeptide Data & Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported size (kDa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences Consistent with the Gene Model
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mapped Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Symbol &
Location Additional Notes References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript Expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in situ
Stage
Tissue/Position (including subcellular localization)
Reference
Comment:endoreplicating cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
His2B transcript is restricted to replicating cells. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypeptide Expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization (GO Cellular Component) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Deduced from Reporters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Throughput Expression Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference |
See Gelbart and Emmert, 2010.10.13
for analysis details and data files for all genes.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FlyAtlas Anatomy Microarray
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modENCODE Anatomy RNA-Seq
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modENCODE Development RNA-Seq
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modENCODE Cell Lines RNA-Seq
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modENCODE Treatments RNA-Seq
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Clusters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data & Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | FLIGHT
- Cell culture data for RNAi and other high-throughput technologies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleles & Phenotypes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Allele Phenotypes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype manifest
in Allele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classical Alleles ( 0 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For All Classical Alleles Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 11 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aneuploid Aberrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disrupted in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplicated in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transgenic Constructs & Insertions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transgenic Constructs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of
construct Name Expression
data UAS construct heat-shock construct characterization construct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insertions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of insertions Name Expression
data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 6 unique terms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 0 terms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 6 terms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from sequence or structural similarity with UniProtKB:P04255 non-traceable author statement inferred from electronic annotation with InterPro:IPR009072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-traceable author statement inferred from electronic annotation with InterPro:IPR000558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from sequence or structural similarity with UniProtKB:P04255 non-traceable author statement traceable author statement inferred from electronic annotation with InterPro:IPR000558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence Ontology: Class of Gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions & Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Physical Interactions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| protein-protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interacting group
Assay
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anti bait coimmunoprecipitation, western blot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Genetic Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions His2B allele Gene References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthologs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OrthoDB Orthologs (0)
- based on analysis using Dmel annotation version 5.41
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrthoDB Ortholog Groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OrthoDB orthology group searches Drosophila inclusive ortholog search No orthologs identified Dipteran inclusive ortholog search No orthologs identified Insect inclusive ortholog search No orthologs identified Arthropod inclusive ortholog search No orthologs identified Metazoa inclusive ortholog search No orthologs identified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in Drosophila Species (None identified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No orthologies identified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in non-Drosophila Dipterans (None identified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No non-Drosophilid orthologies identified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in non-Dipteran Insects (None identified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No non-Dipteran orthologies identified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in non-Insect Arthropods (None identified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No non-Insect Arthropod orthologies identified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs in non-Arthropod Metazoa (None identified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No non-Arthropod Metazoa orthologies identified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Orthologs (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene OMIM HGNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAA Orthologs (0)
based on analysis using Dmel annotation version 4.3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No orthologs identified
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks & Reagents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks Listed in FlyBase ( 0 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomic Clones ( 0 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cDNA Clones ( 0 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNAi & Array Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
monoclonal polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discoverer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Etymology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship to Other Genes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source for database identity of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source for database merge of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoded by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component gene(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The majority of replication-dependent histone gene transcripts are not polyadenylated and in addition two types of polyadenylated transcripts can be detected. A small proportion of the histone mRNAs bear a short poly(A) tail which is added to the 3' terminus of a partially degraded stem-loop structure. Polyadenylation signals can be located downstream of the stem-loop structure that can be used to generate mRNAs with a poly(A) tail. The position of the homologous histone gene repeats within the nuclei of early embryo cells has been investigated. The two homologous histone gene clusters are distinct and separate through all stages of the cell cycle up to nuclear cycle 13. During interphase of cycle 14, the two clusters colocalise with high frequency, and move from near the midline of the nucleus towards the apical side. DNA replication of the 5kb histone gene repeating unit in tissue culture cells (Drosophila Kc cells) initiates at multiple sites located within the repeating unit. Several replication pause sites are located at 5' upstream regions of some histone genes. The genomic organisation of the histone genes in D.hydei closely resembles that of D.melanogaster. The D.virilis core histone genes (Dvir\His2B, Dvir\His3, Dvir\His4 and Dvir\His2A), are arranged in the same order and orientation as the D.melanogaster core histone genes (His2B, His3, His4 and His2A). However, the His1 gene that is located between His2B and His3 in D.melanogaster is not found between Dvir\His2B and Dvir\His3 in D.virilis. Overall orientation not stated: His2B+ His1- His3- His4+ His2A- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Crossreferences & Linkouts
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLIGHT
- Cell culture data for RNAi and other high-throughput technologies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms & Secondary IDs
( 20 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported As | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol Synonym | dH2b DmeH2b H2B (Cakouros et al., 2008, Camporeale et al., 2007, Raisner, 2006, van der Knaap et al., 2005, Kusch et al., 2004, Kusch et al., 2004, Schwartz and Ahmad, 2005, Dudnik et al., 2005, Morales et al., 2004, Lippman and Martienssen, 2004, Aihara et al., 2004, Beach and Wolfner, 2004, Smith, 2002, Cao et al., 2002, Blower and Karpen, 2002, Yu and Wolfner, 2002, Levenstein and Kadonaga, 2002, Hamiche et al., 2001, Berloco et al., 2001, Katsani et al., 2001, Nakagawa et al., 2001, Mello and Almouzni, 2001, Ahmad and Henikoff, 2001, Mizuguchi et al., 2001, Mizzen and Allis, 2000, Pham and Sauer, 2000, Leach et al., 2000, Verreault, 2000, Kal et al., 2000, Baldo et al., 1999, Hamiche et al., 1999, Hennig, 1999, Carrier et al., 1999, Schienman et al., 1998, Borgnetto et al., 1999, Smith et al., 1998, Walker and Bownes, 1998, Strausbaugh et al., 1998, Grunstein, 1997, Georgel et al., 1997, Akhmanova et al., 1997, Strausbaugh and Williams, 1996, Sobel et al., 1994, Sommer and Strausbaugh, 1996, Blank and Becker, 1995, Shinomiya and Ina, 1993, O'Brien and Lis, 1993, Kerrigan and Kadonaga, 1992, Becker and Wu, 1992, Pauli et al., 1992, Kas and Laemmli, 1992, O'Brien and Lis, 1991, Udvardy and Schedl, 1991, Harisanova et al., 1991, Harisanova and Ralchev, 1991, Kremer and Hennig, 1990, Fitch et al., 1990, Domier et al., 1986, Mendjan et al., 2006, Goshima et al., 2007, Jaklevic et al., 2006, Furuyama et al., 2006, Hickson et al., 2006, Ni et al., 2006, Tran et al., 2012, Zobeck et al., 2010, Goshima et al., 2007, Brasaemle and Hansen, 2006, Buszczak et al., 2008, Weake et al., 2008, Camporeale et al., 2006, Isogai et al., 2007, Chen et al., 2011, Lorbeck et al., 2011, Kolesnikova et al., 2009, Heun et al., 2006, Buttrick et al., 2008, Carreno et al., 2008, Erhardt et al., 2008, Dalal et al., 2007, Corona et al., 2007, Dalal et al., 2007, de Vries et al., 2005, Buszczak et al., 2009, Ito et al., 2012, Brower-Toland et al., 2009, Bhattacharya et al., 2009, Sullivan et al., 2009, Nie et al., 2009, Li et al., 2012, Sakai et al., 2009, Weake et al., 2009, Godfrey et al., 2009, Moshkin et al., 2009, Morciano et al., 2009, Simon et al., 2009, Sawatsubashi et al., 2010, Mohan et al., 2010, Mazumder and Shivashankar, 2010, Lee et al., 2010, Scheuermann et al., 2010, Deal et al., 2010, Pinnola et al., 2007, Villar-Garea et al., 2012, modENCODE Consortium et al., 2010, Zobeck et al., 2010, Bao et al., 2008, Banerjee et al., 2006, Regnard et al., 2011, Kuranaga et al., 2011, Li et al., 2012, Lusser et al., 2005, Santoso and Kadonaga, 2006, Egelhofer et al., 2011, Wang et al., 2013, Makde et al., 2010, Krajewski, 2008, Clapier et al., 2008, Petruk et al., 2012, Zhou et al., 2012, Olins et al., 2011, Bonn et al., 2012, Xie et al., 2012) H2b His2b His2B histone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Synonym | core histone histone (Schwanbeck et al., 2004, Korber and Horz, 2004, Bao et al., 2004, Ishii et al., 2004, Duringer et al., 2003, Alexiadis et al., 2004, Matsushima et al., 2004, Kagansky et al., 2004, McKee, 2004, McBryant et al., 2003, Crevel et al., 2001, McKee et al., 2000, Donaghue et al., 2001, Crevel et al., 2001, Gemkow et al., 2001, Foe et al., 2000, Brent et al., 2000, Marley et al., 2000, Fitch and Wakimoto, 1998, Fung et al., 1998, Troyer et al., 1998, Baker et al., 1993, Machida et al., 2005, Wagner et al., 2008) Histone histone 2B Histone2B Histone 2B Histone H2B histone H2B histone H2b histone h2b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary FlyBase IDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References ( 231 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generate a list of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List References by type |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent research papers ( 20 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent reviews (0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All reviews listed in FlyBase were published before 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
