Gene Hsap\CDKN1A
| General Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Hsap\CDKN1A | Species | H. sapiens | ||||||||||||||||||||
| Name | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | Annotation symbol | |||||||||||||||||||||
| Feature type | engineered_foreign_gene | FlyBase ID | FBgn0016095 | ||||||||||||||||||||
| Gene Model Status | Not Applicable | Stock availability | 3 publicly available | ||||||||||||||||||||
| Also Known As | p21, p21CIP1/WAF1 | ||||||||||||||||||||||
| Genomic Location | |||||||||||||||||||||||
| Chromosome (arm) | Recombination map | ||||||||||||||||||||||
| Cytogenetic map | Sequence location | ||||||||||||||||||||||
Summary Information | |||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene cyclin-dependent kinase inhibitor 1A (p21, Cip1) is referred to in FlyBase by the symbol Hsap\CDKN1A (FBgn0016095). It is a engineered_foreign_gene from Homo sapiens. Its molecular function is unknown. The biological processes in which it is involved are not known. 3 alleles are reported. The phenotypes of these alleles are annotated with: organ system; adult segment; thoracic segment; organ system subdivision; external compound sense organ; adult; sense organ; mesothoracic oblique muscle; ventral nerve cord primordium; imaginal precursor. It has no annotated transcripts. Gene has not been localized to the genome sequence. | ||||||||||||||||||||||
Recent Updates
|
|||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||||||||||||||||||||||
| FB2013_03 | |||||||||||||||||||||||
| FB2013_02 | |||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||||||||||||||||||||||
Detailed Mapping Data | |||||||||||||||||||||||
| FlyBase Computed Cytological Location | |||||||||||||||||||||||
Cytogenetic map Evidence for location | |||||||||||||||||||||||
| Experimentally Determined Cytological Location | |||||||||||||||||||||||
Cytogenetic map Notes References | |||||||||||||||||||||||
| Experimentally Determined Recombination Data | |||||||||||||||||||||||
| Location | |||||||||||||||||||||||
| Left of (cM) | |||||||||||||||||||||||
| Right of (cM) | |||||||||||||||||||||||
| Notes | |||||||||||||||||||||||
Gene Model & Products | |||||||||||||||||||||||
| Comments on Gene Model | |||||||||||||||||||||||
Transcript Data | |||||||||||||||||||||||
| Annotated Transcripts | |||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) | |||||||||||||||||||||||
| Additional Transcript Data & Comments | |||||||||||||||||||||||
| Reported size (kB) | |||||||||||||||||||||||
| Comments | |||||||||||||||||||||||
| External Data | |||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||
Polypeptide Data | |||||||||||||||||||||||
| Annotated Polypeptides | |||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | |||||||||||||||||||||||
| Additional Polypeptide Data & Comments | |||||||||||||||||||||||
| Reported size (kDa) | |||||||||||||||||||||||
| Comments | |||||||||||||||||||||||
| External Data | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||
Sequences Consistent with the Gene Model
| |||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | ||||||||||||||||||||||
| UniProtKB/Swiss-Prot | |||||||||||||||||||||||
| UniProtKB/TrEMBL | |||||||||||||||||||||||
Mapped Features | |||||||||||||||||||||||
Type Symbol &
Location Additional Notes References | |||||||||||||||||||||||
External Data | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||
Expression Data | |||||||||||||||||||||||
Transcript Expression | |||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||
Polypeptide Expression | |||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||
| Subcellular Localization (GO Cellular Component) | |||||||||||||||||||||||
CV term References | |||||||||||||||||||||||
Expression Deduced from Reporters | |||||||||||||||||||||||
High-Throughput Expression Data
| |||||||||||||||||||||||
| Associated Tools | |||||||||||||||||||||||
| Reference |
See Gelbart and Emmert, 2010.10.13
for analysis details and data files for all genes.
| ||||||||||||||||||||||
FlyAtlas Anatomy Microarray
| |||||||||||||||||||||||
modENCODE Anatomy RNA-Seq
| |||||||||||||||||||||||
modENCODE Development RNA-Seq
| |||||||||||||||||||||||
modENCODE Cell Lines RNA-Seq
| |||||||||||||||||||||||
modENCODE Treatments RNA-Seq
| |||||||||||||||||||||||
Expression Clusters
| |||||||||||||||||||||||
External Data & Images
| |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
Alleles & Phenotypes | |||||||||||||||||||||||
Summary of Allele Phenotypes | |||||||||||||||||||||||
Lethality Allele Other Phenotypes Allele Phenotype manifest
in Allele neuron & embryonic thorax, with Scer\GAL4sca-537.4 wing & cell, with Scer\GAL4en-e16E wing & trichome, with Scer\GAL4en-e16E | |||||||||||||||||||||||
Classical Alleles ( 0 ) | |||||||||||||||||||||||
| For All Classical Alleles Show | |||||||||||||||||||||||
| |||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 3 ) | |||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | |||||||||||||||||||||||
| |||||||||||||||||||||||
Aneuploid Aberrations | |||||||||||||||||||||||
Transgenic Constructs & Insertions
| |||||||||||||||||||||||
| Transgenic Constructs | |||||||||||||||||||||||
Type of
construct Name Expression
data | |||||||||||||||||||||||
| Insertions | |||||||||||||||||||||||
Type of insertions Name Expression
data | |||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 0 unique terms ) | |||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 0 terms ) | |||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 0 terms ) | |||||||||||||||||||||||
Sequence Ontology: Class of Gene | |||||||||||||||||||||||
Interactions & Pathways | |||||||||||||||||||||||
Summary of Physical Interactions
| |||||||||||||||||||||||
Summary of Genetic Interactions | |||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions Hsap\CDKN1A allele Gene References | ||||||||||||||||||||||
External Data | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
Orthologs
| |||||||||||||||||||||||
OrthoDB Orthologs (0)
- based on analysis using Dmel annotation version 5.41
| |||||||||||||||||||||||
| OrthoDB Ortholog Groups | |||||||||||||||||||||||
OrthoDB orthology group searches Drosophila inclusive ortholog search No orthologs identified Dipteran inclusive ortholog search No orthologs identified Insect inclusive ortholog search No orthologs identified Arthropod inclusive ortholog search No orthologs identified Metazoa inclusive ortholog search No orthologs identified | |||||||||||||||||||||||
| Ortholog(s) in Drosophila melanogaster (None identified) | |||||||||||||||||||||||
No D. melanogaster orthologies identified | |||||||||||||||||||||||
Human Orthologs (0) | |||||||||||||||||||||||
Gene OMIM HGNC | |||||||||||||||||||||||
AAA Orthologs (0)
based on analysis using Dmel annotation version 4.3
| |||||||||||||||||||||||
No orthologs identified
| |||||||||||||||||||||||
Stocks & Reagents | |||||||||||||||||||||||
Stocks Listed in FlyBase ( 3 ) | |||||||||||||||||||||||
| Bloomington | |||||||||||||||||||||||
Genomic Clones ( 0 ) | |||||||||||||||||||||||
cDNA Clones ( 0 ) | |||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | |||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | |||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||
RNAi & Array Information | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
Antibody Information
| |||||||||||||||||||||||
Other Information | |||||||||||||||||||||||
Discoverer | |||||||||||||||||||||||
Etymology | |||||||||||||||||||||||
Identification | |||||||||||||||||||||||
Relationship to Other Genes | |||||||||||||||||||||||
| Source for database identity of | |||||||||||||||||||||||
| Source for database merge of | |||||||||||||||||||||||
| Additional comments | FlyBase curator comment: Name changed to reflect current HGNC name (19th Nov. 2012). | ||||||||||||||||||||||
Other Comments | |||||||||||||||||||||||
Cyclin-dependent kinase inhibitor. Expression of Hsap\CDKN1A has been used to block the second mitotic wave in the developing eye. Each cell type is still specified, hence cell fate determination is regulated independently of the division pattern of the precursor cells. | |||||||||||||||||||||||
Tag or Foreign
Gene Data | |||||||||||||||||||||||
| |||||||||||||||||||||||
External Crossreferences & Linkouts
| |||||||||||||||||||||||
| Sequence Crossreferences | |||||||||||||||||||||||
| Other Crossreferences | |||||||||||||||||||||||
HGNC | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
Synonyms & Secondary IDs
( 10 ) | |||||||||||||||||||||||
| Reported As | |||||||||||||||||||||||
| Symbol Synonym | Hp21 Hsap\CDKN1A Hsap\p21 p21 (Berger et al., 2005, Pierce et al., 2004, Pagliarini and Xu, 2003, Asha et al., 2003, Tseng and Hariharan, 2002, Ollmann et al., 2000, Huang et al., 1999, Staehling-Hampton et al., 1999, Ahmad and Golic, 1999, Du and Dyson, 1999, Lu et al., 1998, Karim and Rubin, 1998, Fan and Ready, 1997, Wang and Huang, 2009, Morris et al., 2006, Khurana et al., 2006, Schneiderman et al., 2010, Fan et al., 2010) p21CIP1/WAF1 P21CIP1/WAF1 p21CIP1 | ||||||||||||||||||||||
| Name Synonym | Cyclin-dependent kinase inhibitor 1A cyclin-dependent kinase inhibitor 1A (p21, Cip1) | ||||||||||||||||||||||
| Secondary FlyBase IDs | |||||||||||||||||||||||
References ( 36 ) | |||||||||||||||||||||||
| Generate a list of | |||||||||||||||||||||||
| List References by type |
| ||||||||||||||||||||||
Recent research papers (0)
| |||||||||||||||||||||||
| All research papers listed in FlyBase were published before 2011 | |||||||||||||||||||||||
Recent reviews (0)
| |||||||||||||||||||||||
| All reviews listed in FlyBase were published before 2011 | |||||||||||||||||||||||
