Gene Dmel\CG18483
| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\CG18483 | Species | D. melanogaster | |||||
| Name | Annotation symbol | |||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0032562 | |||||
| Gene Model Status | Withdrawn | Stock availability | None publicly available | |||||
| Also Known As | BG:DS07851.10 | |||||||
| Genomic Location | ||||||||
| Chromosome (arm) | Recombination map | |||||||
| Cytogenetic map | Sequence location | |||||||
Summary Information | ||||||||
| Automatically generated summary
See sections below for more information | This gene is referred to in FlyBase by the symbol Dmel\CG18483 (FBgn0032562).The gene previously had a gene model which is not supported by current evidence. It is a protein_coding_gene from Drosophila melanogaster. Its molecular function is unknown. The biological processes in which it is involved are not known. No alleles are reported. It has no annotated transcripts. Gene has not been localized to the genome sequence. | |||||||
| User Contributed Data | ||||||||
Recent Updates
|
||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
|||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
|||||||
| FB2013_03 | ||||||||
| FB2013_02 | ||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | |||||||
Detailed Mapping Data | ||||||||
| FlyBase Computed Cytological Location | ||||||||
Cytogenetic map Evidence for location | ||||||||
| Experimentally Determined Cytological Location | ||||||||
Cytogenetic map Notes References | ||||||||
| Experimentally Determined Recombination Data | ||||||||
| Location | ||||||||
| Left of (cM) | ||||||||
| Right of (cM) | ||||||||
| Notes | ||||||||
Gene Model & Products | ||||||||
| Comments on Gene Model | ||||||||
Transcript Data | ||||||||
| Annotated Transcripts | ||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) | ||||||||
| Additional Transcript Data & Comments | ||||||||
| Reported size (kB) | ||||||||
| Comments | ||||||||
| External Data | ||||||||
| Crossreferences | ||||||||
Polypeptide Data | ||||||||
| Annotated Polypeptides | ||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | ||||||||
| Additional Polypeptide Data & Comments | ||||||||
| Reported size (kDa) | ||||||||
| Comments | ||||||||
| External Data | ||||||||
| Linkouts | ||||||||
| Crossreferences | ||||||||
Sequences Consistent with the Gene Model
| ||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | |||||||
| UniProtKB/Swiss-Prot | ||||||||
| UniProtKB/TrEMBL | ||||||||
Mapped Features | ||||||||
Type Symbol &
Location Additional Notes References | ||||||||
External Data | ||||||||
| Linkouts | ||||||||
| Crossreferences | ||||||||
Expression Data | ||||||||
Transcript Expression | ||||||||
| Additional Descriptive Data | ||||||||
| Marker for | ||||||||
| Subcellular Localization | ||||||||
| CV Term | ||||||||
Polypeptide Expression | ||||||||
| Additional Descriptive Data | ||||||||
| Marker for | ||||||||
| Subcellular Localization (GO Cellular Component) | ||||||||
CV term References | ||||||||
Expression Deduced from Reporters | ||||||||
High-Throughput Expression Data
| ||||||||
| Associated Tools | ||||||||
| Reference |
See Gelbart and Emmert, 2010.10.13
for analysis details and data files for all genes.
| |||||||
FlyAtlas Anatomy Microarray
| ||||||||
modENCODE Anatomy RNA-Seq
| ||||||||
modENCODE Development RNA-Seq
| ||||||||
modENCODE Cell Lines RNA-Seq
| ||||||||
modENCODE Treatments RNA-Seq
| ||||||||
Expression Clusters
| ||||||||
External Data & Images
| ||||||||
| Linkouts | FLIGHT
- Cell culture data for RNAi and other high-throughput technologies
| |||||||
Alleles & Phenotypes | ||||||||
Summary of Allele Phenotypes | ||||||||
Phenotype manifest
in Allele | ||||||||
Classical Alleles ( 0 ) | ||||||||
| For All Classical Alleles Show | ||||||||
| ||||||||
Alleles Carried on Transgenic Constructs
( 0 ) | ||||||||
| For All Alleles Carried on Transgenic Constructs Show | ||||||||
| ||||||||
Aneuploid Aberrations | ||||||||
Transgenic Constructs & Insertions
| ||||||||
| Transgenic Constructs | ||||||||
Type of
construct Name Expression
data | ||||||||
| Insertions | ||||||||
Type of insertions Name Expression
data | ||||||||
Gene Ontology: Function, Process
& Cellular Component ( 0 unique terms ) | ||||||||
Terms Based on
Experimental Evidence ( 0 terms ) | ||||||||
Terms Based on Predictions or
Assertions ( 0 terms ) | ||||||||
Sequence Ontology: Class of Gene | ||||||||
Interactions & Pathways | ||||||||
Summary of Physical Interactions
| ||||||||
Summary of Genetic Interactions | ||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions CG18483 allele Gene References | |||||||
External Data | ||||||||
| Linkouts | ||||||||
Orthologs
| ||||||||
OrthoDB Orthologs (0)
- based on analysis using Dmel annotation version 5.41
| ||||||||
| OrthoDB Ortholog Groups | ||||||||
OrthoDB orthology group searches Drosophila inclusive ortholog search No orthologs identified Dipteran inclusive ortholog search No orthologs identified Insect inclusive ortholog search No orthologs identified Arthropod inclusive ortholog search No orthologs identified Metazoa inclusive ortholog search No orthologs identified | ||||||||
| Orthologs in Drosophila Species (None identified) | ||||||||
No orthologies identified | ||||||||
| Orthologs in non-Drosophila Dipterans (None identified) | ||||||||
No non-Drosophilid orthologies identified | ||||||||
| Orthologs in non-Dipteran Insects (None identified) | ||||||||
No non-Dipteran orthologies identified | ||||||||
| Orthologs in non-Insect Arthropods (None identified) | ||||||||
No non-Insect Arthropod orthologies identified | ||||||||
| Orthologs in non-Arthropod Metazoa (None identified) | ||||||||
No non-Arthropod Metazoa orthologies identified | ||||||||
Human Orthologs (0) | ||||||||
Gene OMIM HGNC | ||||||||
AAA Orthologs (0)
based on analysis using Dmel annotation version 4.3
| ||||||||
No orthologs identified
| ||||||||
Stocks & Reagents | ||||||||
Stocks Listed in FlyBase ( 0 ) | ||||||||
Genomic Clones ( 0 ) | ||||||||
cDNA Clones ( 0 ) | ||||||||
| cDNA Clones, Fully Sequenced | ||||||||
| BDGP DGC clones | ||||||||
| Other clones | ||||||||
| cDNA Clones, End Sequenced (ESTs) | ||||||||
| BDGP DGC clones | ||||||||
| Other clones | ||||||||
RNAi & Array Information | ||||||||
| Linkouts | ||||||||
Antibody Information
| ||||||||
Other Information | ||||||||
Discoverer | ||||||||
Etymology | ||||||||
Identification | ||||||||
Relationship to Other Genes | ||||||||
| Source for database identity of | ||||||||
| Source for database merge of | ||||||||
| Additional comments | "ms(2)35Ci" was previously thought to correspond to the gene prediction CG18483 (also known as BG:DS07851.10, see FBrf0111326), because the P{PZ}ms(2)35Ci02316 insertion maps to an intron of the CG18483 gene prediction. However, the CG18483 annotation was eliminated in release 3 of the genome annotation and a new annotation (CG31733) was predicted on the opposite strand to CG18483. The P{PZ}ms(2)35Ci02316 insertion maps within the coding region of CG31733, suggesting that "ms(2)35Ci" corresponds to CG31733. The P{PZ}ms(2)35Ci02316 insertion maps to an intron of the "BG:DS07851.10" gene prediction (this is a weak GENSCAN prediction with neither ESTs nor any significant sequence matches). However, it is possible that the conclusion that the predicted gene "BG:DS07851.10" corresponds to "ms(2)35Ci" is false and that the male-sterile phenotype of ms(2)35Ci02316 is due to the insertion of the P{PZ} element in this mutation 1kb 5' to "BG:DS07851.8". | |||||||
Other Comments | ||||||||
Annotation CG18483 eliminated in release 3 of the genome annotation. FlyBase curator comment: the gene referred to as "Ms(2)35Ci" in FBrf0127289 actually corresponds to the gene prediction "BG:DS07851.10". Confusion arose because the "ms(2)35Ci" mutant was previously associated with the "BG:DS07851.10" gene prediction, but current evidence suggests it should instead be associated with the "CG31733" annotation (see FBrf0148886). | ||||||||
External Crossreferences & Linkouts
| ||||||||
| Sequence Crossreferences | ||||||||
| Other Crossreferences | ||||||||
| Linkouts | ||||||||
FLIGHT
- Cell culture data for RNAi and other high-throughput technologies
| ||||||||
Synonyms & Secondary IDs
( 3 ) | ||||||||
| Reported As | ||||||||
| Symbol Synonym | BG:DS07851.10 CG18483 Ms(2)35Ci | |||||||
| Name Synonym | ||||||||
| Secondary FlyBase IDs | ||||||||
References ( 5 ) | ||||||||
| Research paper |
| |||||||
| Personal communication to FlyBase |
| |||||||
| FlyBase analysis |
| |||||||
