Gene Dmel\Ste:CG33247
| General Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\Ste:CG33247 | Species | D. melanogaster | ||||||||||
| Name | Ste:CG33247 | Annotation symbol | CG33247 | ||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0053247 | ||||||||||
| Gene Model Status | Current | Stock availability | None publicly available | ||||||||||
| Genomic Location | |||||||||||||
| Chromosome (arm) | X | Recombination map | |||||||||||
| Cytogenetic map | 12D3-12D3 | Sequence location | X:13,940,805..13,941,528 [-] | ||||||||||
Genomic Maps |
| ||||||||||||
Summary Information | |||||||||||||
| Automatically generated summary
See sections below for more information | The gene Ste:CG33247 is referred to in FlyBase by the symbol Dmel\Ste:CG33247 (CG33247, FBgn0053247). It is a protein_coding_gene from Drosophila melanogaster. Based on sequence similarity, it is predicted to have molecular function: protein kinase regulator activity. Based on sequence similarity, it is predicted to be involved in the biological process: spermatogenesis; regulation of protein kinase activity. One allele is reported. No phenotypic data is available. It has one annotated transcript and one annotated polypeptide. Protein features are: Casein kinase II, regulatory subunit; Casein kinase II, regulatory subunit, alpha-helical; Casein kinase II, regulatory subunit, beta-sheet. Summary of modENCODE Temporal Expression Profile: Temporal profile ranges from a peak of extremely low expression to a trough of no expression detected. Peak expression observed at stages throughout the pupal period, in adult male stages. CAVEAT: These RNA-Seq temporal profiles depend upon RNA-Seq reads that are uniquely placed in the genome. For this reason, genes such as histones, Stellates and many classes of RNA genes that are present in multiple exact or near exact copies in the genome, expression levels may be reported as much lower than their true values. Summary of FlyAtlas Anatomical Expression Data: No FlyAtlas data available because no Affy2 ProbeSet aligns to an exon of Ste:CG33247. Comments on Affy2 ProbeSet: No relevant information because no Affy2 ProbeSet aligns to an exon of Ste:CG33247. Gene sequence location is X:13940805..13941528. | ||||||||||||
| User Contributed Data | |||||||||||||
Recent Updates
|
|||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||||||||||||
| FB2013_03 | |||||||||||||
| FB2013_02 | |||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||||||||||||
Detailed Mapping Data | |||||||||||||
| FlyBase Computed Cytological Location | |||||||||||||
Cytogenetic map Evidence for location 12D3-12D3
Limits computationally determined from genome sequence between P{EP}EP1595EP1595 and P{EP}l(1)G0007EP764 12D3 | |||||||||||||
| Experimentally Determined Cytological Location | |||||||||||||
Cytogenetic map Notes References | |||||||||||||
| Experimentally Determined Recombination Data | |||||||||||||
| Location | |||||||||||||
| Left of (cM) | |||||||||||||
| Right of (cM) | |||||||||||||
| Notes | |||||||||||||
Gene Model & Products | |||||||||||||
Please see the
GBrowse view of
Dmel\Ste:CG33247 for information on other features ![]() To submit a correction to a
gene model please use the Contact
FlyBase form
| |||||||||||||
| Comments on Gene Model | |||||||||||||
Represents one of the multicopy Ste genes. | |||||||||||||
Transcript Data | |||||||||||||
| Annotated Transcripts | |||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) FBtr0300096
607
172 | |||||||||||||
| Additional Transcript Data & Comments | |||||||||||||
| Reported size (kB) | |||||||||||||
| Comments | |||||||||||||
| External Data | |||||||||||||
| Crossreferences | |||||||||||||
Polypeptide Data | |||||||||||||
| Annotated Polypeptides | |||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | |||||||||||||
| Additional Polypeptide Data & Comments | |||||||||||||
| Reported size (kDa) | |||||||||||||
| Comments | |||||||||||||
| External Data | |||||||||||||
| Linkouts | |||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• Casein kinase II, regulatory subunit (IPR000704)
Casein kinase II, regulatory subunit, beta-sheet (IPR016150)
| ||||||||||||
Sequences Consistent with the Gene Model
| |||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | ||||||||||||
| UniProtKB/Swiss-Prot | |||||||||||||
| UniProtKB/TrEMBL | |||||||||||||
Mapped Features | |||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | |||||||||||||
External Data | |||||||||||||
| Linkouts | |||||||||||||
| Crossreferences | |||||||||||||
Expression Data | |||||||||||||
Transcript Expression | |||||||||||||
| Additional Descriptive Data | |||||||||||||
| Marker for | |||||||||||||
| Subcellular Localization | |||||||||||||
| CV Term | |||||||||||||
Polypeptide Expression | |||||||||||||
| Additional Descriptive Data | |||||||||||||
| Marker for | |||||||||||||
| Subcellular Localization (GO Cellular Component) | |||||||||||||
CV term References | |||||||||||||
Expression Deduced from Reporters | |||||||||||||
High-Throughput Expression Data
| |||||||||||||
| Associated Tools | |||||||||||||
| Reference |
See Gelbart and Emmert, 2010.10.13
for analysis details and data files for all genes.
| ||||||||||||
FlyAtlas Anatomy Microarray
| |||||||||||||
FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007)
| |||||||||||||
modENCODE Anatomy RNA-Seq
| |||||||||||||
modENCODE Development RNA-Seq
| |||||||||||||
modENCODE Temporal Expression Data (Graveley et al., 2011) | |||||||||||||
modENCODE Cell Lines RNA-Seq
| |||||||||||||
modENCODE Treatments RNA-Seq
| |||||||||||||
Expression Clusters
| |||||||||||||
A cluster of genes with similar mRNA expression dynamics across development. | |||||||||||||
External Data & Images
| |||||||||||||
| Linkouts | FLIGHT
- Cell culture data for RNAi and other high-throughput technologies
FlyAtlas
- Adult expression by tissue, using Affymetrix Dros2 array
| ||||||||||||
Alleles & Phenotypes | |||||||||||||
Summary of Allele Phenotypes | |||||||||||||
Phenotype manifest
in Allele | |||||||||||||
Classical Alleles ( 0 ) | |||||||||||||
| For All Classical Alleles Show | |||||||||||||
| |||||||||||||
Alleles Carried on Transgenic Constructs
( 1 ) | |||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | |||||||||||||
| |||||||||||||
Aneuploid Aberrations | |||||||||||||
Transgenic Constructs & Insertions
| |||||||||||||
| Transgenic Constructs | |||||||||||||
Type of
construct Name Expression
data UAS construct | |||||||||||||
| Insertions | |||||||||||||
Type of insertions Name Expression
data | |||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 6 unique terms ) | |||||||||||||
Terms Based on
Experimental Evidence ( 0 terms ) | |||||||||||||
Terms Based on Predictions or
Assertions ( 6 terms ) | |||||||||||||
| Molecular Function | |||||||||||||
CV term References | |||||||||||||
inferred from sequence or structural similarity with InterPro:IPR000704 AND inferred from sequence or structural similarity with UniProtKB:P13862 | |||||||||||||
| Biological Process | |||||||||||||
CV term References | |||||||||||||
inferred from sequence or structural similarity with UniProtKB:P13862 inferred from sequence or structural similarity with UniProtKB:P15021(assigned by UniProtKB) | |||||||||||||
| Cellular Component | |||||||||||||
CV term References | |||||||||||||
inferred from sequence or structural similarity with UniProtKB:P15021(assigned by UniProtKB) inferred from sequence or structural similarity with UniProtKB:P15021(assigned by UniProtKB) inferred from sequence or structural similarity with InterPro:IPR000704 AND inferred from sequence or structural similarity with UniProtKB:P13862 | |||||||||||||
Sequence Ontology: Class of Gene | |||||||||||||
Interactions & Pathways | |||||||||||||
Summary of Physical Interactions
| |||||||||||||
Summary of Genetic Interactions | |||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions Ste:CG33247 allele Gene References | ||||||||||||
External Data | |||||||||||||
| Linkouts | DroID
- A comprehensive database of gene and protein interactions.
InterologFinder
Protein-protein interactions (PPI) from both known and predicted PPI data sets.
| ||||||||||||
Orthologs
| |||||||||||||
OrthoDB Orthologs (0)
- based on analysis using Dmel annotation version 5.41
| |||||||||||||
| OrthoDB Ortholog Groups | |||||||||||||
OrthoDB orthology group searches Drosophila inclusive ortholog search No orthologs identified Dipteran inclusive ortholog search No orthologs identified Insect inclusive ortholog search No orthologs identified Arthropod inclusive ortholog search No orthologs identified Metazoa inclusive ortholog search No orthologs identified | |||||||||||||
| Orthologs in Drosophila Species (None identified) | |||||||||||||
No orthologies identified | |||||||||||||
| Orthologs in non-Drosophila Dipterans (None identified) | |||||||||||||
No non-Drosophilid orthologies identified | |||||||||||||
| Orthologs in non-Dipteran Insects (None identified) | |||||||||||||
No non-Dipteran orthologies identified | |||||||||||||
| Orthologs in non-Insect Arthropods (None identified) | |||||||||||||
No non-Insect Arthropod orthologies identified | |||||||||||||
| Orthologs in non-Arthropod Metazoa (None identified) | |||||||||||||
No non-Arthropod Metazoa orthologies identified | |||||||||||||
Human Orthologs (0) | |||||||||||||
Gene OMIM HGNC | |||||||||||||
AAA Orthologs (0)
based on analysis using Dmel annotation version 4.3
| |||||||||||||
No orthologs identified
| |||||||||||||
Stocks & Reagents | |||||||||||||
Stocks Listed in FlyBase ( 0 ) | |||||||||||||
Genomic Clones ( 1 ) | |||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | |||||||||||||
cDNA Clones ( 1 ) | |||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | |||||||||||||
| cDNA Clones, Fully Sequenced | |||||||||||||
| BDGP DGC clones | |||||||||||||
| Other clones | |||||||||||||
| cDNA Clones, End Sequenced (ESTs) | |||||||||||||
| BDGP DGC clones | |||||||||||||
| Other clones | |||||||||||||
RNAi & Array Information | |||||||||||||
| Linkouts | DRSC
- Results from RNAi screens.
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
| ||||||||||||
Antibody Information
| |||||||||||||
Other Information | |||||||||||||
Discoverer | |||||||||||||
Etymology | |||||||||||||
Identification | |||||||||||||
Relationship to Other Genes | |||||||||||||
| Source for database identity of | |||||||||||||
| Source for database merge of | |||||||||||||
| Member gene of | |||||||||||||
| Additional comments | Annotation CG32605 split into 12 annotations, each representing a member of the Ste cluster, in release 3.2 of the genome annotation. The 12 annotations are: Ste:CG33236, Ste:CG33237, Ste:CG33238, Ste:CG33239, Ste:CG33240, Ste:CG33241, Ste:CG33242, Ste:CG33243, Ste:CG33244, Ste:CG33245, Ste:CG33246 and Ste:CG33247. | ||||||||||||
Other Comments | |||||||||||||
New annotation (CG32605) in release 3 of the genome annotation. | |||||||||||||
External Crossreferences & Linkouts
| |||||||||||||
| Sequence Crossreferences | |||||||||||||
RefSeq (Transcripts) RefSeq (Proteins) Entrez Gene
- A searchable database of RefSeq genes.
| |||||||||||||
| Other Crossreferences | |||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• Casein kinase II, regulatory subunit (IPR000704)
Casein kinase II, regulatory subunit, beta-sheet (IPR016150)
| |||||||||||||
| Linkouts | |||||||||||||
DroID
- A comprehensive database of gene and protein interactions.
DRSC
- Results from RNAi screens.
FLIGHT
- Cell culture data for RNAi and other high-throughput technologies
FlyAtlas
- Adult expression by tissue, using Affymetrix Dros2 array
FlyMine
- Integrated genomics database for Drosophila, Anopheles, and C.elegans
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
InterologFinder
Protein-protein interactions (PPI) from both known and predicted PPI data sets.
modMine
- Data generated by the modENCODE project.
| |||||||||||||
Synonyms & Secondary IDs
( 3 ) | |||||||||||||
| Reported As | |||||||||||||
| Symbol Synonym | CG32605 CG33247 Ste:CG33247 | ||||||||||||
| Name Synonym | Ste:CG33247 | ||||||||||||
| Secondary FlyBase IDs | |||||||||||||
| |||||||||||||
References ( 8 ) | |||||||||||||
| Research paper |
| ||||||||||||
| Supplementary material |
| ||||||||||||
| Personal communication to FlyBase |
| ||||||||||||
| FlyBase analysis |
| ||||||||||||
| Protein sequence record |
| ||||||||||||

