Gene Dmel\gce
| General Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\gce | Species | D. melanogaster | ||||||||||||||||||||||||||||||
| Name | germ cell-expressed bHLH-PAS | Annotation symbol | CG42739 | ||||||||||||||||||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0261703 | ||||||||||||||||||||||||||||||
| Gene Model Status | Current | Stock availability | 8 publicly available | ||||||||||||||||||||||||||||||
| Also Known As | CG6211, CG15032 | ||||||||||||||||||||||||||||||||
| Genomic Location | |||||||||||||||||||||||||||||||||
| Chromosome (arm) | X | Recombination map | |||||||||||||||||||||||||||||||
| Cytogenetic map | 13B6-13B6 | Sequence location | X:15,191,798..15,213,107 [+] | ||||||||||||||||||||||||||||||
Genomic Maps
modENCODE GBrowse |
| ||||||||||||||||||||||||||||||||
Summary Information | |||||||||||||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene germ cell-expressed bHLH-PAS is referred to in FlyBase by the symbol Dmel\gce (CG42739, FBgn0261703). It is a protein_coding_gene from Drosophila melanogaster. There is experimental evidence that it has the molecular function: transcription factor binding; protein heterodimerization activity. There is experimental evidence that it is involved in the biological process: positive regulation of transcription from RNA polymerase II promoter. 7 alleles are reported. No phenotypic data is available. It has 4 annotated transcripts and 4 annotated polypeptides. Protein features are: Helix-loop-helix DNA-binding; Nuclear translocator; PAC motif; PAS; PAS fold-3. Gene sequence location is X:15191798..15213107. | ||||||||||||||||||||||||||||||||
Recent Updates
|
|||||||||||||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||||||||||||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||||||||||||||||||||||||||||||||
| FB2011_10 |
References
Polypeptides
Clones
Transcripts
|
||||||||||||||||||||||||||||||||
| FB2012_01 |
Controlled Vocabulary Terms
References
Sequence features
|
||||||||||||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||||||||||||||||||||||||||||||||
Detailed Mapping Data | |||||||||||||||||||||||||||||||||
| FlyBase Computed Cytological Location | |||||||||||||||||||||||||||||||||
Cytogenetic map Evidence for location 13B6-13B6
Limits computationally determined from genome sequence between P{EP}hiwEP1308 and P{EP}Ahcy13EP1007 | |||||||||||||||||||||||||||||||||
| Experimentally Determined Cytological Location | |||||||||||||||||||||||||||||||||
Cytogenetic map Notes References | |||||||||||||||||||||||||||||||||
| Experimentally Determined Recombination Data | |||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||
| Left of (cM) | |||||||||||||||||||||||||||||||||
| Right of (cM) | |||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||
Gene Model & Products | |||||||||||||||||||||||||||||||||
Please see the GBrowse view of Dmel\gce for information on other features To submit a correction to a
gene model please use the Contact
FlyBase form
| |||||||||||||||||||||||||||||||||
| Comments on Gene Model | |||||||||||||||||||||||||||||||||
Gene model reviewed during 5.42 Gene merge based on RNA-Seq data. | |||||||||||||||||||||||||||||||||
Transcript Data | |||||||||||||||||||||||||||||||||
| Annotated Transcripts | |||||||||||||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) FBtr0303199
5063
959 FBtr0310308
5121
959 FBtr0310309
5186
918 | |||||||||||||||||||||||||||||||||
| Additional Transcript Data & Comments | |||||||||||||||||||||||||||||||||
| Reported size (kB) | |||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||
Polypeptide Data | |||||||||||||||||||||||||||||||||
| Annotated Polypeptides | |||||||||||||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein FBpp0292297 105.8 959
6.20 FBpp0301991 105.8 959
6.20 FBpp0301992 101.1 918
6.35 | |||||||||||||||||||||||||||||||||
| Additional Polypeptide Data & Comments | |||||||||||||||||||||||||||||||||
| Reported size (kDa) | |||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• PAS (IPR000014)
Nuclear translocator (IPR001067)
Helix-loop-helix DNA-binding (IPR011598)
PAS fold-3 (IPR013655)
PAC motif (IPR001610)
| ||||||||||||||||||||||||||||||||
Sequences Consistent with the Gene Model
| |||||||||||||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | ||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | |||||||||||||||||||||||||||||||||
| UniProtKB/TrEMBL | |||||||||||||||||||||||||||||||||
Mapped Features | |||||||||||||||||||||||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | |||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||
Expression Data | |||||||||||||||||||||||||||||||||
Transcript Expression | |||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||
Polypeptide Expression | |||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||
High-Throughput Expression Data
| |||||||||||||||||||||||||||||||||
or
| |||||||||||||||||||||||||||||||||
See Gelbart and Emmert, 2010.10.13 for analysis details and data files for all genes.
modENCODE Temporal Expression Data (Graveley et al., 2011) FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007) | |||||||||||||||||||||||||||||||||
Expression Clusters
| |||||||||||||||||||||||||||||||||
External Data & Images
| |||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||
Alleles & Phenotypes | |||||||||||||||||||||||||||||||||
Summary of Allele Phenotypes | |||||||||||||||||||||||||||||||||
Lethality Allele Phenotype manifest
in Allele | |||||||||||||||||||||||||||||||||
Classical Alleles ( 2 ) | |||||||||||||||||||||||||||||||||
| For All Classical Alleles Show | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 5 ) | |||||||||||||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Aneuploid Aberrations | |||||||||||||||||||||||||||||||||
Transgenic Constructs & Insertions
| |||||||||||||||||||||||||||||||||
| Transgenic Constructs | |||||||||||||||||||||||||||||||||
Type of
construct Name Expression
data UAS construct | |||||||||||||||||||||||||||||||||
| Insertions | |||||||||||||||||||||||||||||||||
Type of insertions Name Expression
data miscellaneous insertions insertion of mobile activating element | |||||||||||||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 8 unique terms ) | |||||||||||||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 3 terms ) | |||||||||||||||||||||||||||||||||
| Molecular Function | |||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||
inferred from physical interaction with ftz-f1 inferred from physical interaction with ftz-f1 | |||||||||||||||||||||||||||||||||
| Biological Process | |||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||
inferred from mutant phenotype | |||||||||||||||||||||||||||||||||
| Cellular Component ( 0 terms) | |||||||||||||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 5 terms ) | |||||||||||||||||||||||||||||||||
| Molecular Function | |||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||
inferred from sequence or structural similarity with Met inferred from electronic annotation with InterPro:IPR000014 | |||||||||||||||||||||||||||||||||
| Biological Process | |||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||
inferred from sequence or structural similarity with Met inferred from electronic annotation with InterPro:IPR000014, InterPro:IPR001610 | |||||||||||||||||||||||||||||||||
| Cellular Component | |||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||
inferred by curator from GO:0003700 inferred from electronic annotation with InterPro:IPR001067 | |||||||||||||||||||||||||||||||||
Sequence Ontology: Class of Gene | |||||||||||||||||||||||||||||||||
Interactions & Pathways | |||||||||||||||||||||||||||||||||
Summary of Physical Interactions
| |||||||||||||||||||||||||||||||||
| Protein-protein | |||||||||||||||||||||||||||||||||
Interacting group
Assay
References | |||||||||||||||||||||||||||||||||
Summary of Genetic Interactions | |||||||||||||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions gce allele Gene References | ||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||
| Linkouts | DroID
- A comprehensive database of gene and protein interactions.
| ||||||||||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||||||||||
| Genome-wide drosophilid orthologs | |||||||||||||||||||||||||||||||||
| Curated drosophilid orthologs | |||||||||||||||||||||||||||||||||
| Linkouts | OrthoDB (Arthropod subset)
The hierarchical catalog of eukaryotic orthologs.
| ||||||||||||||||||||||||||||||||
Stocks & Reagents | |||||||||||||||||||||||||||||||||
Stocks Listed in FlyBase ( 8 ) | |||||||||||||||||||||||||||||||||
| Bloomington | |||||||||||||||||||||||||||||||||
| Harvard | |||||||||||||||||||||||||||||||||
| VDRC | v101814 v11176 v11178 v47465 v47467 | ||||||||||||||||||||||||||||||||
Genomic Clones ( 1 ) | |||||||||||||||||||||||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | |||||||||||||||||||||||||||||||||
cDNA Clones ( 35 ) | |||||||||||||||||||||||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | |||||||||||||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | |||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | |||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||
| Other clones |
| ||||||||||||||||||||||||||||||||
RNAi & Array Information | |||||||||||||||||||||||||||||||||
| Linkouts | DRSC
- Results from RNAi screens.
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
| ||||||||||||||||||||||||||||||||
Antibody Information
| |||||||||||||||||||||||||||||||||
Other Information | |||||||||||||||||||||||||||||||||
Discoverer | |||||||||||||||||||||||||||||||||
Etymology | |||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||
Relationship to Other Genes | |||||||||||||||||||||||||||||||||
| Source for database identity of | Source for identity of: gce CG6211 | ||||||||||||||||||||||||||||||||
| Source for database merge of | Source for merge of: gce CG15032 | ||||||||||||||||||||||||||||||||
| Additional comments | Annotations CG6211 and CG15032 merged as CG42739 in release 5.27 of the genome annotation. | ||||||||||||||||||||||||||||||||
Other Comments | |||||||||||||||||||||||||||||||||
External Crossreferences & Linkouts
| |||||||||||||||||||||||||||||||||
| Sequence Crossreferences | |||||||||||||||||||||||||||||||||
RefSeq (Transcripts) RefSeq (Proteins) Entrez Gene
- A searchable database of RefSeq genes.
| |||||||||||||||||||||||||||||||||
| Other Crossreferences | |||||||||||||||||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• PAS (IPR000014)
Nuclear translocator (IPR001067)
Helix-loop-helix DNA-binding (IPR011598)
PAS fold-3 (IPR013655)
PAC motif (IPR001610)
| |||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||
DroID
- A comprehensive database of gene and protein interactions.
DRSC
- Results from RNAi screens.
FlyMine
- Integrated genomics database for Drosophila, Anopheles, and C.elegans
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
modMine
- Data generated by the modENCODE project.
OrthoDB (Arthropod subset)
The hierarchical catalog of eukaryotic orthologs.
| |||||||||||||||||||||||||||||||||
Synonyms & Secondary IDs
( 10 ) | |||||||||||||||||||||||||||||||||
| Reported As | |||||||||||||||||||||||||||||||||
| Symbol Synonym | CG6211 CG42739 Dmgce gce GCE | ||||||||||||||||||||||||||||||||
| Name Synonym | germ-cell expressed germ cell expressed germ cell-expressed bHLH-PAS Germ-cell expressed bHLH-PAS | ||||||||||||||||||||||||||||||||
| Secondary FlyBase IDs | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
References ( 27 ) | |||||||||||||||||||||||||||||||||
| Generate a list of | |||||||||||||||||||||||||||||||||
| List References by type |
| ||||||||||||||||||||||||||||||||
Recent research papers ( 4 ) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||

