Gene Dmel\snRNP-U1-C
| General Information | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\snRNP-U1-C | Species | D. melanogaster | |||||||||||||||||||||||||
| Name | small ribonucleoprotein particle U1 subunit C | Annotation symbol | CG5454 | |||||||||||||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0261792 | |||||||||||||||||||||||||
| Gene Model Status | Current | Stock availability | 5 publicly available | |||||||||||||||||||||||||
| Also Known As | U1C | |||||||||||||||||||||||||||
| Genomic Location | ||||||||||||||||||||||||||||
| Chromosome (arm) | 3R | Recombination map | ||||||||||||||||||||||||||
| Cytogenetic map | 91E2-91E2 | Sequence location | 3R:14,808,686..14,809,370 [-] | |||||||||||||||||||||||||
Genomic Maps
modENCODE GBrowse |
| |||||||||||||||||||||||||||
Summary Information | ||||||||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene small ribonucleoprotein particle U1 subunit C is referred to in FlyBase by the symbol Dmel\snRNP-U1-C (CG5454, FBgn0261792). It is a protein_coding_gene from Drosophila melanogaster. Based on sequence similarity, it is predicted to have molecular function: mRNA binding. There is experimental evidence that it is involved in the biological process: mitotic spindle organization; regulation of alternative nuclear mRNA splicing, via spliceosome; neurogenesis. 5 alleles are reported. The phenotype of these alleles is annotated with: mesothoracic tergum. It has one annotated transcript and one annotated polypeptide. Protein features are: U1 small nuclear ribonucleoprotein C; Zinc finger, C2H2-type matrin; Zinc finger, U1-C type; Zinc finger, U1-type. Gene sequence location is 3R:14808686..14809370. | |||||||||||||||||||||||||||
Recent Updates
|
||||||||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
|||||||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
|||||||||||||||||||||||||||
| FB2012_01 |
Sequence features
|
|||||||||||||||||||||||||||
| FB2011_10 | ||||||||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | |||||||||||||||||||||||||||
Detailed Mapping Data | ||||||||||||||||||||||||||||
| FlyBase Computed Cytological Location | ||||||||||||||||||||||||||||
Cytogenetic map Evidence for location 91E2-91E2
Limits computationally determined from genome sequence between P{PZ}sprd05284 and P{PZ}cdi07013&P{lacW}nosj3B6 | ||||||||||||||||||||||||||||
| Experimentally Determined Cytological Location | ||||||||||||||||||||||||||||
Cytogenetic map Notes References | ||||||||||||||||||||||||||||
| Experimentally Determined Recombination Data | ||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||
| Left of (cM) | ||||||||||||||||||||||||||||
| Right of (cM) | ||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||
Gene Model & Products | ||||||||||||||||||||||||||||
Please see the GBrowse view of Dmel\snRNP-U1-C for information on other features To submit a correction to a
gene model please use the Contact
FlyBase form
| ||||||||||||||||||||||||||||
| Comments on Gene Model | ||||||||||||||||||||||||||||
Gene model reviewed during 5.43 | ||||||||||||||||||||||||||||
Transcript Data | ||||||||||||||||||||||||||||
| Annotated Transcripts | ||||||||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) FBtr0083720
685
145 | ||||||||||||||||||||||||||||
| Additional Transcript Data & Comments | ||||||||||||||||||||||||||||
| Reported size (kB) | ||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||
| External Data | ||||||||||||||||||||||||||||
| Crossreferences | ||||||||||||||||||||||||||||
Polypeptide Data | ||||||||||||||||||||||||||||
| Annotated Polypeptides | ||||||||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | ||||||||||||||||||||||||||||
| Additional Polypeptide Data & Comments | ||||||||||||||||||||||||||||
| Reported size (kDa) | ||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||
| External Data | ||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• Zinc finger, C2H2-type matrin (IPR000690)
Zinc finger, U1-type (IPR003604)
Zinc finger, U1-C type (IPR013085)
U1 small nuclear ribonucleoprotein C (IPR017340)
| |||||||||||||||||||||||||||
Sequences Consistent with the Gene Model
| ||||||||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | |||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | ||||||||||||||||||||||||||||
| UniProtKB/TrEMBL | ||||||||||||||||||||||||||||
Mapped Features | ||||||||||||||||||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | ||||||||||||||||||||||||||||
External Data | ||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||
| Crossreferences | ||||||||||||||||||||||||||||
Expression Data | ||||||||||||||||||||||||||||
Transcript Expression | ||||||||||||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||||||||||||
| Marker for | ||||||||||||||||||||||||||||
| Subcellular Localization | ||||||||||||||||||||||||||||
| CV Term | ||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||
Polypeptide Expression | ||||||||||||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||||||||||||
| Marker for | ||||||||||||||||||||||||||||
| Subcellular Localization | ||||||||||||||||||||||||||||
| CV Term | ||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||
High-Throughput Expression Data
| ||||||||||||||||||||||||||||
or
| ||||||||||||||||||||||||||||
See Gelbart and Emmert, 2010.10.13 for analysis details and data files for all genes.
modENCODE Temporal Expression Data (Graveley et al., 2011) FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007) | ||||||||||||||||||||||||||||
Expression Clusters
| ||||||||||||||||||||||||||||
External Data & Images
| ||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||
Alleles & Phenotypes | ||||||||||||||||||||||||||||
Summary of Allele Phenotypes | ||||||||||||||||||||||||||||
Lethality Allele Other Phenotypes Allele Phenotype manifest
in Allele | ||||||||||||||||||||||||||||
Classical Alleles ( 1 ) | ||||||||||||||||||||||||||||
| For All Classical Alleles Show | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 4 ) | ||||||||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Aneuploid Aberrations | ||||||||||||||||||||||||||||
| Disrupted in | ||||||||||||||||||||||||||||
Transgenic Constructs & Insertions
| ||||||||||||||||||||||||||||
| Transgenic Constructs | ||||||||||||||||||||||||||||
Type of
construct Name Expression
data UAS construct | ||||||||||||||||||||||||||||
| Insertions | ||||||||||||||||||||||||||||
Type of insertions Name Expression
data miscellaneous insertions | ||||||||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 10 unique terms ) | ||||||||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 5 terms ) | ||||||||||||||||||||||||||||
| Molecular Function ( 0 terms) | ||||||||||||||||||||||||||||
| Biological Process | ||||||||||||||||||||||||||||
CV term References | ||||||||||||||||||||||||||||
inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype | ||||||||||||||||||||||||||||
| Cellular Component | ||||||||||||||||||||||||||||
CV term References | ||||||||||||||||||||||||||||
inferred from direct assay inferred from direct assay | ||||||||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 6 terms ) | ||||||||||||||||||||||||||||
| Molecular Function | ||||||||||||||||||||||||||||
CV term References | ||||||||||||||||||||||||||||
inferred from sequence or structural similarity with UniProtKB:Q03369 inferred from electronic annotation with InterPro:IPR000690, InterPro:IPR003604, InterPro:IPR013085, InterPro:IPR017340 | ||||||||||||||||||||||||||||
| Biological Process | ||||||||||||||||||||||||||||
CV term References | ||||||||||||||||||||||||||||
inferred from sequence or structural similarity with NCBI:NP_003084 AND inferred from sequence or structural similarity with Saccharomyces YHC1 inferred from sequence or structural similarity with UniProtKB:Q03369 | ||||||||||||||||||||||||||||
| Cellular Component | ||||||||||||||||||||||||||||
CV term References | ||||||||||||||||||||||||||||
inferred by curator from GO:0000381 inferred from sequence or structural similarity with NCBI:NP_003084 AND inferred from sequence or structural similarity with Saccharomyces YHC1 inferred from sequence or structural similarity with UniProtKB:Q03369 | ||||||||||||||||||||||||||||
Sequence Ontology: Class of Gene | ||||||||||||||||||||||||||||
Interactions & Pathways | ||||||||||||||||||||||||||||
Summary of Physical Interactions
| ||||||||||||||||||||||||||||
| Protein-protein | ||||||||||||||||||||||||||||
Interacting group
Assay
References | ||||||||||||||||||||||||||||
Summary of Genetic Interactions | ||||||||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions snRNP-U1-C allele Gene References | |||||||||||||||||||||||||||
External Data | ||||||||||||||||||||||||||||
| Linkouts | DroID
- A comprehensive database of gene and protein interactions.
InterologFinder
Protein-protein interactions (PPI) from both known and predicted PPI data sets.
| |||||||||||||||||||||||||||
Orthologs | ||||||||||||||||||||||||||||
| Genome-wide drosophilid orthologs | ||||||||||||||||||||||||||||
| Curated drosophilid orthologs | ||||||||||||||||||||||||||||
| Linkouts | OrthoDB (Arthropod subset)
The hierarchical catalog of eukaryotic orthologs.
| |||||||||||||||||||||||||||
Stocks & Reagents | ||||||||||||||||||||||||||||
Stocks Listed in FlyBase ( 5 ) | ||||||||||||||||||||||||||||
| Bloomington | ||||||||||||||||||||||||||||
| Harvard | ||||||||||||||||||||||||||||
| VDRC | v22132 v22133 | |||||||||||||||||||||||||||
Genomic Clones ( 2 ) | ||||||||||||||||||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | ||||||||||||||||||||||||||||
cDNA Clones ( 31 ) | ||||||||||||||||||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | ||||||||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | ||||||||||||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||||||||||||
| Other clones | ||||||||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | ||||||||||||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||||||||||||
| Other clones | ||||||||||||||||||||||||||||
RNAi & Array Information | ||||||||||||||||||||||||||||
| Linkouts | DRSC
- Results from RNAi screens.
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
| |||||||||||||||||||||||||||
Antibody Information
| ||||||||||||||||||||||||||||
Other Information | ||||||||||||||||||||||||||||
Discoverer | ||||||||||||||||||||||||||||
Etymology | ||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||
Relationship to Other Genes | ||||||||||||||||||||||||||||
| Source for database identity of | Source for identity of: snRNP-U1 CG5454 | |||||||||||||||||||||||||||
| Source for database merge of | Source for merge of: CG5454 BcDNA:RH29440 Source for merge of: snRNP-U1 snRNPC | |||||||||||||||||||||||||||
| Additional comments | Source for merge of CG5454 BcDNA:RH29440 was a shared cDNA (date:030728). | |||||||||||||||||||||||||||
Other Comments | ||||||||||||||||||||||||||||
RNAi screen using dsRNA made from templates generated with primers directed against this gene results in a long metaphase spindle with misaligned chromosomes when assayed in S2 cells. This phenotype can be observed when the screen is performed with or without Cdc27 dsRNA. Identified as a protein specific to U1 small nuclear ribonucleoprotein particles (snRNPs). | ||||||||||||||||||||||||||||
External Crossreferences & Linkouts
| ||||||||||||||||||||||||||||
| Sequence Crossreferences | ||||||||||||||||||||||||||||
RefSeq (Transcripts) RefSeq (Proteins) Entrez Gene
- A searchable database of RefSeq genes.
| ||||||||||||||||||||||||||||
| Other Crossreferences | ||||||||||||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• Zinc finger, C2H2-type matrin (IPR000690)
Zinc finger, U1-type (IPR003604)
Zinc finger, U1-C type (IPR013085)
U1 small nuclear ribonucleoprotein C (IPR017340)
| ||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||
DroID
- A comprehensive database of gene and protein interactions.
DRSC
- Results from RNAi screens.
FlyMine
- Integrated genomics database for Drosophila, Anopheles, and C.elegans
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
InterologFinder
Protein-protein interactions (PPI) from both known and predicted PPI data sets.
modMine
- Data generated by the modENCODE project.
OrthoDB (Arthropod subset)
The hierarchical catalog of eukaryotic orthologs.
| ||||||||||||||||||||||||||||
Synonyms & Secondary IDs
( 9 ) | ||||||||||||||||||||||||||||
| Reported As | ||||||||||||||||||||||||||||
| Symbol Synonym | BcDNA:RH29440 CG5454 dU1-C snRNPC snRNP-U1 snRNP-U1-C | |||||||||||||||||||||||||||
| Name Synonym | CG5454 small ribonucleoprotein particle U1 subunit C snRNPC snRNP-U1 | |||||||||||||||||||||||||||
| Secondary FlyBase IDs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
References ( 27 ) | ||||||||||||||||||||||||||||
| Generate a list of | ||||||||||||||||||||||||||||
| List References by type |
| |||||||||||||||||||||||||||
Recent research papers ( 1 ) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||

