Gene Dmel\ver
| General Information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\ver | Species | D. melanogaster | |||||||||||||||||||||||||||||||||||
| Name | verrocchio | Annotation symbol | CG14121 | |||||||||||||||||||||||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0262524 | |||||||||||||||||||||||||||||||||||
| Gene Model Status | Current | Stock availability | 1 publicly available | |||||||||||||||||||||||||||||||||||
| Genomic Location | ||||||||||||||||||||||||||||||||||||||
| Chromosome (arm) | 3L | Recombination map | ||||||||||||||||||||||||||||||||||||
| Cytogenetic map | 69C4-69C4 | Sequence location | 3L:12,517,087..12,518,250 [+] | |||||||||||||||||||||||||||||||||||
Genomic Maps
modENCODE GBrowse |
| |||||||||||||||||||||||||||||||||||||
Summary Information | ||||||||||||||||||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene verrocchio is referred to in FlyBase by the symbol Dmel\ver (CG14121, FBgn0262524). It is a protein_coding_gene from Drosophila melanogaster. Its molecular function is unknown. There is experimental evidence that it is involved in the biological process: telomere capping; neurogenesis. 9 alleles are reported. The phenotype of these alleles is annotated with: chromosome, telomeric region. It has one annotated transcript and one annotated polypeptide. Protein features are: Nucleic acid-binding, OB-fold. Gene sequence location is 3L:12517087..12518250. | |||||||||||||||||||||||||||||||||||||
Recent Updates
|
||||||||||||||||||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
|||||||||||||||||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
|||||||||||||||||||||||||||||||||||||
| FB2011_10 | ||||||||||||||||||||||||||||||||||||||
| FB2012_01 |
Sequence features
|
|||||||||||||||||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | |||||||||||||||||||||||||||||||||||||
Detailed Mapping Data | ||||||||||||||||||||||||||||||||||||||
| FlyBase Computed Cytological Location | ||||||||||||||||||||||||||||||||||||||
Cytogenetic map Evidence for location 69C4-69C4
Limits computationally determined from genome sequence between P{PZ}l(3)0508805088 and P{PZ}l(3)0692406924 | ||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Cytological Location | ||||||||||||||||||||||||||||||||||||||
Cytogenetic map Notes References 69F3-69F7
(determined by in situ hybridisation)
| ||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Recombination Data | ||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||
| Left of (cM) | ||||||||||||||||||||||||||||||||||||||
| Right of (cM) | ||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||
Gene Model & Products | ||||||||||||||||||||||||||||||||||||||
Please see the GBrowse view of Dmel\ver for information on other features To submit a correction to a
gene model please use the Contact
FlyBase form
| ||||||||||||||||||||||||||||||||||||||
| Comments on Gene Model | ||||||||||||||||||||||||||||||||||||||
Transcript Data | ||||||||||||||||||||||||||||||||||||||
| Annotated Transcripts | ||||||||||||||||||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) | ||||||||||||||||||||||||||||||||||||||
| Additional Transcript Data & Comments | ||||||||||||||||||||||||||||||||||||||
| Reported size (kB) | ||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||
| External Data | ||||||||||||||||||||||||||||||||||||||
| Crossreferences | ||||||||||||||||||||||||||||||||||||||
Polypeptide Data | ||||||||||||||||||||||||||||||||||||||
| Annotated Polypeptides | ||||||||||||||||||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | ||||||||||||||||||||||||||||||||||||||
| Additional Polypeptide Data & Comments | ||||||||||||||||||||||||||||||||||||||
| Reported size (kDa) | ||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||
| External Data | ||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• Nucleic acid-binding, OB-fold (IPR012340)
| |||||||||||||||||||||||||||||||||||||
Sequences Consistent with the Gene Model
| ||||||||||||||||||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | |||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | ||||||||||||||||||||||||||||||||||||||
| UniProtKB/TrEMBL | ||||||||||||||||||||||||||||||||||||||
Mapped Features | ||||||||||||||||||||||||||||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | ||||||||||||||||||||||||||||||||||||||
External Data | ||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||
| Crossreferences | ||||||||||||||||||||||||||||||||||||||
Expression Data | ||||||||||||||||||||||||||||||||||||||
Transcript Expression | ||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||||||||||||||||||||||
| Marker for | ||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | ||||||||||||||||||||||||||||||||||||||
| CV Term | ||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||
Polypeptide Expression | ||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||||||||||||||||||||||
| Marker for | ||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | ||||||||||||||||||||||||||||||||||||||
| CV Term | ||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||
High-Throughput Expression Data
| ||||||||||||||||||||||||||||||||||||||
or
| ||||||||||||||||||||||||||||||||||||||
See Gelbart and Emmert, 2010.10.13 for analysis details and data files for all genes.
modENCODE Temporal Expression Data (Graveley et al., 2011) FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007) | ||||||||||||||||||||||||||||||||||||||
Expression Clusters
| ||||||||||||||||||||||||||||||||||||||
External Data & Images
| ||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||
Alleles & Phenotypes | ||||||||||||||||||||||||||||||||||||||
Summary of Allele Phenotypes | ||||||||||||||||||||||||||||||||||||||
Lethality Allele lethal, with Scer\GAL41407 Other Phenotypes Allele Phenotype manifest
in Allele | ||||||||||||||||||||||||||||||||||||||
Classical Alleles ( 3 ) | ||||||||||||||||||||||||||||||||||||||
| For All Classical Alleles Show | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 6 ) | ||||||||||||||||||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Aneuploid Aberrations | ||||||||||||||||||||||||||||||||||||||
| Disrupted in | ||||||||||||||||||||||||||||||||||||||
| Partially disrupted in | ||||||||||||||||||||||||||||||||||||||
Transgenic Constructs & Insertions
| ||||||||||||||||||||||||||||||||||||||
| Transgenic Constructs | ||||||||||||||||||||||||||||||||||||||
Type of
construct Name Expression
data UAS construct characterization construct | ||||||||||||||||||||||||||||||||||||||
| Insertions | ||||||||||||||||||||||||||||||||||||||
Type of insertions Name Expression
data insertion of enhancer trap | ||||||||||||||||||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 3 unique terms ) | ||||||||||||||||||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 3 terms ) | ||||||||||||||||||||||||||||||||||||||
| Molecular Function ( 0 terms) | ||||||||||||||||||||||||||||||||||||||
| Biological Process | ||||||||||||||||||||||||||||||||||||||
CV term References | ||||||||||||||||||||||||||||||||||||||
inferred from mutant phenotype inferred from mutant phenotype | ||||||||||||||||||||||||||||||||||||||
| Cellular Component | ||||||||||||||||||||||||||||||||||||||
CV term References | ||||||||||||||||||||||||||||||||||||||
inferred from direct assay | ||||||||||||||||||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 0 terms ) | ||||||||||||||||||||||||||||||||||||||
Sequence Ontology: Class of Gene | ||||||||||||||||||||||||||||||||||||||
Interactions & Pathways | ||||||||||||||||||||||||||||||||||||||
Summary of Physical Interactions
| ||||||||||||||||||||||||||||||||||||||
| Protein-protein | ||||||||||||||||||||||||||||||||||||||
Interacting group
Assay
References | ||||||||||||||||||||||||||||||||||||||
Summary of Genetic Interactions | ||||||||||||||||||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions ver allele Gene References | |||||||||||||||||||||||||||||||||||||
External Data | ||||||||||||||||||||||||||||||||||||||
| Linkouts | DroID
- A comprehensive database of gene and protein interactions.
| |||||||||||||||||||||||||||||||||||||
Orthologs | ||||||||||||||||||||||||||||||||||||||
| Genome-wide drosophilid orthologs | ||||||||||||||||||||||||||||||||||||||
| Curated drosophilid orthologs | ||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||
Stocks & Reagents | ||||||||||||||||||||||||||||||||||||||
Stocks Listed in FlyBase ( 1 ) | ||||||||||||||||||||||||||||||||||||||
| VDRC | v17404 | |||||||||||||||||||||||||||||||||||||
Genomic Clones ( 1 ) | ||||||||||||||||||||||||||||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | ||||||||||||||||||||||||||||||||||||||
cDNA Clones ( 4 ) | ||||||||||||||||||||||||||||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | ||||||||||||||||||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | ||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||||||||||||||||||||||
| Other clones | ||||||||||||||||||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | ||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||||||||||||||||||||||
| Other clones | ||||||||||||||||||||||||||||||||||||||
RNAi & Array Information | ||||||||||||||||||||||||||||||||||||||
| Linkouts | DRSC
- Results from RNAi screens.
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
| |||||||||||||||||||||||||||||||||||||
Antibody Information
| ||||||||||||||||||||||||||||||||||||||
Other Information | ||||||||||||||||||||||||||||||||||||||
Discoverer | ||||||||||||||||||||||||||||||||||||||
Etymology | ||||||||||||||||||||||||||||||||||||||
The gene is named "verrocchio", as the name of this artist is the name of an Italian train, after the mutant phenotype (chromosomes of mutant mitotic brain cells show frequent telomeric associations, some of which generate multicentric chromosomes that resemble little "trains" of chromosomes). | ||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||
Relationship to Other Genes | ||||||||||||||||||||||||||||||||||||||
| Source for database identity of | ||||||||||||||||||||||||||||||||||||||
| Source for database merge of | Source for merge of: CG14121 anon-WO0172774.86 anon-WO0172774.87 Source for merge of: l(3)S147910 CG14121 Source for merge of: ver l(3)S147910 | |||||||||||||||||||||||||||||||||||||
| Additional comments | Source for merge of CG14121 anon-WO0172774.86 anon-WO0172774.87 was sequence comparison (date:051113). | |||||||||||||||||||||||||||||||||||||
Other Comments | ||||||||||||||||||||||||||||||||||||||
Identification: identified in a screen to detect mutations affecting telomere behaviour in somatic cells. Mutants show elevated frequencies of telomeric fusions compared to wild type. | ||||||||||||||||||||||||||||||||||||||
External Crossreferences & Linkouts
| ||||||||||||||||||||||||||||||||||||||
| Sequence Crossreferences | ||||||||||||||||||||||||||||||||||||||
RefSeq (Transcripts) RefSeq (Proteins) Entrez Gene
- A searchable database of RefSeq genes.
| ||||||||||||||||||||||||||||||||||||||
| Other Crossreferences | ||||||||||||||||||||||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• Nucleic acid-binding, OB-fold (IPR012340)
| ||||||||||||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||||||||||||
DroID
- A comprehensive database of gene and protein interactions.
DRSC
- Results from RNAi screens.
FlyMine
- Integrated genomics database for Drosophila, Anopheles, and C.elegans
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
modMine
- Data generated by the modENCODE project.
| ||||||||||||||||||||||||||||||||||||||
Synonyms & Secondary IDs
( 9 ) | ||||||||||||||||||||||||||||||||||||||
| Reported As | ||||||||||||||||||||||||||||||||||||||
| Symbol Synonym | 1479/10 anon-WO0172774.86 anon-WO0172774.87 anon-WO0172774.89 l(3)S147910 ver | |||||||||||||||||||||||||||||||||||||
| Name Synonym | lethal (3) S147910 verrocchio | |||||||||||||||||||||||||||||||||||||
| Secondary FlyBase IDs | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
References ( 12 ) | ||||||||||||||||||||||||||||||||||||||
| Research paper |
| |||||||||||||||||||||||||||||||||||||
| Supplementary material |
| |||||||||||||||||||||||||||||||||||||
| Personal communication to FlyBase |
| |||||||||||||||||||||||||||||||||||||
| Abstract |
| |||||||||||||||||||||||||||||||||||||
| FlyBase analysis |
| |||||||||||||||||||||||||||||||||||||
| Patent |
| |||||||||||||||||||||||||||||||||||||

