Gene Dmel\CG43129
| General Information | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\CG43129 | Species | D. melanogaster | |||||||||||||||||||||||||
| Name | Annotation symbol | CG43129 | ||||||||||||||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0262599 | |||||||||||||||||||||||||
| Gene Model Status | Current | Stock availability | 6 publicly available | |||||||||||||||||||||||||
| Also Known As | CG17085 | |||||||||||||||||||||||||||
| Genomic Location | ||||||||||||||||||||||||||||
| Chromosome (arm) | 2L | Recombination map | ||||||||||||||||||||||||||
| Cytogenetic map | 32B1-32B1 | Sequence location | 2L:10,851,332..10,854,603 [+] | |||||||||||||||||||||||||
Genomic Maps
modENCODE GBrowse |
| |||||||||||||||||||||||||||
Summary Information | ||||||||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | This gene is referred to in FlyBase by the symbol Dmel\CG43129 (FBgn0262599). It is a protein_coding_gene from Drosophila melanogaster. Its molecular function is unknown. The biological processes in which it is involved are not known. 5 alleles are reported. No phenotypic data is available. It has 2 annotated transcripts and 2 annotated polypeptides. Protein features are: SET domain. Gene sequence location is 2L:10851332..10854603. | |||||||||||||||||||||||||||
Recent Updates
|
||||||||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
|||||||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
|||||||||||||||||||||||||||
| FB2012_01 |
Sequence features
|
|||||||||||||||||||||||||||
| FB2011_10 | ||||||||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | |||||||||||||||||||||||||||
Detailed Mapping Data | ||||||||||||||||||||||||||||
| FlyBase Computed Cytological Location | ||||||||||||||||||||||||||||
Cytogenetic map Evidence for location 32B1-32B1
Limits computationally determined from genome sequence between P{PZ}dbf1 and P{lacW}SCARk03107 | ||||||||||||||||||||||||||||
| Experimentally Determined Cytological Location | ||||||||||||||||||||||||||||
Cytogenetic map Notes References | ||||||||||||||||||||||||||||
| Experimentally Determined Recombination Data | ||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||
| Left of (cM) | ||||||||||||||||||||||||||||
| Right of (cM) | ||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||
Gene Model & Products | ||||||||||||||||||||||||||||
Please see the GBrowse view of Dmel\CG43129 for information on other features To submit a correction to a
gene model please use the Contact
FlyBase form
| ||||||||||||||||||||||||||||
| Comments on Gene Model | ||||||||||||||||||||||||||||
Gene merge based on EST/cDNA data. | ||||||||||||||||||||||||||||
Transcript Data | ||||||||||||||||||||||||||||
| Annotated Transcripts | ||||||||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) FBtr0305257
1683
503 FBtr0305258
1701
507 | ||||||||||||||||||||||||||||
| Additional Transcript Data & Comments | ||||||||||||||||||||||||||||
| Reported size (kB) | ||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||
| External Data | ||||||||||||||||||||||||||||
| Crossreferences | ||||||||||||||||||||||||||||
Polypeptide Data | ||||||||||||||||||||||||||||
| Annotated Polypeptides | ||||||||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein FBpp0293781 56.3 503
5.29 FBpp0293782 56.9 507
6.65 | ||||||||||||||||||||||||||||
| Additional Polypeptide Data & Comments | ||||||||||||||||||||||||||||
| Reported size (kDa) | ||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||
| External Data | ||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• SET domain (IPR001214)
| |||||||||||||||||||||||||||
Sequences Consistent with the Gene Model
| ||||||||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | |||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | ||||||||||||||||||||||||||||
| UniProtKB/TrEMBL | ||||||||||||||||||||||||||||
Mapped Features | ||||||||||||||||||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | ||||||||||||||||||||||||||||
External Data | ||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||
| Crossreferences | ||||||||||||||||||||||||||||
Expression Data | ||||||||||||||||||||||||||||
Transcript Expression | ||||||||||||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||||||||||||
| Marker for | ||||||||||||||||||||||||||||
| Subcellular Localization | ||||||||||||||||||||||||||||
| CV Term | ||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||
Polypeptide Expression | ||||||||||||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||||||||||||
| Marker for | ||||||||||||||||||||||||||||
| Subcellular Localization | ||||||||||||||||||||||||||||
| CV Term | ||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||
High-Throughput Expression Data
| ||||||||||||||||||||||||||||
or
| ||||||||||||||||||||||||||||
See Gelbart and Emmert, 2010.10.13 for analysis details and data files for all genes.
modENCODE Temporal Expression Data (Graveley et al., 2011) FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007) | ||||||||||||||||||||||||||||
Expression Clusters
| ||||||||||||||||||||||||||||
External Data & Images
| ||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||
Alleles & Phenotypes | ||||||||||||||||||||||||||||
Summary of Allele Phenotypes | ||||||||||||||||||||||||||||
Lethality Allele Sterility Allele Phenotype manifest
in Allele | ||||||||||||||||||||||||||||
Classical Alleles ( 1 ) | ||||||||||||||||||||||||||||
| For All Classical Alleles Show | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 4 ) | ||||||||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Aneuploid Aberrations | ||||||||||||||||||||||||||||
| Disrupted in | ||||||||||||||||||||||||||||
Transgenic Constructs & Insertions
| ||||||||||||||||||||||||||||
| Transgenic Constructs | ||||||||||||||||||||||||||||
Type of
construct Name Expression
data | ||||||||||||||||||||||||||||
| Insertions | ||||||||||||||||||||||||||||
Type of insertions Name Expression
data miscellaneous insertions insertion of mobile activating element | ||||||||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 0 unique terms ) | ||||||||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 0 terms ) | ||||||||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 0 terms ) | ||||||||||||||||||||||||||||
Sequence Ontology: Class of Gene | ||||||||||||||||||||||||||||
Interactions & Pathways | ||||||||||||||||||||||||||||
Summary of Physical Interactions
| ||||||||||||||||||||||||||||
| Protein-protein | ||||||||||||||||||||||||||||
Interacting group
Assay
References | ||||||||||||||||||||||||||||
Summary of Genetic Interactions | ||||||||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions CG43129 allele Gene References | |||||||||||||||||||||||||||
External Data | ||||||||||||||||||||||||||||
| Linkouts | DroID
- A comprehensive database of gene and protein interactions.
| |||||||||||||||||||||||||||
Orthologs | ||||||||||||||||||||||||||||
| Genome-wide drosophilid orthologs | ||||||||||||||||||||||||||||
| Curated drosophilid orthologs | ||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||
Stocks & Reagents | ||||||||||||||||||||||||||||
Stocks Listed in FlyBase ( 6 ) | ||||||||||||||||||||||||||||
| Bloomington | ||||||||||||||||||||||||||||
| Harvard | ||||||||||||||||||||||||||||
| VDRC | v105040 v105788 v20367 | |||||||||||||||||||||||||||
Genomic Clones ( 2 ) | ||||||||||||||||||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | ||||||||||||||||||||||||||||
cDNA Clones ( 1 ) | ||||||||||||||||||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | ||||||||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | ||||||||||||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||||||||||||
| Other clones | ||||||||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | ||||||||||||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||||||||||||
| Other clones | ||||||||||||||||||||||||||||
RNAi & Array Information | ||||||||||||||||||||||||||||
| Linkouts | DRSC
- Results from RNAi screens.
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
| |||||||||||||||||||||||||||
Antibody Information
| ||||||||||||||||||||||||||||
Other Information | ||||||||||||||||||||||||||||
Discoverer | ||||||||||||||||||||||||||||
Etymology | ||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||
Relationship to Other Genes | ||||||||||||||||||||||||||||
| Source for database identity of | ||||||||||||||||||||||||||||
| Source for database merge of | Source for merge of: CG17085 CG17086 | |||||||||||||||||||||||||||
| Additional comments | Annotations CG17085 and CG17086 merged as CG43129 in release 5.32 of the genome annotation. | |||||||||||||||||||||||||||
Other Comments | ||||||||||||||||||||||||||||
External Crossreferences & Linkouts
| ||||||||||||||||||||||||||||
| Sequence Crossreferences | ||||||||||||||||||||||||||||
Entrez Gene
- A searchable database of RefSeq genes.
| ||||||||||||||||||||||||||||
| Other Crossreferences | ||||||||||||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• SET domain (IPR001214)
| ||||||||||||||||||||||||||||
| Linkouts | ||||||||||||||||||||||||||||
DroID
- A comprehensive database of gene and protein interactions.
DRSC
- Results from RNAi screens.
GenomeRNAi
- GenomeRNAi – A database for cell-based and in vivo RNAi phenotypes and reagents
modMine
- Data generated by the modENCODE project.
| ||||||||||||||||||||||||||||
Synonyms & Secondary IDs
( 3 ) | ||||||||||||||||||||||||||||
| Reported As | ||||||||||||||||||||||||||||
| Symbol Synonym | CG17085 CG17086 CG43129 | |||||||||||||||||||||||||||
| Name Synonym | ||||||||||||||||||||||||||||
| Secondary FlyBase IDs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
References ( 13 ) | ||||||||||||||||||||||||||||
| Research paper |
| |||||||||||||||||||||||||||
| Supplementary material |
| |||||||||||||||||||||||||||
| Personal communication to FlyBase |
| |||||||||||||||||||||||||||
| FlyBase analysis |
| |||||||||||||||||||||||||||
| Computer file |
| |||||||||||||||||||||||||||

