Gene Dmel\DNApol-δ
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\DNApol-δ | Species | D. melanogaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | DNA-polymerase-δ | Annotation symbol | CG5949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0263600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Model Status | Current | Stock availability | 6 publicly available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | DNApol-delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromosome (arm) | 3L | Recombination map | 3-[43] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cytogenetic map | 72C1-72C1 | Sequence location | 3L:15,977,416..15,980,911 [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomic Maps
modENCODE GBrowse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene DNA-polymerase-δ is referred to in FlyBase by the symbol Dmel\DNApol-δ (CG5949, FBgn0263600). It is a protein_coding_gene from Drosophila melanogaster. There is experimental evidence that it has the molecular function: DNA-directed DNA polymerase activity; 3'-5'-exodeoxyribonuclease activity. There is experimental evidence that it is involved in the biological process: response to DNA damage stimulus; neurogenesis. 15 alleles are reported. The phenotype of these alleles is annotated with: mesothoracic tergum. It has one annotated transcript and one annotated polypeptide. Protein features are: DNA polymerase, palm domain; DNA-directed DNA polymerase, family B; DNA-directed DNA polymerase, family B, conserved site; DNA-directed DNA polymerase, family B, exonuclease domain; DNA-directed DNA polymerase, family B, multifunctional domain; DNA-directed DNA polymerase, family B, pol2; Ribonuclease H-like. Gene sequence location is 3L:15977416..15980911. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Updates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB2011_10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB2012_01 |
Sequence features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Mapping Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FlyBase Computed Cytological Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Evidence for location 72C1-72C1
Limits computationally determined from genome sequence between P{EP}Tfb2EP572 and P{lacW}thj5C8&P{PZ}Mbs03802; Left limit from inclusion within Df(3L)Q26 (FBrf0085566) Right limit from non-inclusion within Df(3L)st-f13 (FBrf0072686) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Cytological Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Notes References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Recombination Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 3-[43] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left of (cM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right of (cM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Model & Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please see the GBrowse view of Dmel\DNApol-δ for information on other features To submit a correction to a
gene model please use the Contact
FlyBase form
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments on Gene Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotated Transcripts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) FBtr0075522
3442
1092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Transcript Data & Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported size (kB) | 4 (northern blot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypeptide Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotated Polypeptides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Polypeptide Data & Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported size (kDa) | 1092 (aa); 120 (kD observed); 125 (kD predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• DNA polymerase, palm domain (IPR023211)
DNA-directed DNA polymerase, family B, pol2 (IPR004578)
DNA-directed DNA polymerase, family B (IPR006172)
Ribonuclease H-like (IPR012337)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences Consistent with the Gene Model
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mapped Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript Expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypeptide Expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass spectroscopy
Stage
Tissue/Position (including subcellular localization)
Reference
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Throughput Expression Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
or
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Gelbart and Emmert, 2010.10.13 for analysis details and data files for all genes.
[an error occurred while processing this directive]
modENCODE Temporal Expression Data (Graveley et al., 2011) FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Clusters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A cluster of genes with similar mRNA expression dynamics across development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data & Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleles & Phenotypes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Allele Phenotypes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lethality Allele Other Phenotypes Allele Phenotype manifest
in Allele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classical Alleles ( 13 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For All Classical Alleles Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 2 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aneuploid Aberrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disrupted in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not disrupted in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transgenic Constructs & Insertions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transgenic Constructs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of
construct Name Expression
data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insertions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of insertions Name Expression
data miscellaneous insertions insertion of mobile activating element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 12 unique terms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 6 terms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from direct assay inferred from direct assay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from mutant phenotype inferred from mutant phenotype | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from direct assay inferred from direct assay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 8 terms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from electronic annotation with InterPro:IPR004578, InterPro:IPR006134 inferred from sequence or structural similarity with EMBL:AY129569 non-traceable author statement inferred from electronic annotation with InterPro:IPR004578, InterPro:IPR006134, InterPro:IPR006172, InterPro:IPR017964 non-traceable author statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-traceable author statement non-traceable author statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from sequence or structural similarity with EMBL:AY129569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence Ontology: Class of Gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions & Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Physical Interactions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein-protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interacting group
Assay
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Genetic Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions DNApol-δ allele Gene References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome-wide drosophilid orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curated drosophilid orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks & Reagents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks Listed in FlyBase ( 6 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDRC | v104788 v41028 v41027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomic Clones ( 1 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cDNA Clones ( 85 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clones |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNAi & Array Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discoverer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Etymology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship to Other Genes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source for database identity of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source for database merge of | Source for merge of: DNApol-δ l(3)72Ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'l(3)72Ac' (DNApol-δ) complementation group comprises 13 EMS-induced mutant alleles. Cloning and characterisation of DNApol-δ reveals the amino acid sequence is very highly conserved. Subunits of DNA polymerase α and δ are purified from embryos and characterised. DNA polymerase δ has been isolated to near homogeneity from early embryos of D.melanogaster. The enzyme is composed of two polypeptides, which are 138kD and 47kD in size. The enzyme responds to mouse PCNA and has proofreading nuclease activity. DNApol-δ has been purified from 0-2hr embryos, it consists of a 120kD polypeptide and, unlike mammalian Polδ, is unresponsive to proliferating cell nuclear antigen (PCNA). Mono Q anion exchange chromatography used to resolve DNA polymerase activities in 0-2.5hr embryos. DNApol-δ and DNApol-α180 distinguished by copurification with DNAprimase (DNApol-α180) or 3'-5'exonuclease activity (DNApol-δ), immunoblot analysis with DNApol-α specific antibodies, sensitivity to aphidicolin (both DNApol-α180 and DNApol-δ sensitive) and BuPdGTP (DNApol-α180 more sensitive), and processivity measurements with and without PCNA (DNApol-δ has PCNA-inducible high processivity). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Crossreferences & Linkouts
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq (Transcripts) RefSeq (Proteins) Entrez Gene
- A searchable database of RefSeq genes.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• DNA polymerase, palm domain (IPR023211)
DNA-directed DNA polymerase, family B, pol2 (IPR004578)
DNA-directed DNA polymerase, family B (IPR006172)
Ribonuclease H-like (IPR012337)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms & Secondary IDs
( 12 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported As | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol Synonym | 5949 CAA61369 Dm Polδ DNApol-delta DNA Pol Delta DNApol-δ l(3)72Ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Synonym | DNA-polymerase-delta DNA polymerase delta DNA-polymerase-δ DNApol-δ lethal (3) 72Ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary FlyBase IDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References ( 39 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generate a list of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List References by type |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent research papers ( 2 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent reviews (0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All reviews listed in FlyBase were published before 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

