Gene Dmel\Uba3
| General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\Uba3 | Species | D. melanogaster | |||||||||||||||
| Name | Ubiquitin activating enzyme 3 | Annotation symbol | CG13343 | |||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0263697 | |||||||||||||||
| Gene Model Status | Current | Stock availability | 5 publicly available | |||||||||||||||
| Genomic Location | ||||||||||||||||||
| Chromosome (arm) | 2R | Recombination map | ||||||||||||||||
| Cytogenetic map | 50C6-50C6 | Sequence location | 2R:9,746,462..9,747,937 [+] | |||||||||||||||
Genomic Maps
modENCODE GBrowse |
| |||||||||||||||||
Summary Information | ||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene Ubiquitin activating enzyme 3 is referred to in FlyBase by the symbol Dmel\Uba3 (CG13343, FBgn0263697). It is a protein_coding_gene from Drosophila melanogaster. There is experimental evidence that it has the molecular function: NEDD8 activating enzyme activity. There is experimental evidence that it is involved in the biological process: protein neddylation; negative regulation of smoothened signaling pathway. 4 alleles are reported. The phenotype of these alleles is annotated with: mesothoracic tergum. It has one annotated transcript and one annotated polypeptide. Protein features are: E2 binding; Molybdenum cofactor biosynthesis, MoeB; NAD(P)-binding domain; UBA/THIF-type NAD/FAD binding fold; Ubiquitin activating enzyme, alpha domain; Ubiquitin-activating enzyme; Ubiquitin-activating enzyme repeat; Ubiquitin-activating enzyme, E1, active site. Gene sequence location is 2R:9746462..9747937. | |||||||||||||||||
Recent Updates
|
||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
|||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
|||||||||||||||||
| FB2011_10 |
New/Merged/Split Record
This record was either newly added to FlyBase for this release or is the result of merging or splitting existing records in this release
|
|||||||||||||||||
| FB2012_01 |
Sequence features
|
|||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | |||||||||||||||||
Detailed Mapping Data | ||||||||||||||||||
| FlyBase Computed Cytological Location | ||||||||||||||||||
Cytogenetic map Evidence for location 50C6-50C6
Limits computationally determined from genome sequence between P{lacW}l(2)03105k16702&P{lacW}fl(2)dk16105 and P{lacW}shotk03010 | ||||||||||||||||||
| Experimentally Determined Cytological Location | ||||||||||||||||||
Cytogenetic map Notes References 50C6-50C6
| ||||||||||||||||||
| Experimentally Determined Recombination Data | ||||||||||||||||||
| Location | ||||||||||||||||||
| Left of (cM) | ||||||||||||||||||
| Right of (cM) | ||||||||||||||||||
| Notes | ||||||||||||||||||
Gene Model & Products | ||||||||||||||||||
Please see the GBrowse view of Dmel\Uba3 for information on other features To submit a correction to a
gene model please use the Contact
FlyBase form
| ||||||||||||||||||
| Comments on Gene Model | ||||||||||||||||||
Transcript Data | ||||||||||||||||||
| Annotated Transcripts | ||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) | ||||||||||||||||||
| Additional Transcript Data & Comments | ||||||||||||||||||
| Reported size (kB) | ||||||||||||||||||
| Comments | ||||||||||||||||||
| External Data | ||||||||||||||||||
| Crossreferences | ||||||||||||||||||
Polypeptide Data | ||||||||||||||||||
| Annotated Polypeptides | ||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | ||||||||||||||||||
| Additional Polypeptide Data & Comments | ||||||||||||||||||
| Reported size (kDa) | ||||||||||||||||||
| Comments | ||||||||||||||||||
| External Data | ||||||||||||||||||
| Linkouts | ||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• Ubiquitin activating enzyme, alpha domain (IPR023318)
Ubiquitin-activating enzyme repeat (IPR000127)
UBA/THIF-type NAD/FAD binding fold (IPR000594)
Molybdenum cofactor biosynthesis, MoeB (IPR009036)
Ubiquitin-activating enzyme, E1, active site (IPR018074)
E2 binding (IPR014929)
NAD(P)-binding domain (IPR016040)
Ubiquitin-activating enzyme (IPR019572)
| |||||||||||||||||
Sequences Consistent with the Gene Model
| ||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | |||||||||||||||||
| UniProtKB/Swiss-Prot | ||||||||||||||||||
| UniProtKB/TrEMBL | ||||||||||||||||||
Mapped Features | ||||||||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | ||||||||||||||||||
External Data | ||||||||||||||||||
| Linkouts | ||||||||||||||||||
| Crossreferences | ||||||||||||||||||
Expression Data | ||||||||||||||||||
Transcript Expression | ||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||
| Marker for | ||||||||||||||||||
| Subcellular Localization | ||||||||||||||||||
| CV Term | ||||||||||||||||||
| Notes | ||||||||||||||||||
Polypeptide Expression | ||||||||||||||||||
| Additional Descriptive Data | ||||||||||||||||||
| Marker for | ||||||||||||||||||
| Subcellular Localization | ||||||||||||||||||
| CV Term | ||||||||||||||||||
| Notes | ||||||||||||||||||
High-Throughput Expression Data
| ||||||||||||||||||
or
| ||||||||||||||||||
See Gelbart and Emmert, 2010.10.13 for analysis details and data files for all genes.
[an error occurred while processing this directive]
modENCODE Temporal Expression Data (Graveley et al., 2011) FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007) | ||||||||||||||||||
Expression Clusters
| ||||||||||||||||||
External Data & Images
| ||||||||||||||||||
| Linkouts | ||||||||||||||||||
Alleles & Phenotypes | ||||||||||||||||||
Summary of Allele Phenotypes | ||||||||||||||||||
Lethality Allele Other Phenotypes Allele Phenotype manifest
in Allele | ||||||||||||||||||
Classical Alleles ( 2 ) | ||||||||||||||||||
| For All Classical Alleles Show | ||||||||||||||||||
| ||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 2 ) | ||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | ||||||||||||||||||
| ||||||||||||||||||
Aneuploid Aberrations | ||||||||||||||||||
| Disrupted in | ||||||||||||||||||
Transgenic Constructs & Insertions
| ||||||||||||||||||
| Transgenic Constructs | ||||||||||||||||||
Type of
construct Name Expression
data | ||||||||||||||||||
| Insertions | ||||||||||||||||||
Type of insertions Name Expression
data insertion of enhancer trap insertion of mobile activating element | ||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 5 unique terms ) | ||||||||||||||||||
There is no information supporting a cellular component term for this gene. (Based on a review of available data on: 2006-10-26) | ||||||||||||||||||
Terms Based on
Experimental Evidence ( 3 terms ) | ||||||||||||||||||
| Molecular Function | ||||||||||||||||||
CV term References | ||||||||||||||||||
inferred from direct assay | ||||||||||||||||||
| Biological Process | ||||||||||||||||||
CV term References | ||||||||||||||||||
inferred from mutant phenotype inferred from direct assay | ||||||||||||||||||
| Cellular Component ( 0 terms) | ||||||||||||||||||
Terms Based on Predictions or
Assertions ( 2 terms ) | ||||||||||||||||||
| Molecular Function | ||||||||||||||||||
CV term References | ||||||||||||||||||
inferred from electronic annotation with InterPro:IPR000127, InterPro:IPR014929 inferred from sequence or structural similarity with UniProtKB:O88598 | ||||||||||||||||||
| Biological Process ( 0 terms) | ||||||||||||||||||
| Cellular Component ( 0 terms) | ||||||||||||||||||
Sequence Ontology: Class of Gene | ||||||||||||||||||
Interactions & Pathways | ||||||||||||||||||
Summary of Physical Interactions
| ||||||||||||||||||
| Protein-protein | ||||||||||||||||||
Interacting group
Assay
References | ||||||||||||||||||
Summary of Genetic Interactions | ||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions Uba3 allele Gene References | |||||||||||||||||
External Data | ||||||||||||||||||
| Linkouts | ||||||||||||||||||
Orthologs | ||||||||||||||||||
| Genome-wide drosophilid orthologs | ||||||||||||||||||
| Curated drosophilid orthologs | ||||||||||||||||||
| Linkouts | ||||||||||||||||||
Stocks & Reagents | ||||||||||||||||||
Stocks Listed in FlyBase ( 5 ) | ||||||||||||||||||
| Bloomington | ||||||||||||||||||
| Kyoto | 122114 | |||||||||||||||||
| VDRC | v105141 v17137 v17139 | |||||||||||||||||
Genomic Clones ( 2 ) | ||||||||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | ||||||||||||||||||
cDNA Clones ( 38 ) | ||||||||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | ||||||||||||||||||
| cDNA Clones, Fully Sequenced | ||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||
| Other clones | ||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | ||||||||||||||||||
| BDGP DGC clones | ||||||||||||||||||
| Other clones | ||||||||||||||||||
RNAi & Array Information | ||||||||||||||||||
| Linkouts | ||||||||||||||||||
Antibody Information
| ||||||||||||||||||
Other Information | ||||||||||||||||||
Discoverer | ||||||||||||||||||
Etymology | ||||||||||||||||||
Identification | ||||||||||||||||||
Relationship to Other Genes | ||||||||||||||||||
| Source for database identity of | Source for identity of: Uba3 CG13343 | |||||||||||||||||
| Source for database merge of | Source for merge of: CG13343 l(2)SH2028 | |||||||||||||||||
| Additional comments | ||||||||||||||||||
Other Comments | ||||||||||||||||||
1 allele of l(2)SH2028 recovered in a P-insertion screen. | ||||||||||||||||||
External Crossreferences & Linkouts
| ||||||||||||||||||
| Sequence Crossreferences | ||||||||||||||||||
RefSeq (Transcripts) RefSeq (Proteins) Entrez Gene
- A searchable database of RefSeq genes.
| ||||||||||||||||||
| Other Crossreferences | ||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• Ubiquitin activating enzyme, alpha domain (IPR023318)
Ubiquitin-activating enzyme repeat (IPR000127)
UBA/THIF-type NAD/FAD binding fold (IPR000594)
Molybdenum cofactor biosynthesis, MoeB (IPR009036)
Ubiquitin-activating enzyme, E1, active site (IPR018074)
E2 binding (IPR014929)
NAD(P)-binding domain (IPR016040)
Ubiquitin-activating enzyme (IPR019572)
| ||||||||||||||||||
| Linkouts | ||||||||||||||||||
Synonyms & Secondary IDs
( 7 ) | ||||||||||||||||||
| Reported As | ||||||||||||||||||
| Symbol Synonym | CG13343 dUba3 l(2)SH2 2028 l(2)SH2028 Uba3 | |||||||||||||||||
| Name Synonym | lethal (2) SH2028 Ubiquitin activating enzyme 3 | |||||||||||||||||
| Secondary FlyBase IDs | ||||||||||||||||||
| ||||||||||||||||||
References ( 15 ) | ||||||||||||||||||
| Research paper |
| |||||||||||||||||
| Supplementary material |
| |||||||||||||||||
| Personal communication to FlyBase |
| |||||||||||||||||
| FlyBase analysis |
| |||||||||||||||||
| DNA/RNA sequence record |
| |||||||||||||||||
| Computer file |
| |||||||||||||||||
| Automatic genome annotation |
| |||||||||||||||||
| Curated genome annotation |
| |||||||||||||||||

