Gene Dmel\CG43689
| General Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\CG43689 | Species | D. melanogaster | ||||||||||||||||||||
| Name | Annotation symbol | CG43689 | |||||||||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0263772 | ||||||||||||||||||||
| Gene Model Status | Current | Stock availability | 5 publicly available | ||||||||||||||||||||
| Also Known As | CG43284, CG15376 | ||||||||||||||||||||||
| Genomic Location | |||||||||||||||||||||||
| Chromosome (arm) | X | Recombination map | |||||||||||||||||||||
| Cytogenetic map | 4A5-4A5 | Sequence location | X:3,970,107..3,986,186 [+] | ||||||||||||||||||||
Genomic Maps
modENCODE GBrowse |
| ||||||||||||||||||||||
Summary Information | |||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | This gene is referred to in FlyBase by the symbol Dmel\CG43689 (FBgn0263772). It is a protein_coding_gene from Drosophila melanogaster. Based on sequence similarity, it is predicted to have molecular function: sequence-specific DNA binding transcription factor activity. Based on sequence similarity, it is predicted to be involved in the biological process: regulation of transcription, DNA-dependent. 5 alleles are reported. The phenotype of these alleles is annotated with: mesothoracic tergum. It has 5 annotated transcripts and 5 annotated polypeptides. Protein features are: Armadillo-like helical; Zinc finger, C2HC-type. Gene sequence location is X:3970107..3986186. | ||||||||||||||||||||||
Recent Updates
|
|||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||||||||||||||||||||||
| FB2011_10 | |||||||||||||||||||||||
| FB2012_01 |
New/Merged/Split Record
This record was either newly added to FlyBase for this release or is the result of merging or splitting existing records in this release
|
||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||||||||||||||||||||||
Detailed Mapping Data | |||||||||||||||||||||||
| FlyBase Computed Cytological Location | |||||||||||||||||||||||
Cytogenetic map Evidence for location 4A5-4A5
Limits computationally determined from genome sequence between P{EP}CG2930EP1352 and P{EP}EP425 | |||||||||||||||||||||||
| Experimentally Determined Cytological Location | |||||||||||||||||||||||
Cytogenetic map Notes References | |||||||||||||||||||||||
| Experimentally Determined Recombination Data | |||||||||||||||||||||||
| Location | |||||||||||||||||||||||
| Left of (cM) | |||||||||||||||||||||||
| Right of (cM) | |||||||||||||||||||||||
| Notes | |||||||||||||||||||||||
Gene Model & Products | |||||||||||||||||||||||
Please see the GBrowse view of Dmel\CG43689 for information on other features To submit a correction to a
gene model please use the Contact
FlyBase form
| |||||||||||||||||||||||
| Comments on Gene Model | |||||||||||||||||||||||
Gene model reviewed during 5.43 Gene merge based on RNA-Seq data. Gene merge based on EST/cDNA and RNA-Seq data. | |||||||||||||||||||||||
Transcript Data | |||||||||||||||||||||||
| Annotated Transcripts | |||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) FBtr0310493
4653
1332 FBtr0310492
4584
1309 FBtr0310495
6942
1706 FBtr0310491
5685
1251 FBtr0310494
6768
1648 | |||||||||||||||||||||||
| Additional Transcript Data & Comments | |||||||||||||||||||||||
| Reported size (kB) | |||||||||||||||||||||||
| Comments | |||||||||||||||||||||||
| External Data | |||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||
Polypeptide Data | |||||||||||||||||||||||
| Annotated Polypeptides | |||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein FBpp0302631 141.6 1332
7.81 FBpp0302630 139.2 1309
7.82 FBpp0302633 178.6 1706
7.29 FBpp0302629 133.2 1251
7.28 FBpp0302632 172.6 1648
6.99 | |||||||||||||||||||||||
| Additional Polypeptide Data & Comments | |||||||||||||||||||||||
| Reported size (kDa) | |||||||||||||||||||||||
| Comments | |||||||||||||||||||||||
| External Data | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• Armadillo-like helical (IPR011989)
Zinc finger, C2HC-type (IPR002515)
| ||||||||||||||||||||||
Sequences Consistent with the Gene Model
| |||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | ||||||||||||||||||||||
| UniProtKB/Swiss-Prot | |||||||||||||||||||||||
| UniProtKB/TrEMBL | |||||||||||||||||||||||
Mapped Features | |||||||||||||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | |||||||||||||||||||||||
External Data | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||
Expression Data | |||||||||||||||||||||||
Transcript Expression | |||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||
| Notes | |||||||||||||||||||||||
Polypeptide Expression | |||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||
| Notes | |||||||||||||||||||||||
High-Throughput Expression Data
| |||||||||||||||||||||||
or
| |||||||||||||||||||||||
See Gelbart and Emmert, 2010.10.13 for analysis details and data files for all genes.
[an error occurred while processing this directive]
modENCODE Temporal Expression Data (Graveley et al., 2011) FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007) | |||||||||||||||||||||||
Expression Clusters
| |||||||||||||||||||||||
External Data & Images
| |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
Alleles & Phenotypes | |||||||||||||||||||||||
Summary of Allele Phenotypes | |||||||||||||||||||||||
Lethality Allele Other Phenotypes Allele Phenotype manifest
in Allele | |||||||||||||||||||||||
Classical Alleles ( 2 ) | |||||||||||||||||||||||
| For All Classical Alleles Show | |||||||||||||||||||||||
| |||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 3 ) | |||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | |||||||||||||||||||||||
| |||||||||||||||||||||||
Aneuploid Aberrations | |||||||||||||||||||||||
Transgenic Constructs & Insertions
| |||||||||||||||||||||||
| Transgenic Constructs | |||||||||||||||||||||||
Type of
construct Name Expression
data | |||||||||||||||||||||||
| Insertions | |||||||||||||||||||||||
Type of insertions Name Expression
data insertion of mobile activating element | |||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 4 unique terms ) | |||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 0 terms ) | |||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 4 terms ) | |||||||||||||||||||||||
| Molecular Function | |||||||||||||||||||||||
CV term References | |||||||||||||||||||||||
inferred from sequence or structural similarity with UniProtKB:P97500 inferred from electronic annotation with InterPro:IPR002515 | |||||||||||||||||||||||
| Biological Process | |||||||||||||||||||||||
CV term References | |||||||||||||||||||||||
inferred from sequence or structural similarity with UniProtKB:P97500 | |||||||||||||||||||||||
| Cellular Component | |||||||||||||||||||||||
CV term References | |||||||||||||||||||||||
inferred from sequence or structural similarity with UniProtKB:P97500 | |||||||||||||||||||||||
Sequence Ontology: Class of Gene | |||||||||||||||||||||||
Interactions & Pathways | |||||||||||||||||||||||
Summary of Physical Interactions
| |||||||||||||||||||||||
| Protein-protein | |||||||||||||||||||||||
Interacting group
Assay
References | |||||||||||||||||||||||
Summary of Genetic Interactions | |||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions CG43689 allele Gene References | ||||||||||||||||||||||
External Data | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||
| Genome-wide drosophilid orthologs | |||||||||||||||||||||||
| Curated drosophilid orthologs | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
Stocks & Reagents | |||||||||||||||||||||||
Stocks Listed in FlyBase ( 5 ) | |||||||||||||||||||||||
| Bloomington | |||||||||||||||||||||||
| VDRC | v103499 v15480 | ||||||||||||||||||||||
Genomic Clones ( 2 ) | |||||||||||||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | |||||||||||||||||||||||
cDNA Clones ( 8 ) | |||||||||||||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | |||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | |||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | |||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||
RNAi & Array Information | |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
Antibody Information
| |||||||||||||||||||||||
Other Information | |||||||||||||||||||||||
Discoverer | |||||||||||||||||||||||
Etymology | |||||||||||||||||||||||
Identification | |||||||||||||||||||||||
Relationship to Other Genes | |||||||||||||||||||||||
| Source for database identity of | |||||||||||||||||||||||
| Source for database merge of | Source for merge of: CG32790 CG32778 Source for merge of: CG43284 CG15376 | ||||||||||||||||||||||
| Additional comments | Annotations CG43284 and CG15376 merged as CG43689 in release 5.43 of the genome annotation. Annotations CG32790 and CG32778 merged as CG43284 in release 5.35 of the genome annotation. Annotation CG4985 split into CG32778 and CG32790 in release 3 of the genome annotation. | ||||||||||||||||||||||
Other Comments | |||||||||||||||||||||||
RNAi generated by PCR using primers directed to this gene causes a cell growth and viability phenotype when assayed in Kc167 and S2R+ cells. | |||||||||||||||||||||||
External Crossreferences & Linkouts
| |||||||||||||||||||||||
| Sequence Crossreferences | |||||||||||||||||||||||
Entrez Gene
- A searchable database of RefSeq genes.
| |||||||||||||||||||||||
| Other Crossreferences | |||||||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• Armadillo-like helical (IPR011989)
Zinc finger, C2HC-type (IPR002515)
| |||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||
Synonyms & Secondary IDs
( 6 ) | |||||||||||||||||||||||
| Reported As | |||||||||||||||||||||||
| Symbol Synonym | CG4985 CG15376 CG32778 CG32790 CG43284 CG43689 | ||||||||||||||||||||||
| Name Synonym | |||||||||||||||||||||||
| Secondary FlyBase IDs | |||||||||||||||||||||||
| |||||||||||||||||||||||
References ( 14 ) | |||||||||||||||||||||||
| Research paper |
| ||||||||||||||||||||||
| Supplementary material |
| ||||||||||||||||||||||
| Personal communication to FlyBase |
| ||||||||||||||||||||||
| FlyBase analysis |
| ||||||||||||||||||||||
| Stock list |
| ||||||||||||||||||||||
| Automatic genome annotation |
| ||||||||||||||||||||||

