Gene Dmel\BubR1
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\BubR1 | Species | D. melanogaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Bub1-related kinase | Annotation symbol | CG7838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0263855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Model Status | Current | Stock availability | 15 publicly available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | bub1, Dmbub1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromosome (arm) | 2R | Recombination map | 2- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cytogenetic map | 42A5-42A6 | Sequence location | 2R:1,856,600..1,862,122 [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomic Maps
modENCODE GBrowse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene Bub1-related kinase is referred to in FlyBase by the symbol Dmel\BubR1 (CG7838, FBgn0263855). It is a protein_coding_gene from Drosophila melanogaster. Based on sequence similarity, it is predicted to have molecular function: protein serine/threonine kinase activity. There is experimental evidence for 16 unique biological process terms, many of which group under: cell cycle; cellular component organization or biogenesis; biological regulation; cell cycle process; regulation of cellular component organization; M phase of meiotic cell cycle; regulation of cell cycle arrest; regulation of organelle organization; system development; multicellular organismal development. 19 alleles are reported. The phenotypes of these alleles are annotated with: organelle; anatomical structure; multicellular structure; spindle; cell cycle; spindle microtubule; intracellular non-membrane-bounded organelle; intracellular organelle part; eo support cell; cellular component organization or biogenesis; nucleus; imaginal precursor; organ system. It has one annotated transcript and one annotated polypeptide. Protein features are: Mad3/BUB1 homology region 1; Mitotic checkpoint serine/threonine protein kinase, Bub1; Protein kinase, ATP binding site; Protein kinase, catalytic domain; Protein kinase-like domain; Serine/threonine-protein kinase, active site; Serine/threonine-protein kinase-like domain. Gene sequence location is 2R:1856600..1862122. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Updates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB2011_10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB2012_01 |
New/Merged/Split Record
This record was either newly added to FlyBase for this release or is the result of merging or splitting existing records in this release
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Mapping Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FlyBase Computed Cytological Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Evidence for location 42A5-42A6
Limits computationally determined from genome sequence between P{PZ}l(2)0985109851&P{lacW}Src42Ak10108 and P{lacW}l(2)k09848k09848&P{EP}EP407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Cytological Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Notes References 42A1-42A2
(determined by in situ hybridisation)
42A1-42A3
(determined by in situ hybridisation)
42A1-42A2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Recombination Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left of (cM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right of (cM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Model & Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please see the GBrowse view of Dmel\BubR1 for information on other features To submit a correction to a
gene model please use the Contact
FlyBase form
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments on Gene Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotated Transcripts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Transcript Data & Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported size (kB) | 4.601 (longest cDNA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypeptide Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotated Polypeptides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Polypeptide Data & Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported size (kDa) | 1461 (aa); 165 (kD observed); 165 (kD predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• Protein kinase, catalytic domain (IPR000719)
Serine/threonine-protein kinase, active site (IPR008271)
Protein kinase-like domain (IPR011009)
Mad3/BUB1 homology region 1 (IPR013212)
Protein kinase, ATP binding site (IPR017441)
Serine/threonine-protein kinase-like domain (IPR017442)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences Consistent with the Gene Model
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mapped Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript Expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypeptide Expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bub1 protein is detected at the kinetochore in chromosomes from colchicine treated S2 cells and larval neuroblasts. Bub1 protein shows cell-cycle dependent localization. Diffuse nucleoplasmic staining is detected at interphase. Strong kinetochore localization is found in prophase. This staining is weaker at prometaphase. At metaphase, no Bub1 protein is detected at chromosomes at the metaphase plate. Weak kintetochore staining may be seen in early anaphase, but not in late anaphase or telophase. Localization of Bub1 protein shows a similar dynamic distribution pattern in the first and second meiotic divisions during spermatogenesis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV Term | kinetochore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Throughput Expression Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
or
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Gelbart and Emmert, 2010.10.13 for analysis details and data files for all genes.
[an error occurred while processing this directive]
modENCODE Temporal Expression Data (Graveley et al., 2011) FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression Clusters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A cluster of genes with similar mRNA expression dynamics across development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data & Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleles & Phenotypes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Allele Phenotypes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lethality Allele viable (with BubR1k06109) viable (with Df(2R)nap9) Sterility Allele Other Phenotypes Allele Phenotype manifest
in Allele chromosome mitosis & nuclear chromosome mitotic anaphase & nuclear chromosome neuroblast (with BubR1k06109) neuroblast (with BubR1Rev1) onion stage spermatid & nucleus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classical Alleles ( 8 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For All Classical Alleles Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 11 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aneuploid Aberrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disrupted in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not disrupted in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transgenic Constructs & Insertions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transgenic Constructs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of
construct Name Expression
data UAS construct characterization construct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insertions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of insertions Name Expression
data insertion of enhancer trap insertion of enhancer trap binary system miscellaneous insertions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 23 unique terms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 18 terms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function ( 0 terms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from genetic interaction with dup AND inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype inferred from mutant phenotype | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from direct assay inferred from direct assay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 7 terms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from electronic annotation with InterPro:IPR000719, InterPro:IPR017441 non-traceable author statement inferred from electronic annotation with InterPro:IPR008271 inferred from sequence or structural similarity non-traceable author statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inferred from sequence or structural similarity traceable author statement inferred from electronic annotation with InterPro:IPR000719, InterPro:IPR008271 non-traceable author statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-traceable author statement traceable author statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence Ontology: Class of Gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions & Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Physical Interactions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein-protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interacting group
Assay
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Genetic Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions BubR1 allele Gene References unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome-wide drosophilid orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curated drosophilid orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks & Reagents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks Listed in FlyBase ( 15 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyoto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomic Clones ( 2 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cDNA Clones ( 43 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNAi & Array Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discoverer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Etymology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship to Other Genes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source for database identity of | Source for identity of: BubR1 CG7838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source for database merge of | Source for merge of: BubR1 mcl(2)Z1525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional comments | Previous molecular and genetic analysis (FBrf0109303) identified the CG7838 annotation as having significant homology to "Bub1" proteins from other organisms (FlyBase curator comment: this resulted in the "CG7838" gene being renamed to "Bub1" in FlyBase). However, the completion of the Drosophila genome revealed the existence of a second annotation, CG14030, that is also closely related to "Bub1" proteins. Higher eukaryotes also have two genes encoding proteins closely related to "Bub1", one of which retains the symbol "Bub1", while the other is called "BubR1". From phylogenetic analysis including both CG7838 and CG14030 it is difficult to determine unequivocally which gene codes for "Bub1" and which gene codes for "BubR1". However, functional analysis of these proteins in FBrf0174806 suggests that CG14030 encodes the homolog of Bub1 (FlyBase curator comment: as a consequence of this, the gene corresponding to the CG7838 annotation has been renamed "BubR1" and the gene corresponding to the CG14030 annotation has been renamed "Bub1" in FlyBase). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNAi screen using dsRNA made from templates generated with primers directed against this gene results in chromosome misalignment on the metaphase spindle when assayed in S2 cells. This phenotype can be observed when the screen is performed with or without Cdc27 dsRNA. dsRNA against this gene has been used to treat SL2 cells to study the effect of depletion of BubR1 on the spindle checkpoint. When dsRNA constructs are made and transiently transfected into S2 cells in RNAi experiments, aneuploidy, an increase in mitotic index, a decrease in the ratio of cells in prometaphase and metaphase versus the total number of mitotic cells, a whole range of mitotic abnormalities, central spindle defects, chromosome abnormalities, and lagging chromatids are seen. BubR1 has a role in blocking exit from mitosis. Loss of function mutations in BubR1 cause severe mitotic abnormalities consistent with accelerated transit through metaphase. Mutants isolated in a screen of the second chromosome identifying genes affecting disc morphology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Crossreferences & Linkouts
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq (Transcripts) RefSeq (Proteins) • Entrez Gene
- A searchable database of RefSeq genes.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Crossreferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• Protein kinase, catalytic domain (IPR000719)
Serine/threonine-protein kinase, active site (IPR008271)
Protein kinase-like domain (IPR011009)
Mad3/BUB1 homology region 1 (IPR013212)
Protein kinase, ATP binding site (IPR017441)
Serine/threonine-protein kinase-like domain (IPR017442)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms & Secondary IDs
( 19 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported As | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol Synonym | 31/13 BcDNA:LD23835 bub1 BUB1 BubR1 (Neumüller et al., 2011, Przewloka et al., 2011, Venkei et al., 2011, Di Stefano et al., 2011, Nishiyama et al., 2010, Muller et al., 2006, Gilliland et al., 2007, Buffin, 2005, Heeger et al., 2005, Perez-Mongiovi et al., 2005, Buffin et al., 2005, Bettencourt-Dias et al., 2004, Royou et al., 2005, Fischer et al., 2004, Royou et al., 2005, Maiato et al., 2002, Parry et al., 2003, Buffin et al., 2005, Malmanche and Sunkel, 2005, Maia and Sunkel, 2005, Karess, 2005, Li et al., 2007, Abad et al., 2004, Lehner et al., 2007, Garcia et al., 2007, Goshima and Vale, 2005, Logarinho et al., 2004, Parks, 2004.5.12, Page et al., 2005, Pauli et al., 2008, Orr et al., 2007, Dzhindzhev et al., 2005, Buffin et al., 2007, Wen et al., 2008, Kwon et al., 2008, Pandey et al., 2007, Delcros et al., 2006, Laycock et al., 2006, Cesario et al., 2006, Martins et al., 2009, Lince-Faria et al., 2009, Bucciarelli et al., 2009, Blower et al., 2006, Schittenhelm et al., 2009, Royou et al., 2010, Li et al., 2010, Schittenhelm et al., 2010, Rahmani et al., 2009) bubr1 bubR1 BUBR1 CG7838 CG 7838 dBUB1 Dmbub1 DmBUB1 l(2)k03113 l(2)k06109 mcl(2)Z1525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Synonym | Bub1 Bub1-related kinase bub related one mcl(2)Z1525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary FlyBase IDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References ( 125 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generate a list of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List References by type |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent research papers ( 8 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent reviews (0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All reviews listed in FlyBase were published before 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

