Gene Dmel\tn
| General Information | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\tn | Species | D. melanogaster | ||||||||||||||||||||||||||||||||||||||||
| Name | thin | Annotation symbol | CG15105 | ||||||||||||||||||||||||||||||||||||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0265356 | ||||||||||||||||||||||||||||||||||||||||
| Gene Model Status | Current | Stock availability | 10 publicly available | ||||||||||||||||||||||||||||||||||||||||
| Also Known As | abba | ||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | |||||||||||||||||||||||||||||||||||||||||||
| Chromosome (arm) | 2R | Recombination map | 2-85.6 | ||||||||||||||||||||||||||||||||||||||||
| Cytogenetic map | 56A2-56B | Sequence location | 2R:14,874,849..14,896,449 [+] | ||||||||||||||||||||||||||||||||||||||||
Genomic Maps |
| ||||||||||||||||||||||||||||||||||||||||||
Summary Information | |||||||||||||||||||||||||||||||||||||||||||
| Automatically generated summary
See sections below for more information | The gene thin is referred to in FlyBase by the symbol Dmel\tn (CG15105, FBgn0265356). It is a protein_coding_gene from Drosophila melanogaster. An electronic pipeline based on InterPro domains suggests that it has the molecular function: zinc ion binding. There is experimental evidence that it is involved in the biological process: muscle fiber development; muscle cell homeostasis. 12 alleles are reported. No phenotypic data is available. It has 6 annotated transcripts and 6 annotated polypeptides. Protein features are: NHL repeat; NHL repeat, subgroup; Six-bladed beta-propeller, TolB-like; Zinc finger, C3HC4 RING-type; Zinc finger, RING-type; Zinc finger, RING/FYVE/PHD-type. Gene sequence location is 2R:14874849..14896449. | ||||||||||||||||||||||||||||||||||||||||||
| User Contributed Data | |||||||||||||||||||||||||||||||||||||||||||
Phenotypic Description from the Red Book (Lindsley
& Zimm 1992) | |||||||||||||||||||||||||||||||||||||||||||
| Gene/Allele symbols may differ from current usage | tn: thin
Fully penetrant recessive lethal (no homozygous
adults recovered). Hatching occurs late and second/third
instar moult is delayed. Third instar larvae are long, thin,
and rather slow-moving; histological examination shows abnormal muscle structure. Puparium also long and thin. Pupal
development of homozygotes incomplete. Since mutants are
unable to perform movements necessary for pupation, they die
prior to eclosion.
| ||||||||||||||||||||||||||||||||||||||||||
Recent Updates
|
|||||||||||||||||||||||||||||||||||||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||||||||||||||||||||||||||||||||||||||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||||||||||||||||||||||||||||||||||||||||||
| FB2013_03 |
Controlled Vocabulary Terms
|
||||||||||||||||||||||||||||||||||||||||||
| FB2013_02 | |||||||||||||||||||||||||||||||||||||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||||||||||||||||||||||||||||||||||||||||||
Detailed Mapping Data | |||||||||||||||||||||||||||||||||||||||||||
| FlyBase Computed Cytological Location | |||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Evidence for location 56A2-56B
Limits computationally determined from genome sequence between P{lacW}prodk08810 and P{PZ}ena02029&P{lacW}corak08713; Left limit from non-inclusion within Df(2R)PC4 (citation unavailable) Right limit from complementation mapping against Tp(1;2)TE56Ba (citation unavailable) | |||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Cytological Location | |||||||||||||||||||||||||||||||||||||||||||
Cytogenetic map Notes References | |||||||||||||||||||||||||||||||||||||||||||
| Experimentally Determined Recombination Data | |||||||||||||||||||||||||||||||||||||||||||
| Location | 2-85.6 | ||||||||||||||||||||||||||||||||||||||||||
| Left of (cM) | |||||||||||||||||||||||||||||||||||||||||||
| Right of (cM) | |||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
Gene Model & Products | |||||||||||||||||||||||||||||||||||||||||||
Please see the
GBrowse view of
Dmel\tn for information on other features ![]() To submit a correction to a
gene model please use the Contact
FlyBase form
| |||||||||||||||||||||||||||||||||||||||||||
| Comments on Gene Model | |||||||||||||||||||||||||||||||||||||||||||
Low-frequency RNA-Seq exon junction(s) not annotated. Gene model reviewed during 5.50 | |||||||||||||||||||||||||||||||||||||||||||
Transcript Data | |||||||||||||||||||||||||||||||||||||||||||
| Annotated Transcripts | |||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID RefSeq ID Length (nt) Associated CDS
(aa) FBtr0114622
5170
1517 FBtr0340447
4668
1248 FBtr0340448
4308
1277 FBtr0340449
3182
827 | |||||||||||||||||||||||||||||||||||||||||||
| Additional Transcript Data & Comments | |||||||||||||||||||||||||||||||||||||||||||
| Reported size (kB) | |||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||||||||||||
Polypeptide Data | |||||||||||||||||||||||||||||||||||||||||||
| Annotated Polypeptides | |||||||||||||||||||||||||||||||||||||||||||
Name FlyBase ID Predicted MW (kDa) Length (aa) Theoretical pI RefSeq ID GenBank protein FBpp0113114 164.3 1517
4.69 FBpp0309389 134.2 1248
7.33 FBpp0309390 137.2 1277
7.23 FBpp0309391 90.1 827
7.75 | |||||||||||||||||||||||||||||||||||||||||||
| Additional Polypeptide Data & Comments | |||||||||||||||||||||||||||||||||||||||||||
| Reported size (kDa) | |||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||
| External Data | |||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | InterPro
domains - A database of protein families, domains, and functional sites
• Zinc finger, RING-type (IPR001841)
NHL repeat, subgroup (IPR013017)
Six-bladed beta-propeller, TolB-like (IPR011042)
Zinc finger, C3HC4 RING-type (IPR018957)
NHL repeat (IPR001258)
Zinc finger, RING/FYVE/PHD-type (IPR013083)
| ||||||||||||||||||||||||||||||||||||||||||
Sequences Consistent with the Gene Model
| |||||||||||||||||||||||||||||||||||||||||||
| DDBJ / EMBL / GenBank | DNA sequence Protein
sequence Name | ||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot | |||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/TrEMBL | |||||||||||||||||||||||||||||||||||||||||||
Mapped Features | |||||||||||||||||||||||||||||||||||||||||||
Mapped Features have been reorganized, please
see this article for details. Additional mapped features and mutations can
be found on GBrowse or related reports. Type Symbol &
Location Additional Notes References | |||||||||||||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||
| Crossreferences | |||||||||||||||||||||||||||||||||||||||||||
Expression Data | |||||||||||||||||||||||||||||||||||||||||||
Transcript Expression | |||||||||||||||||||||||||||||||||||||||||||
in situ
Stage
Tissue/Position (including subcellular localization)
Reference
| |||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||||||||||||||||||||||
| CV Term | |||||||||||||||||||||||||||||||||||||||||||
Polypeptide Expression | |||||||||||||||||||||||||||||||||||||||||||
| Additional Descriptive Data | |||||||||||||||||||||||||||||||||||||||||||
| Marker for | |||||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization (GO Cellular Component) | |||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||
inferred from direct assay | |||||||||||||||||||||||||||||||||||||||||||
Expression Deduced from Reporters | |||||||||||||||||||||||||||||||||||||||||||
High-Throughput Expression Data
| |||||||||||||||||||||||||||||||||||||||||||
| Associated Tools | |||||||||||||||||||||||||||||||||||||||||||
| Reference |
See Gelbart and Emmert, 2010.10.13
for analysis details and data files for all genes.
| ||||||||||||||||||||||||||||||||||||||||||
FlyAtlas Anatomy Microarray
| |||||||||||||||||||||||||||||||||||||||||||
[an error occurred while processing this directive]
FlyAtlas Anatomical Expression Data (Chintapalli et al., 2007)
| |||||||||||||||||||||||||||||||||||||||||||
modENCODE Anatomy RNA-Seq
| |||||||||||||||||||||||||||||||||||||||||||
[an error occurred while processing this directive] | |||||||||||||||||||||||||||||||||||||||||||
modENCODE Development RNA-Seq
| |||||||||||||||||||||||||||||||||||||||||||
[an error occurred while processing this directive]
modENCODE Temporal Expression Data (Graveley et al., 2011) | |||||||||||||||||||||||||||||||||||||||||||
modENCODE Cell Lines RNA-Seq
| |||||||||||||||||||||||||||||||||||||||||||
[an error occurred while processing this directive] | |||||||||||||||||||||||||||||||||||||||||||
modENCODE Treatments RNA-Seq
| |||||||||||||||||||||||||||||||||||||||||||
[an error occurred while processing this directive] | |||||||||||||||||||||||||||||||||||||||||||
Expression Clusters
| |||||||||||||||||||||||||||||||||||||||||||
A cluster of genes with similar mRNA expression dynamics across development. | |||||||||||||||||||||||||||||||||||||||||||
External Data & Images
| |||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||
Alleles & Phenotypes | |||||||||||||||||||||||||||||||||||||||||||
Summary of Allele Phenotypes | |||||||||||||||||||||||||||||||||||||||||||
Lethality Allele lethal (with Df(2R)Exel6068) Sterility Allele Other Phenotypes Allele Phenotype manifest
in Allele | |||||||||||||||||||||||||||||||||||||||||||
Classical Alleles ( 7 ) | |||||||||||||||||||||||||||||||||||||||||||
| For All Classical Alleles Show | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Alleles Carried on Transgenic Constructs
( 5 ) | |||||||||||||||||||||||||||||||||||||||||||
| For All Alleles Carried on Transgenic Constructs Show | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Aneuploid Aberrations | |||||||||||||||||||||||||||||||||||||||||||
| Disrupted in | |||||||||||||||||||||||||||||||||||||||||||
| Not disrupted in | |||||||||||||||||||||||||||||||||||||||||||
Transgenic Constructs & Insertions
| |||||||||||||||||||||||||||||||||||||||||||
| Transgenic Constructs | |||||||||||||||||||||||||||||||||||||||||||
Type of
construct Name Expression
data UAS construct | |||||||||||||||||||||||||||||||||||||||||||
| Insertions | |||||||||||||||||||||||||||||||||||||||||||
Type of insertions Name Expression
data miscellaneous insertions insertion of enhancer trap binary system | |||||||||||||||||||||||||||||||||||||||||||
Gene Ontology: Function, Process
& Cellular Component ( 4 unique terms ) | |||||||||||||||||||||||||||||||||||||||||||
Terms Based on
Experimental Evidence ( 3 terms ) | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Function ( 0 terms) | |||||||||||||||||||||||||||||||||||||||||||
| Biological Process | |||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||
inferred from mutant phenotype inferred from mutant phenotype | |||||||||||||||||||||||||||||||||||||||||||
| Cellular Component | |||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||
inferred from direct assay | |||||||||||||||||||||||||||||||||||||||||||
Terms Based on Predictions or
Assertions ( 1 term ) | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Function | |||||||||||||||||||||||||||||||||||||||||||
CV term References | |||||||||||||||||||||||||||||||||||||||||||
inferred from electronic annotation with InterPro:IPR001841 | |||||||||||||||||||||||||||||||||||||||||||
| Biological Process ( 0 terms) | |||||||||||||||||||||||||||||||||||||||||||
| Cellular Component ( 0 terms) | |||||||||||||||||||||||||||||||||||||||||||
Sequence Ontology: Class of Gene | |||||||||||||||||||||||||||||||||||||||||||
Interactions & Pathways | |||||||||||||||||||||||||||||||||||||||||||
Summary of Physical Interactions
| |||||||||||||||||||||||||||||||||||||||||||
Summary of Genetic Interactions | |||||||||||||||||||||||||||||||||||||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions tn allele Gene References | ||||||||||||||||||||||||||||||||||||||||||
External Data | |||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||
Orthologs
| |||||||||||||||||||||||||||||||||||||||||||
OrthoDB Orthologs (38)
- based on analysis using Dmel annotation version 5.41
| |||||||||||||||||||||||||||||||||||||||||||
| OrthoDB Ortholog Groups | |||||||||||||||||||||||||||||||||||||||||||
OrthoDB orthology group searches Drosophila inclusive ortholog search Dipteran inclusive ortholog search Insect inclusive ortholog search Arthropod inclusive ortholog search Metazoa inclusive ortholog search | |||||||||||||||||||||||||||||||||||||||||||
Orthologs in Drosophila Species
(EOG63XVPJ)
| |||||||||||||||||||||||||||||||||||||||||||
Organism Common Name Gene AAA Syntenic Ortholog Multiple Dmel Genes in this Orthologous Group | |||||||||||||||||||||||||||||||||||||||||||
Orthologs in non-Drosophila Dipterans
(EOG6B8JN8)
| |||||||||||||||||||||||||||||||||||||||||||
Organism Common Name Gene Multiple Dmel Genes in this Orthologous Group | |||||||||||||||||||||||||||||||||||||||||||
Orthologs in non-Dipteran Insects
(EOG6QRG04)
| |||||||||||||||||||||||||||||||||||||||||||
Organism Common Name Gene Multiple Dmel Genes in this Orthologous Group Apis mellifera Western honey bee Amel\GB48007 Nasonia vitripennis Parasitic wasp Nvit\Nasvi2EG009245 Acromyrmex echinatior Panamanian leafcutter ant Aech\AECH16954 Atta cephalotes Leafcutter ant Acep\ACEP21394 Atta cephalotes Leafcutter ant Acep\ACEP21391 Atta cephalotes Leafcutter ant Acep\ACEP21387 Camponotus floridanus Florida carpenter ant Cflo\CFLO18032 Camponotus floridanus Florida carpenter ant Cflo\CFLO23603 Camponotus floridanus Florida carpenter ant Cflo\CFLO18031 Harpegnathos saltator Jerdons jumping ant Hsal\HSAL13640 Linepithema humile Argentine ant Lhum\LH11114 Linepithema humile Argentine ant Lhum\LH11110 Linepithema humile Argentine ant Lhum\LH11112 Pogonomyrmex barbatus Red harvester ant Pbar\PB18597 Pogonomyrmex barbatus Red harvester ant Pbar\PB18596 Solenopsis invicta Red fire ant Sinv\SINV10351 Solenopsis invicta Red fire ant Sinv\SINV10354 | |||||||||||||||||||||||||||||||||||||||||||
Orthologs in non-Insect Arthropods
(EOG6JDFNT)
| |||||||||||||||||||||||||||||||||||||||||||
Organism Common Name Gene Multiple Dmel Genes in this Orthologous Group | |||||||||||||||||||||||||||||||||||||||||||
Orthologs in non-Arthropod Metazoa
(EOG62VN8M)
| |||||||||||||||||||||||||||||||||||||||||||
Organism Common Name Gene Multiple Dmel Genes in this Orthologous Group | |||||||||||||||||||||||||||||||||||||||||||
Human Orthologs (0) | |||||||||||||||||||||||||||||||||||||||||||
Gene OMIM HGNC | |||||||||||||||||||||||||||||||||||||||||||
AAA Orthologs (10)
based on analysis using Dmel annotation version 4.3
| |||||||||||||||||||||||||||||||||||||||||||
Organism Gene Drosophila simulans Drosophila erecta Drosophila yakuba Drosophila ananassae Drosophila pseudoobscura pseudoobscura Drosophila persimilis Drosophila willistoni Drosophila virilis Drosophila mojavensis Drosophila grimshawi | |||||||||||||||||||||||||||||||||||||||||||
Stocks & Reagents | |||||||||||||||||||||||||||||||||||||||||||
Stocks Listed in FlyBase ( 10 ) | |||||||||||||||||||||||||||||||||||||||||||
| Bloomington | |||||||||||||||||||||||||||||||||||||||||||
| Harvard | |||||||||||||||||||||||||||||||||||||||||||
| VDRC | v107067 v19290 v19291 | ||||||||||||||||||||||||||||||||||||||||||
Genomic Clones ( 1 ) | |||||||||||||||||||||||||||||||||||||||||||
Please Note FlyBase no
longer curates genomic clone accessions so this list
may not be complete | |||||||||||||||||||||||||||||||||||||||||||
cDNA Clones ( 54 ) | |||||||||||||||||||||||||||||||||||||||||||
This section lists
cDNAs and ESTs that fall within the genomic extent
of the gene model, which may include cDNAs and ESTs
of genes within introns, or of overlapping genes.
Please see GBrowse for alignment of the cDNAs and ESTs
to the gene model. | |||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, Fully Sequenced | |||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||||||||||||||||||||||
| cDNA Clones, End Sequenced (ESTs) | |||||||||||||||||||||||||||||||||||||||||||
| BDGP DGC clones | |||||||||||||||||||||||||||||||||||||||||||
| Other clones | |||||||||||||||||||||||||||||||||||||||||||
RNAi & Array Information | |||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||
Antibody Information
| |||||||||||||||||||||||||||||||||||||||||||
polyclonal | |||||||||||||||||||||||||||||||||||||||||||
Other Information | |||||||||||||||||||||||||||||||||||||||||||
Discoverer | |||||||||||||||||||||||||||||||||||||||||||
Etymology | |||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||
Relationship to Other Genes | |||||||||||||||||||||||||||||||||||||||||||
| Source for database identity of | Source for identity of: abba CG15105 | ||||||||||||||||||||||||||||||||||||||||||
| Source for database merge of | Source for merge of: tn abba | ||||||||||||||||||||||||||||||||||||||||||
| Additional comments | snoRNA:abba-a is encoded in an intron of abba. | ||||||||||||||||||||||||||||||||||||||||||
Other Comments | |||||||||||||||||||||||||||||||||||||||||||
External Crossreferences & Linkouts
| |||||||||||||||||||||||||||||||||||||||||||
| Sequence Crossreferences | |||||||||||||||||||||||||||||||||||||||||||
RefSeq (Transcripts) RefSeq (Proteins) Entrez Gene
- A searchable database of RefSeq genes.
| |||||||||||||||||||||||||||||||||||||||||||
| Other Crossreferences | |||||||||||||||||||||||||||||||||||||||||||
InterPro
domains - A database of protein families, domains, and functional sites
• Zinc finger, RING-type (IPR001841)
NHL repeat, subgroup (IPR013017)
Six-bladed beta-propeller, TolB-like (IPR011042)
Zinc finger, C3HC4 RING-type (IPR018957)
NHL repeat (IPR001258)
Zinc finger, RING/FYVE/PHD-type (IPR013083)
BDGP expression data
- Patterns of gene expression in Drosophila embryogenesis
| |||||||||||||||||||||||||||||||||||||||||||
| Linkouts | |||||||||||||||||||||||||||||||||||||||||||
Synonyms & Secondary IDs
( 8 ) | |||||||||||||||||||||||||||||||||||||||||||
| Reported As | |||||||||||||||||||||||||||||||||||||||||||
| Symbol Synonym | CG15105 l(2)tn | ||||||||||||||||||||||||||||||||||||||||||
| Name Synonym | another B-box affiliate Another B-Box Affiliate CG15105 l(2)thin thin | ||||||||||||||||||||||||||||||||||||||||||
| Secondary FlyBase IDs | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
References ( 35 ) | |||||||||||||||||||||||||||||||||||||||||||
| Generate a list of | |||||||||||||||||||||||||||||||||||||||||||
| List References by type |
| ||||||||||||||||||||||||||||||||||||||||||
Recent research papers ( 3 ) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||

