Image report
| Image Data | |||
|---|---|---|---|
| Name | Patterson (1943) Plate IV Drosophila nigromelanica male | ||
| Caption | The adult. Oriented anterior left. After Plate IV Drosophila nigromelanica male from Patterson (1943). J. T. Patterson. Studies in the genetics of Drosophila. III. The Drosophilidae of the Southwest. University of Texas Publications, 4313:7-216, 1943. Used with kind permission from The University of Texas at Austin School of Biological Sciences. See http://www.biosci.utexas.edu/. | ||
|
|||
| Image Annotation | |||
| Anatomy Terms | |||
| Developmental stage | |||
| Processes |
|
||
| Imaging methods | |||
| General Information | |||
| Species | D. nigromelanica | FlyBase ID | FBim0000481 |
| Created/ Updated | 2006-08-07/ 2006-08-07 18:15:50 | Reference | FBrf0006076 |