Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Lofquist, A.K., Garcia, A.D., Sharp, S.J. (1988). A discrete region centered 22 base pairs upstream of the initiation site modulates transcription of Drosophila tRNAAsn genes. Mol. Cell. Biol. 8(): 4441--4449. (Export to RIS) | ||
| FlyBase ID | FBrf0048670 | ||
| Publication Type | Research paper | ||
| PubMed ID | 3141790 | ||
| PubMed Abstract | We have studied the mechanism by which 5'-flanking sequences modulate the in vitro transcription of eucaryotic tRNA genes. Using deletion and linker substitution mutagenesis, we have found that the 5'-flanking sequences responsible for the different in vitro transcription levels of three Drosophila tRNA5Asn genes are contained within a discrete region centered 22 nucleotides upstream from the transcription initiation site. In conjunction with the A-box intragenic control region, this upstream transcription-modulatory region functions in the selection mechanism for the site of transcription initiation. Since the transcription-modulatory region directs the position of the start site and the actual sequence of the transcription-modulatory region determines the level of tRNAAsn gene transcription, the possibility is raised that the transcription-modulatory region directs a transcription initiation event similar to open complex formation at procaryotic promoters. | ||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Mol. Cell. Biol. | ||
| Title | Molecular and Cellular Biology | ||
| Publication Year | 1981- | ||
| ISBN/ISSN | 0270-7306 | ||
Data from Reference
|
|||
Genes (3)
|
|||
Recent Updates