Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Pollock, J.A., Benzer, S. (1988). Transcript localization of four opsin genes in the three visual organs of Drosophila; RH2 is ocellus specific. Nature 333(6175): 779--782. (Export to RIS) | ||
| FlyBase ID | FBrf0048777 | ||
| Publication Type | Research paper | ||
| PubMed ID | 2968518 | ||
| PubMed Abstract | Drosophila and other Dipteran flies have three different kinds of visual organs; in the adult a pair of compound eyes and three dorsal ocelli; and in the larva a pair of internal photoreceptor organs. They develop in distinct ways, yet have certain features in common. All three organs use retinal-derived chromophores, coupled to distinct opsins, to provide a diversity of spectral sensitivities. Four opsin genes have been identified thus far in Drosophila; Rh1, Rh2, Rh3 and Rh4 (refs 6-11). We have used in situ hybridization to study the messenger RNAs expressed by these four opsin genes in all three visual organs. Rh1, Rh3 and Rh4 are already known to be expressed in different subsets of cells in the compound eye. We found that, in contrast, opsin Rh2 is the predominant opsin expressed in the ocelli. Opsin Rh1 is known to be expressed in the larval photoreceptor. We found that Rh3 and Rh4 are as well, but not Rh2. The ocellar-specific gene expression of Rh2 is of particular interest for its possible bearing on the function of the ocellus. | ||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Nature | ||
| Title | Nature | ||
| Publication Year | 1869- | ||
| ISBN/ISSN | 0028-0836 | ||
Data from Reference
|
|||
Genes (4)
|
|||
Recent Updates