Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Hays, T.S., Deuring, R., Robertson, B., Prout, M., Fuller, M.T. (1989). Interacting proteins identified by genetic interactions: a missense mutation in -tubulin fails to complement alleles of the testis-specific -tubulin gene of Drosophila melanogaster. Mol. Cell. Biol. 9(3): 875--884. (Export to RIS) | ||
| FlyBase ID | FBrf0050548 | ||
| Publication Type | Research paper | ||
| PubMed ID | 2498648 | ||
| PubMed Abstract | In this paper we demonstrate that failure to complement between mutations at separate loci can be used to identify genes that encode interacting structural proteins. A mutation (nc33) identified because it failed to complement mutant alleles of the gene encoding the testis-specific beta 2-tubulin of Drosophila melanogaster (B2t) did not map to the B2t locus. We show that this second-site noncomplementing mutation is a missense mutation in alpha-tubulin that results in substitution of methionine in place of valine at amino acid 177. Because alpha- and beta-tubulin form a heterodimer, our results suggest that the genetic interaction, failure to complement, is based on the structural interaction between the protein products of the two genes. Although the nc33 mutation failed to complement a null allele of B2t (B2tn), a deletion of the alpha-tubulin gene to which nc33 mapped complemented B2tn. Thus, the failure to complement appears to require the presence of the altered alpha-tubulin encoded by the nc33 allele, which may act as a structural poison when incorporated into either the tubulin heterodimer or microtubules. | ||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Mol. Cell. Biol. | ||
| Title | Molecular and Cellular Biology | ||
| Publication Year | 1981- | ||
| ISBN/ISSN | 0270-7306 | ||
Data from Reference
|
|||
Aberrations (12)
|
|||
Alleles (9)
|
|||
Constructs (4)
|
|||
Genes (4)
|
|||
Recent Updates