Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Saura, A.O., Heino, T.I., Sorsa, V. (1991). Electron micrograph maps of divisions 51 through 60 of thin sectioned polytene 2R chromosome of Drosophila melanogaster. Hereditas 114: 15--34. (Export to RIS) | ||
| FlyBase ID | FBrf0054252 | ||
| Publication Type | Research paper | ||
| PubMed ID | 1906450 | ||
| PubMed Abstract | The banding pattern of the distal half, i.e., the divisions 51 through 60, of the salivary gland 2R chromosome in Drosophila melanogaster was studied using thin section electron microscopy. This chromosome region contains 280 single and 157 double bands on the Bridges' revised light microscopic map. Most of the single bands were identified in thin sections; 34 bands were regarded as missing or they could not be reliably shown. In addition, about 20 new, mainly very faint single bands were found. 21 Bridges' double bands were found to be made up of two separate bands each in thin sections. | ||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Hereditas | ||
| Title | Hereditas | ||
| Publication Year | 1920- | ||
| ISBN/ISSN | 0018-0661 | ||
Data from Reference
|
|||
Recent Updates