Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Tripathy, N.K., Patnaik, K.K., Nabi, M.J. (1991). Acrylamide is genotoxic to the somatic and germ cells of Drosophila melanogaster. Mutat. Res. 259(1): 21--27. (Export to RIS) | ||
| FlyBase ID | FBrf0054743 | ||
| Publication Type | Research paper | ||
| PubMed ID | 1899131 | ||
| PubMed Abstract | The genotoxic effects of acrylamide, a recently detected carcinogen, have been studied in the somatic (wing primordia) and germ cells of Drosophila melanogaster by the wing mosaic assay and the sex-linked recessive lethal test respectively. Larvae, 72 +/- 4 h old, were exposed to 6 different concentrations of acrylamide ranging between 0.25 mM and 5.0 mM in instant medium for 48 h. It is observed that acrylamide is both mutagenic and recombinogenic in the wing disc cells and induces sex-linked recessive lethals. | ||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Mutat. Res. | ||
| Title | Mutation Research | ||
| Publication Year | 1964- | ||
| ISBN/ISSN | 0027-5107 | ||
Data from Reference
|
|||
Alleles (2)
|
|||
Genes (2)
|
|||
Recent Updates