Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Jimenez, F., Modolell, J. (1993). Neural fate specification in Drosophila. Curr. Opin. Genet. Dev. 3(4): 626--632. (Export to RIS) | ||
| FlyBase ID | FBrf0064529 | ||
| Publication Type | Review | ||
| PubMed ID | 8241772 | ||
| PubMed Abstract | The specification of cell fates, particularly in the nervous system where cell diversity is highest, is a basic problem in developmental biology. Mutational and molecular analyses in Drosophila are uncovering families of genes, many of them transcription factors, that regulate the progressive acquisition of neural traits. These comprise the initial selection of neural precursors from the ectoderm, the implementation of a basic neural fate common to all precursors and the concomitant endowment of each precursor and its progeny with specific fates. | ||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Curr. Opin. Genet. Dev. | ||
| Title | Current Opinion in Genetics and Development | ||
| Publication Year | 1991- | ||
| ISBN/ISSN | 0959-437X | ||
Data from Reference
|
|||
Genes (23)
|
|||
Recent Updates