Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Martin, K.A., Poeck, B., Roth, H., Ebens, A.J., Ballard, L.C., Zipursky, S.L. (1995). Mutations disrupting neuronal connectivity in the Drosophila visual system. Neuron 14(2): 229--240. (Export to RIS) | ||
| FlyBase ID | FBrf0080232 | ||
| Publication Type | Research paper | ||
| PubMed ID | 7857635 | ||
| PubMed Abstract | The photoreceptor neurons (R cells) of the Drosophila compound eye elaborate a precise array of neuronal connections in the brain. These projections exhibit target specificity and create topographic maps (retinotopy). We have screened histologically for mutations disrupting R cell connectivity in developing tissue. Eighty mutations were isolated from over 6000 ethylmethane sulfonate-mutagenized lines. Characterization of these mutations included genetic mosaic analysis to determine whether the gene is required in the retina or in the optic ganglia. Most mutations were found to affect connectivity indirectly by disrupting development more generally in the eye or brain. Genes were identified as candidates for playing direct roles in R cell connectivity by affecting axonal outgrowth (eddy), target recognition (limbo and nonstop), and retinotopy (limbo). | ||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Neuron | ||
| Title | Neuron | ||
| Publication Year | 1988- | ||
| ISBN/ISSN | 0896-6273 | ||
Data from Reference
|
|||
Aberrations (9)
|
|||
Alleles (12)
|
|||
Constructs (1)
|
|||
Genes (7)
|
|||
Insertions (5)
|
|||
Recent Updates