Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Sinclair, D.A.R., Schulze, S., Silva, E., Fitzpatrick, K.A., Honda, B.M. (2000). Essential genes in autosomal heterochromatin of Drosophila melanogaster. Genetica 109(1-2): 9--18. (Export to RIS) | ||
| FlyBase ID | FBrf0135800 | ||
| Publication Type | Research paper | ||
| External Crossreferences | |||
| PubMed ID | 11293800 | ||
| PubMed Abstract | We are taking two approaches to understanding the structure, function and regulation of essential genes within Drosophila heterochromatin. In the first, we have undertaken a genetic and molecular characterization of essential genes within proximal 3L heterochromatin. The expression of such 'resident' genes within a heterochromatic environment is paradoxical and poorly understood, given that the same environment can inactivate euchromatic sequences (position effect variegation, or PEV). A second approach involves the study of the local chromosomal environment of heterochromatic (het) genes, as assayed both biochemically, and via the effects of genetic modifiers of PEV, the latter being putative components important for het gene expression. Our results to date suggest that the three most proximal genes in 3L heterochromatin have key roles in development, and indicate strong effects of combinations of genetic modifiers of PEV on het gene expression. | ||
| BIOSIS ID | 2001.222068 | ||
| Zoological Record ID | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2012_01 | |||
| FB2011_10 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Text of Personal Communication | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| ISBN | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Genetica | ||
| Title | Genetica | ||
| Editors | |||
| Publication Year | 1919- | ||
| ISBN/ISSN | 0016-6707 | ||
Data from Reference
|
|||
Aberrations (21)
|
|||
Alleles (27)
|
|||
|
|||
Genes (15)
|
|||
Insertions (8)
|
|||
Recent Updates